FILTER CATALOGUE


Tryb wyszukiwania
Back to the list

WL10246

OIL FILTERS
EAN CODE: No data
Status: AVAILABLE
A
114
B
48
C
50
H
300
By-pass Valve
No
Anti-Drain Valve
No
Anti-siphon Valve
No
 
 
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
CapaCity L (628) OM 470 LA 10700 290 394 12/2014 →
CapaCity L (628) OM 470 LA 10700 265 360 12/2014 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
12M, 18M (628.233/238/254) OM 470 LA 10700 265 360 05/2012 →
12M, 18M (628.233/238/254) OM 470 LA 10700 290 394 05/2012 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
Conecto 18, G (628.324) OM 470 LA 10700 265 360 09/2013 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
Integro L (633.660) OM 470 LA 10700 265 360 04/2013 →
Integro L (633.660) OM 470 LA 10700 290 394 04/2013 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
S 415 H (Multi Class / 633.350) OM 470 LA Euro 6 10677 265 360 09/2013 →
S 415 H (Multi Class / 633.350) OM 470 LA Euro 6 10677 290 394 09/2013 →
S 416 H (Multi Class / 633.360) OM 470 LA Euro 6 10677 265 360 09/2013 →
S 416 H (Multi Class / 633.360) OM 470 LA Euro 6 10677 290 394 09/2013 →
S 417 UL (Multi Class / 633.330) OM 470 LA Euro 6 10677 265 360 09/2013 →
S 417 UL (Multi Class / 633.330) OM 470 LA Euro 6 10677 290 394 09/2013 →
S 417 UL (Multi Class / 633.340) OM 470 LA Euro 6 10677 265 360 09/2013 →
S 418 LE business (Multi Class / 633.396) OM 470 LA Euro 6 10677 265 360 09/2016 →
S 418 LE business (Multi Class / 633.396) OM 470 LA Euro 6 10677 290 394 09/2016 →
S 419 UL (Multi Class / 633.340) OM 470 LA Euro 6 10677 265 360 09/2013 →
S 419 UL (Multi Class / 633.340) OM 470 LA Euro 6 10677 290 394 09/2013 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
S 511 HD ComfortClass (410.200) OM 470 LA 10677 290 394 09/2014 →
S 515 HD ComfortClass (410.210) OM 470 LA 10677 315 428 09/2012 →
S 515 HD ComfortClass (410.210) OM 470 LA (470.906) 10677 335 455 08/2016 →
S 515 MD ComfortClass (410.270) OM 470 LA 10677 290 394 09/2014 →
S 515 MD ComfortClass (410.270) OM 470 LA 10677 265 360 09/2014 →
S 516 HD ComfortClass (410.210) OM 470 LA (470.906) 10677 335 455 08/2016 →
S 516 HD ComfortClass (410.210) OM 470 LA 10677 315 428 09/2012 →
S 516 HD/HD2/HD3 ComfortClass (410.230/240) OM 470 LA 10677 315 428 09/2012 →
S 516 MD ComfortClass (410.280) OM 470 LA 10677 265 360 09/2014 →
S 516 MD ComfortClass (410.280) OM 470 LA 10677 290 394 09/2014 →
S 517 HD ComfortClass (410.250) OM 470 LA (470.906) 10677 335 455 08/2016 →
S 517 HD ComfortClass (410.250) OM 470 LA 10677 315 428 09/2012 →
S 519 HD ComfortClass (410.250) OM 470 LA 10677 315 428 09/2014 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
RH, RH M, RHD, RHD M/M2, RHD L (632) OM 470 LA Euro 6 10700 290 394 07/2013 →
RH, RH M, RHD, RHD M/M2, RHD L (632) OM 470 LA Euro 6 10700 315 428 07/2013 →
RH, RH M, RHD, RHD M/M2, RHD L (632) OM 470 LA Euro 6 10700 335 455 07/2013 →
RH, RH M, RHD, RHD M/M2, RHD L (632) OM 470 LA Euro 6 10700 265 360 07/2013 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
12, 13 M, 14 L (632.400/430/450) OM 470 LA Euro 6 10677 315 428 02/2012 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
1833 BlueTec 5/6/EEV (963) OM 470 LA 10677 240 326 09/2012 →
1836 BlueTec 5/6/EEV (963) OM 470 LA 10677 265 360 09/2012 →
1840 BlueTec 5/6/EEV (963) OM 470 LA 10677 290 394 09/2012 →
1843 BlueTec 5/6/EEV (963) OM 470 LA 10677 315 428 09/2012 →
1846 BlueTec 6 (963) OM 470 LA 10677 335 456 07/2016 →
2033 BlueTec 5/6/EEV (963) OM 470 LA 10677 240 326 09/2012 →
2036 BlueTec 5/6/EEV (963) OM 470 LA 10677 265 360 09/2012 →
2040 BlueTec 5/6/EEV (963) OM 470 LA 10677 290 394 09/2012 →
2043 BlueTec 5/6/EEV (963) OM 470 LA 10677 315 428 09/2012 →
2046 BlueTec 6 (963) OM 470 LA 10677 335 456 07/2016 →
2433 BlueTec 5/6/EEV (963) OM 470 LA 10677 240 326 09/2012 →
2436 BlueTec 5/6/EEV (963) OM 470 LA 10677 265 360 09/2012 →
2440 BlueTec 5/6/EEV (963) OM 470 LA 10677 290 394 09/2012 →
2443 BlueTec 5/6/EEV (963) OM 470 LA 10677 315 428 09/2012 →
2446 BlueTec 6 (963) OM 470 LA 10677 335 456 07/2016 →
2533 BlueTec 5/6/EEV (963) OM 470 LA 10677 240 326 09/2012 →
2536 BlueTec 5/6/EEV (963) OM 470 LA 10677 265 360 09/2012 →
2540 BlueTec 5/6/EEV (963) OM 470 LA 10677 290 394 09/2012 →
2543 BlueTec 5/6/EEV (963) OM 470 LA 10677 315 428 09/2012 →
2546 BlueTec 6 (963) OM 470 LA 10677 335 456 07/2016 →
2633 BlueTec 5/6/EEV (963) OM 470 LA 10677 240 326 09/2012 →
2636 BlueTec 5/6/EEV (963) OM 470 LA 10677 265 360 09/2012 →
2640 BlueTec 5/6/EEV (963) OM 470 LA 10677 290 394 09/2012 →
2643 BlueTec 5/6/EEV (963) OM 470 LA 10677 315 428 09/2012 →
2646 BlueTec 6 (963) OM 470 LA 10677 335 456 07/2016 →
3233 BlueTec 5/6/EEV (963) OM 470 LA 10677 240 326 07/2011 →
3236 BlueTec 5/6/EEV (963) OM 470 LA 10677 265 360 07/2011 →
3240 BlueTec 5/6/EEV (963) OM 470 LA 10677 290 394 07/2011 →
3243 BlueTec 5/6/EEV (963) OM 470 LA 10677 315 428 07/2011 →
3333 BlueTec 5/6/EEV (963) OM 470 LA 10677 240 326 09/2012 →
3336 BlueTec 5/6/EEV (963) OM 470 LA 10677 265 360 09/2012 →
3340 BlueTec 5/6/EEV (963) OM 470 LA 10677 290 394 09/2012 →
3343 BlueTec 5/6/EEV (963) OM 470 LA 10677 315 428 09/2012 →
3346 BlueTec 6 (963) OM 470 LA 10677 335 456 07/2016 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
1833 BlueTec 5/6/EEV (963) OM 470 LA 10677 240 326 09/2012 →
1836 BlueTec 5/6/EEV (963) OM 470 LA 10677 265 360 09/2012 →
1840 BlueTec 5/6/EEV (963) OM 470 LA 10677 290 394 09/2012 →
1843 BlueTec 5/6/EEV (963) OM 470 LA 10677 315 428 09/2012 →
1846 BlueTec 6 (963) OM 470 LA 10677 335 456 07/2016 →
2033 BlueTec 5/6/EEV (963) OM 470 LA 10677 240 326 09/2012 →
2036 BlueTec 5/6/EEV (963) OM 470 LA 10677 265 360 09/2012 →
2040 BlueTec 5/6/EEV (963) OM 470 LA 10677 290 394 09/2012 →
2043 BlueTec 5/6/EEV (963) OM 470 LA 10677 315 428 09/2012 →
2046 BlueTec 6 (963) OM 470 LA 10677 335 456 07/2016 →
2433 BlueTec 5/6/EEV (963) OM 470 LA 10677 240 326 09/2012 →
2436 BlueTec 5/6/EEV (963) OM 470 LA 10677 265 360 09/2012 →
2440 BlueTec 5/6/EEV (963) OM 470 LA 10677 290 394 09/2012 →
2443 BlueTec 5/6/EEV (963) OM 470 LA 10677 315 428 09/2012 →
2446 BlueTec 6 (963) OM 470 LA 10677 335 456 07/2016 →
2533 BlueTec 5/6/EEV (963) OM 470 LA 10677 240 326 09/2012 →
2536 BlueTec 5/6/EEV (963) OM 470 LA 10677 265 360 09/2012 →
2540 BlueTec 5/6/EEV (963) OM 470 LA 10677 290 394 09/2012 →
2543 BlueTec 5/6/EEV (963) OM 470 LA 10677 315 428 09/2012 →
2546 BlueTec 6 (963) OM 470 LA 10677 335 456 07/2016 →
2633 BlueTec 5/6/EEV (963) OM 470 LA 10677 240 326 09/2012 →
2636 BlueTec 5/6/EEV (963) OM 470 LA 10677 265 360 09/2012 →
2640 BlueTec 5/6/EEV (963) OM 470 LA 10677 290 394 09/2012 →
2643 BlueTec 5/6/EEV (963) OM 470 LA 10677 315 428 09/2012 →
2646 BlueTec 6 (963) OM 470 LA 10677 335 456 07/2016 →
3233 BlueTec 5/6/EEV (963) OM 470 LA 10677 240 326 09/2012 →
3236 BlueTec 5/6/EEV (963) OM 470 LA 10677 265 360 09/2012 →
3240 BlueTec 5/6/EEV (963) OM 470 LA 10677 290 394 09/2012 →
3243 BlueTec 5/6/EEV (963) OM 470 LA 10677 315 428 09/2012 →
3246 BlueTec 6 (963) OM 470 LA 10677 335 456 07/2015 →
3333 BlueTec 5/6/EEV (963) OM 470 LA 10677 240 326 09/2012 →
3336 BlueTec 5/6/EEV (963) OM 470 LA 10677 265 360 09/2012 →
3340 BlueTec 5/6/EEV (963) OM 470 LA 10677 290 394 09/2012 →
3343 BlueTec 5/6/EEV (963) OM 470 LA 10677 315 428 09/2012 →
3346 BlueTec 6 (963) OM 470 LA 10677 335 456 07/2016 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
1833 BlueTec 5/6/EEV (964) OM 470 LA 10677 240 326 04/2013 →
1836 BlueTec 5/6/EEV (964) OM 470 LA 10677 265 360 04/2013 →
1840 BlueTec 5/6/EEV (964) OM 470 LA 10677 290 394 04/2013 →
1843 BlueTec 5/6/EEV (964) OM 470 LA 10677 315 428 04/2013 →
1846 BlueTec 6 (964) OM 470 LA 10677 335 456 07/2016 →
2033 BlueTec 5/6/EEV (964) OM 470 LA 10677 240 326 04/2013 →
2036 BlueTec 5/6/EEV (964) OM 470 LA 10677 265 360 04/2013 →
2040 BlueTec 5/6/EEV (964) OM 470 LA 10677 290 394 04/2013 →
2043 BlueTec 5/6/EEV (964) OM 470 LA 10677 315 428 04/2013 →
2046 BlueTec 6 (964) OM 470 LA 10677 335 456 07/2016 →
2533 BlueTec 5/6/EEV (964) OM 470 LA 10677 240 326 04/2013 →
2536 BlueTec 5/6/EEV (964) OM 470 LA 10677 265 360 04/2013 →
2540 BlueTec 5/6/EEV (964) OM 470 LA 10677 290 394 04/2013 →
2543 BlueTec 5/6/EEV (964) OM 470 LA 10677 315 428 04/2013 →
2546 BlueTec 6 (964) OM 470 LA 10677 335 456 07/2016 →
2633 BlueTec 5/6/EEV (964) OM 470 LA 10677 240 326 04/2013 →
2636 BlueTec 5/6/EEV (964) OM 470 LA 10677 265 360 04/2013 →
2640 BlueTec 5/6/EEV (964) OM 470 LA 10677 290 394 04/2013 →
2643 BlueTec 5/6/EEV (964) OM 470 LA 10677 315 428 04/2013 →
2646 BlueTec 6 (964) OM 470 LA 10677 335 456 07/2015 →
3233 BlueTec 5/6/EEV (964) OM 470 LA 10677 240 326 04/2013 →
3236 BlueTec 5/6/EEV (964) OM 470 LA 10677 265 360 04/2013 →
3240 BlueTec 5/6/EEV (964) OM 470 LA 10677 290 394 04/2013 →
3243 BlueTec 5/6/EEV (964) OM 470 LA 10677 315 428 04/2013 →
3246 BlueTec 6 (964) OM 470 LA 10677 335 456 07/2016 →
3333 BlueTec 5/6/EEV (964) OM 470 LA 10677 240 326 04/2013 →
3336 BlueTec 5/6/EEV (964) OM 470 LA 10677 265 360 04/2013 →
3340 BlueTec 5/6/EEV (964) OM 470 LA 10677 290 394 04/2013 →
3343 BlueTec 5/6/EEV (964) OM 470 LA 10677 315 428 04/2013 →
3346 BlueTec 6 (964) OM 470 LA 10677 335 456 07/2016 →
4133 BlueTec 5/6/EEV (964) OM 470 LA 10677 240 326 04/2013 →
4136 BlueTec 5/6/EEV (964) OM 470 LA 10677 265 360 04/2013 →
4140 BlueTec 5/6/EEV (964) OM 470 LA 10677 290 394 04/2013 →
4143 BlueTec 5/6/EEV (964) OM 470 LA 10677 315 428 04/2013 →
4146 BlueTec 6 (964) OM 470 LA 10677 335 456 07/2016 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
4500 Mercedes-Benz 12800 352 479
i
Partly/or
Oil Filter
01/2013 →
i
Partly/or
5000 (E0287) Mercedes-Benz 12800 382 520
i
Partly/or
Oil Filter
01/2013 →
i
Partly/or
  • 00 0773 187 0
  • H 218PF 150 002
  • H218 PF1 500 0 A
  • 470 180 00 09
  • 470 180 01 09
  • 470 180 03 09
  • 470 184 06 25
  • 470 184 07 25
  • 470 184 07 25 002
  • A 470 180 00 09
  • A 470 180 01 09
  • A 470 180 03 09
  • A 470 184 06 25
  • A 470 184 07 25
  • A 470 184 07 25 002