FILTER CATALOGUE


Tryb wyszukiwania
Back to the list

WA9850

AIR FILTERS
EAN CODE: 5904608985002
Status: AVAILABLE
A
234
B
285
C
147
D
198
H
57.5
 
 
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
2.0T (FY11) JLH-4G20TDB 1969 175 238 12/2020 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
2.0 B3 Mild-Hybrid B 420 T3 1969 120 163 03/2020 →
2.0 B4 Mild Hybrid D 420 T8 1969 145 197 03/2020 →
2.0 B4 Mild-Hybrid B 420 T6/T5 1969 145 197 03/2020 →
2.0 B5 Mild-Hybrid B 420 T2, T10 1969 184 250 03/2020 →
2.0 B6 Mild-Hybrid B 420 T 1969 220 299 03/2020 →
2.0 D3 D 4204 T16, D 4204 T4 1969 110 150 06/2018 →
2.0 D4 D 4204 T14 1969 140 190 06/2018 →
2.0 D4 Polestar D 4204 T14 1969 147 200 02/2018 →
2.0 T4 B 4204 T31 1969 140 190 02/2019 →
2.0 T4 B 4204 T31 1969 155 210 07/2019 →
2.0 T5 B 4204 T20, T23, T26 1969 184 250 06/2018 →
2.0 T6 B 4204 T29 1969 228 310 06/2018 →
2.0 T6 Drive-E Polestar B 4204 T29 1969 240 326 02/2018 →
2.0 T6 Drive-E Polestar B 4204 T48 1969 233 317 02/2019 →
2.0 T6 Hybrid Polestar B 4204 T39 1969 245 333 05/2019 →
2.0 T6 Plug-in Hybrid 1969 186 253 03/2019 →
2.0 T6 Polestar B 4204 T29 1969 240 326 05/2019 →
2.0 T6 Twin Engine B 4204 T52 1969 257 349 01/2022 →
2.0 T8 Hybrid B 4204 T34 1969 223 303 06/2018 →
2.0 T8 Plug-in Hybrid B 4204 T56 1969 335 455 01/2022 →
2.0 T8 Plug-in Hybrid B 4204 T27, T35 1969 233 318 05/2019 →
2.0 T8 Recharged B 4204 T53, T57 1969 317 431 01/2023 →
2.0 T8 Twin Engine Polestar B 4204 T48 1969 233 317 10/2019 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
2.0 B4 Mild-Hybrid B 420 T6, D 420 T8, D 4204 T8 1969 145 197 03/2020 →
2.0 B5 Mild-Hybrid B 4204 T26, B 420 T2/T10 1969 184 250 03/2020 →
2.0 B5 Mild-Hybrid 1969 196 266 03/2020 →
2.0 B6 Mild-Hybrid B 420 T 1969 256 348 03/2020 →
2.0 B6 Mild-Hybrid B 420 T, B 4204 T29 1969 220 299 03/2020 →
2.0 D3 D 4204 T9 / D 4204 T4 1969 110 150 03/2016 →
2.0 D4 D 4204 T14 1969 140 190 03/2016 →
2.0 D4 D 4204 T7 1969 120 163 09/2018 →
2.0 D4 Drive-E Polestar D 4204 T14 1969 147 200 03/2016 →
2.0 D5 D 4204 T23 1969 173 235 03/2016 →
2.0 D5 Mild Hybrid D 420 T2 1969 180 245 03/2023 →
2.0 D5 Mild Hybrid D 420 T2 1969 173 235 12/2020 →
2.0 D5 Polestar D 4204 T23 1969 176 239 10/2016 →
2.0 T4 B 4204 T31 1969 140 190 10/2017 →
2.0 T4 Polestar B 4204 T31 1969 155 210 10/2017 →
2.0 T5 B 4204 T26 1969 184 250 10/2017 →
2.0 T5 B 4204 T23 1969 187 254 03/2016 → 12/2018
2.0 T5 Drive-E Polestar B 4204 T23 1969 192 261 10/2016 → 12/2018
2.0 T5 Drive-E Polestar B 4204 T26 1969 186 253 10/2017 →
2.0 T6 B 4204 T29 1969 228 310 10/2017 →
2.0 T6 B 4204 T27 1969 235 320 03/2016 → 12/2017
2.0 T6 Drive-E Polestar B 4204 T29 1969 240 326 10/2017 →
2.0 T6 Plug in Hybrid B 4204 T52 1969 257 349 01/2022 →
2.0 T6 Plug in Hybrid B 4204 T46 1969 250 340 06/2020 →
2.0 T8 Hybrid B 4204 T35 1969 299 407 03/2016 →
2.0 T8 Hybrid B 4204 T34 1969 223 303 04/2018 →
2.0 T8 Plug-in-Hybrid B 4204 T34 1969 287 390 06/2020 →
2.0 T8 Plug-in-Hybrid B 4204 T53, T57 1969 340 462 04/2022 →
2.0 T8 Plug-in-Hybrid B 4204 T35 1969 246 334 03/2016 →
2.0 T8 Plug-in-Hybrid B 4204 T56 1969 335 455 01/2022 →
2.0 T8 Polestar B 4204 T34 1969 233 317 05/2018 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
2.0 B4 Mild-Hybrid B 420 T6 1969 145 197 09/2019 →
2.0 B4 Mild-Hybrid B 4204 T46 1969 250 340 01/2021 →
2.0 B4 Mild-Hybrid D 420 T8, D 4204 T8 1969 145 197 04/2019 →
2.0 B5 Mild-Hybrid 1969 173 235 04/2019 →
2.0 B5 Mild-Hybrid B 420 T10 1969 184 250 01/2020 →
2.0 B6 Mild-Hybrid B 420 T 1969 220 299 03/2020 →
2.0 D3 D 4204 T4 1969 110 150 06/2017 →
2.0 D4 D 4204 T14 1969 140 190 06/2017 →
2.0 D4 D 4204 T7 1969 120 163 12/2018 →
2.0 D4 Polestar D 4204 T14 1969 147 200 01/2019 →
2.0 D5 D 4204 T23 1969 173 235 06/2017 →
2.0 D5 Polestar D 4204 T23 1969 177 240 10/2018 →
2.0 T4 B 4204 T31 1969 140 190 09/2018 →
2.0 T5 B 4204 T20 1969 183 249 06/2017 →
2.0 T5 B 4204 T26 1969 184 250 10/2017 →
2.0 T5 B 4204 T23 1969 187 254 06/2017 → 12/2018
2.0 T5 B 4204 T31 1969 155 210 07/2019 →
2.0 T5 Polestar B 4204 T26 1969 176 239 10/2017 →
2.0 T6 B 4204 T29 1969 228 310 10/2017 →
2.0 T6 B 4204 T27 1969 235 320 06/2017 →
2.0 T6 Plug-in Hybrid B 4204 T52 1969 257 349 01/2022 →
2.0 T6 Plug-in Hybrid B 4204 T46 1969 186 253 04/2021 →
2.0 T8 Hybrid B 4204 T56 1969 228 310 01/2022 →
2.0 T8 Hybrid B 4204 T35 1969 246 334 03/2017 →
2.0 T8 Hybrid B 4204 T35 1969 235 320 06/2017 →
2.0 T8 Hybrid B 4204 T34 1969 223 303 02/2018 →
2.0 T8 Hybrid Polestar B4204 T49 1969 246 334 05/2021 →
2.0 T8 Hybrid Polestar B 4204 T28/T34/T57 1969 233 317 09/2017 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
2.0 B5 Mild Hybrid B 420 T2, T10 1969 184 250 01/2020 →
2.0 B5 Mild-Hybrid D 420 T2 1969 173 235 04/2019 →
2.0 B6 Mild-Hybrid B 420 T 1969 220 299 03/2020 →
2.0 D4 D 4204 T6, T14 1969 140 190 01/2015 → 12/2018
2.0 D5 D 4204 T11 1969 165 224 01/2015 → 12/2016
2.0 D5 D 4204 T23 1969 173 235 05/2016 → 12/2019
2.0 D5 Polestar D 4204 T23 1969 177 240 10/2018 →
2.0 T5 B 4204 T20 1969 183 249 01/2015 →
2.0 T5 B 4204 T23 1969 187 254 01/2015 → 12/2018
2.0 T5 Polestar B 4204 T26 1969 186 253 07/2019 →
2.0 T6 B 4204 T29 1969 228 310 10/2017 →
2.0 T6 B 4204 T27, T28, T29 1969 236 321 01/2015 → 12/2018
2.0 T8 B 4204 T34 1969 233 317 01/2019 →
2.0 T8 Hybrid B1APHEV (B4204 T35) 1969 236 321 03/2016 → 12/2018
2.0 T8 Plug-in Hybrid B4204 T56 1969 335 455 05/2022 →
2.0 T8 Polestar Hybrid B4204 T35 1969 246 334 06/2015 →
2.0 T8 Twin Engine B 4207 T34 1969 287 390 06/2019 →
  • 31370089