ANWENDUNGSBEREICHE
ABMESSUNGEN
NEUE FILTER UND ÄNDERUNGEN
SPEZIALFILTER
×
REACH-Information
SVHC declaration according to the regulation EC 1907/2006 concerning the Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH).
Produkt: WF8556 - WIX Filters
MANN+HUMMEL is well aware of REACH and meet all legal obligations under this regulation.
MANN+HUMMEL has established internal processes to ensure implementation and compliance with the REACH Regulation. Especially, we continuously work on the assessment of presence of SVHC (Substances of Very High Concern).
We may inform you that according to present level of information and best knowledge, this product does not contain any SVHC listed on the Candidate List in concentration above 0,1% (w/w).
Last update: 2022-07-18
ZUR LISTE
WF8556
KRAFTSTOFFFILTER
EAN CODE: 5904608855602
STATUS: VERFGBAR
A
69
F
19.5
G
8
H
271
BMW
2 (G42)
MOTORCODE | CC | kW | KM | HERSTELLUNGSJAHR | |
---|---|---|---|---|---|
220 d Mild-Hybrid (G42) | B47 D20 B | 1995 | 140 | 190 | 08/2021 → |
3 (G20, G21, G80)
MOTORCODE | CC | kW | KM | HERSTELLUNGSJAHR | |
---|---|---|---|---|---|
316d (G20) | B47 D20 B | 1995 | 90 | 122 | 03/2020 → |
316d Mild-Hybrid (G20, G21) | B47 D20 B, JA1 | 1995 | 90 | 122 | 04/2020 → |
318d (G20, G21) | 1995 | 110 | 150 | 11/2018 → |
|
318d (G20, G21) | B47 D20 B | 1995 | 100 | 136 | 11/2019 → |
318d Mild-Hybrid (G20, G21) | B47 D20 B, JA1 | 1995 | 110 | 150 | 04/2020 → |
318d Mild-Hybrid (G20, G21) | B47 D20 B, JA1 | 1995 | 100 | 136 | 04/2020 → |
320d (G20, G21) | B47 D20 B | 1995 | 140 | 190 | 11/2018 → |
320d (G20, G21) | B47 D20 B | 1995 | 120 | 163 | 07/2019 → |
330d (G20, G21) | B57 D30 A | 2993 | 195 | 265 | 03/2019 → |
330d Mild-Hybrid (G20, G21) | B57 D30 B, JA1 | 2993 | 210 | 286 | 11/2020 → |
M340d Mild Hybrid (G20, G21) | B57 D30 B, JA1 | 2993 | 250 | 340 | 04/2020 → |
4 (G22, G23, G26, G82, G83)
MOTORCODE | CC | kW | KM | HERSTELLUNGSJAHR | |
---|---|---|---|---|---|
420 d Mild-Hybrid (G22) | B47 D20 B | 1995 | 120 | 163 | 07/2020 → |
420 d Mild-Hybrid (G22, G23, G26, G82, G83) | B47 D20 B | 1995 | 140 | 190 | 07/2020 → |
430 d Mild-Hybrid (G22, G23) | B57 D30 B, JA1 | 2993 | 210 | 286 | 03/2021 → |
M440 d Mild-Hybrid (G22, G23) | B57 D30 B, JA1 | 2993 | 250 | 340 | 03/2021 → |
5 (G30, G31, F90)
MOTORCODE | CC | kW | KM | HERSTELLUNGSJAHR | |
---|---|---|---|---|---|
518d (G30, G31, F90) | B47D20B | 1995 | 110 | 150 | 07/2018 → |
518d (G30, G31, F90) | B47D20B | 1995 | 100 | 136 | 07/2018 → |
518d Mild-Hybrid (G30, F90) | B47D20B, JA1 | 1995 | 100 | 136 | 07/2020 → |
518d Mild-Hybrid (G30, F90) | B47D20B, JA1 | 1995 | 110 | 150 | 11/2020 → |
520d (G30, G31) | B47D20A, B47D20B | 1995 | 140 | 190 | 11/2016 → 10/2019 |
520d (G30, G31, F90) | B47D20A | 1995 | 120 | 163 | 03/2017 → 10/2019 |
520d Mild-Hybrid (G31) | B47D20B, JA1 | 1995 | 120 | 163 | 11/2019 → |
520d Mild-Hybrid (G31) | B47D20B, JA1 | 1995 | 140 | 190 | 11/2019 → |
525d (G30, G31) | B47D20B | 1995 | 170 | 231 | 07/2017 → |
525d (G31) | B47D20B | 1995 | 155 | 211 | 07/2017 → |
530d (G30, G31) | B57D30A | 2993 | 195 | 265 | 11/2016 → |
530d (G30, G31, F90) | B57D30A | 2993 | 183 | 249 | 09/2016 → |
530d Mild-Hybrid (G30) | B57D30B, JA1 | 2993 | 183 | 249 | 11/2020 → |
530d Mild-Hybrid (G30, G31, F90) | B57 D30 B | 2993 | 210 | 286 | 07/2020 → |
540d (G30, G31) | B57D30B | 2993 | 235 | 320 | 07/2017 → |
540d Mild-Hybrid (G30, G31) | B57D30B | 2993 | 250 | 340 | 07/2020 → |
M 550dX (G30, G31) | B57D30C | 2993 | 294 | 400 | 11/2017 → |
6 Gran Turismo (G32GT)
MOTORCODE | CC | kW | KM | HERSTELLUNGSJAHR | |
---|---|---|---|---|---|
620d GT (G32GT) | B47D20B | 1995 | 120 | 163 | 07/2018 → |
620d GT (G32GT) | B47D20B | 1995 | 140 | 190 | 07/2018 → |
620d GT Mild-Hybrid (G32GT) | B47D20B, JA1 | 1995 | 120 | 163 | 07/2020 → |
620d Mild-Hybrid (G32GT) | B47D20B, JA1 | 1995 | 140 | 190 | 07/2020 → |
630d GT (G32GT) | B57D30A | 2993 | 183 | 249 | 06/2017 → 06/2020 |
630d GT (G32GT) | B57D30A | 2993 | 195 | 265 | 06/2017 → 06/2020 |
630d Mild-Hybrid (G32GT) | B57D30B | 2993 | 210 | 286 | 07/2020 → |
630d Mild-Hybrid (G32GT) | B57D30B, JA1 | 2993 | 155 | 211 | 07/2020 → |
640d GT (G32GT) | B57D30B | 2993 | 235 | 320 | 11/2017 → |
640d Mild-Hybrid (G32GT) | B57D30B | 2993 | 250 | 340 | 07/2020 → |
7 (G11/G12)
MOTORCODE | CC | kW | KM | HERSTELLUNGSJAHR | |
---|---|---|---|---|---|
725d (G11/G12) | B47D20B | 1995 | 170 | 231 | 06/2016 → 02/2019 |
725d, 725Ld (G11/G12) | B47D20B | 1995 | 155 | 211 | 07/2017 → 02/2019 |
730d (G11/G12) | B57D30A | 2993 | 155 | 211 | 07/2015 → 06/2020 |
730d (G11/G12) | B57D30A | 2993 | 195 | 265 | 09/2015 → 06/2020 |
730d, 730 Ld (G11/G12) | B57D30A | 2993 | 183 | 249 | 09/2015 → 06/2020 |
730d, 730 Ld Mild-Hybrid (G11/G12) | B57D30B, JA1 | 2993 | 210 | 286 | 07/2020 → |
730d, 730 Ld Mild-Hybrid (G11/G12) | B57D30B, JA1 | 2993 | 183 | 249 | 07/2020 → |
730d, 730 Ld Mild-Hybrid (G11/G12) | B57D30B, JA1 | 2993 | 155 | 211 | 07/2020 → |
740d (G11/G12) | B57D30B | 2993 | 235 | 320 | 06/2015 → |
740d, 740Ld Mild-Hybrid (G11/G12) | B57D30B, JA1 | 2993 | 250 | 340 | 07/2020 → |
750d (G11/G12) | B57D30C | 2993 | 294 | 400 | 06/2016 → |
8 (G14, G15, G16, F91, F92, F93)
MOTORCODE | CC | kW | KM | HERSTELLUNGSJAHR | |
---|---|---|---|---|---|
840d Mild-Hybrid (G14, G15, G16, F91, F92, F93) | B57D30B, JA1 | 2993 | 250 | 340 | 11/2020 → |
840d xDrive (G14, G15, G16) | B57 D30 B | 2993 | 235 | 320 | 10/2018 → 10/2020 |
X3 (G01, F97)
MOTORCODE | CC | kW | KM | HERSTELLUNGSJAHR | |
---|---|---|---|---|---|
18 d (G01) | B47D20A, B47D20B | 1995 | 110 | 150 | 04/2018 → |
18 d (G01) | B47D20A, B47D20B | 1995 | 100 | 136 | 04/2018 → |
18 d Mild-Hybrid (G01, F97) | B47D20B, JA1 | 1995 | 100 | 136 | 07/2020 → |
18 d Mild-Hybrid (G01, F97) | B47D20B, JA1 | 1995 | 110 | 150 | 07/2020 → |
20 dX (G01) | B47D20A, B47D20B | 1995 | 120 | 163 | 08/2017 → 03/2020 |
20 dX (G01) | B47D20A, B47D20B | 1995 | 140 | 190 | 08/2017 → 03/2020 |
25 dX (G01) | B47D20B | 1995 | 155 | 211 | 04/2018 → |
25 dX (G01) | B47D20B | 1995 | 170 | 231 | 02/2018 → |
30 dX (G01) | B57D30A | 2993 | 183 | 249 | 12/2017 → |
30 dX (G01) | B57D30A | 2993 | 195 | 265 | 08/2017 → |
30 dX Mild-Hybrid (G01, F97) | B57D30B, JA1 | 2993 | 210 | 286 | 07/2020 → |
30 dX Mild-Hybrid (G01, F97) | B57D30B, JA1 | 2993 | 183 | 249 | 07/2020 → |
M40 d (G01) | B57D30B | 2993 | 240 | 326 | 08/2018 → 06/2020 |
M40 d Mild-Hybrid (G01, F97) | B57D30B, JA1 | 2993 | 250 | 340 | 08/2018 → 06/2020 |
X4 (G02, F98)
MOTORCODE | CC | kW | KM | HERSTELLUNGSJAHR | |
---|---|---|---|---|---|
20 dX (G02) | B47D20A, B47D20B | 1995 | 120 | 163 | 04/2018 → 03/2020 |
20 dX (G02) | B47D20A, B47D20B | 1995 | 140 | 190 | 04/2018 → 03/2020 |
25 dX (G02) | B47D20B | 1995 | 155 | 211 | 04/2018 → |
25 dX (G02) | B47D20B | 1995 | 170 | 231 | 04/2018 → |
30 dX (G02) | B57D30A | 2993 | 183 | 249 | 09/2018 → |
30 dX (G02) | B57D30A | 2993 | 195 | 265 | 04/2018 → |
30 dX Mild-Hybrid (G02, F98) | B57D30B, JA1 | 2993 | 210 | 286 | 07/2020 → |
30 dX Mild-Hybrid (G02, F98) | B57D30B, JA1 | 2993 | 183 | 249 | 07/2020 → |
M40 dX (G02) | B57D30B | 2993 | 240 | 326 | 04/2018 → |
M40 dX Mild-Hybrid (G02, F98) | B57D30B, JA1 | 2993 | 250 | 340 | 07/2020 → |
X5 (G05, F95)
MOTORCODE | CC | kW | KM | HERSTELLUNGSJAHR | |
---|---|---|---|---|---|
25d xDrive (G05) | B47D20B | 1995 | 170 | 231 | 08/2019 → |
25d xDrive (G05) | B47D20B | 1995 | 155 | 211 | 08/2019 → |
30d xDrive (G05) | B57D30A | 2993 | 183 | 249 | 08/2018 → 07/2020 |
30d xDrive (G05) | B57D30A | 2993 | 195 | 265 | 10/2018 → 07/2020 |
30d xDrive Mild-Hybrid (G05, F95) | B57D30B, J1A | 2993 | 210 | 286 | 08/2020 → |
30d xDrive Mild-Hybrid (G05, F95) | B57D30B, J1A | 2993 | 183 | 249 | 08/2020 → |
40d xDrive Mild-Hybrid (G05, F95) | B57 D30 B, JA1 | 2993 | 250 | 340 | 05/2020 → |
M50d xDrive (G05) | B57D30C | 2993 | 294 | 400 | 10/2018 → |
X6 (G06, F96)
MOTORCODE | CC | kW | KM | HERSTELLUNGSJAHR | |
---|---|---|---|---|---|
30d X (G06) | B57D30A | 2993 | 195 | 265 | 08/2019 → 07/2020 |
30d X (G06) | B57D30A | 2993 | 155 | 211 | 08/2019 → 07/2020 |
30d X (G06) | B57D30A | 2993 | 183 | 249 | 08/2019 → 07/2020 |
30d X Mild-Hybrid (G06, F96) | B57D30B, JA1 | 2993 | 155 | 211 | 08/2020 → |
30d X Mild-Hybrid (G06, F96) | B57D30B, JA1 | 2993 | 210 | 286 | 08/2020 → |
30d X Mild-Hybrid (G06, F96) | B57D30B, JA1 | 2993 | 183 | 249 | 08/2020 → |
40d xDrive Mild-Hybrid (G06, F96) | B57 D30 B, JA1 | 2993 | 250 | 340 | 05/2020 → |
M50d X (G06) | B57D30C | 2993 | 294 | 400 | 08/2019 → |
X7 (G07)
MOTORCODE | CC | kW | KM | HERSTELLUNGSJAHR | |
---|---|---|---|---|---|
30dX (G07) | B57D30 | 2993 | 195 | 265 | 12/2018 → |
30dX (G07) | B57D30 | 2993 | 183 | 249 | 12/2018 → |
30dX (G07) | B57D30 | 2993 | 155 | 211 | 12/2018 → 08/2020 |
40d Mild-Hybrid (G07) | B57D30B, JA1 | 2993 | 155 | 211 | 03/2019 → |
40d Mild-Hybrid (G07) | B57D30B, JA1 | 2993 | 250 | 340 | 03/2019 → |
M50dX (G07) | 4395 | 294 | 400 | 12/2018 → |
BMW ALPINA B. BOVENSIEPEN
D3 (G20, G21)
MOTORCODE | CC | kW | KM | HERSTELLUNGSJAHR | |
---|---|---|---|---|---|
3.0 S (G20, G21) | B57 D30 B | 2993 | 261 | 355 | 05/2020 → |
D5 (G30, G31)
MOTORCODE | CC | kW | KM | HERSTELLUNGSJAHR | |
---|---|---|---|---|---|
3.0 S (G30, G31) | B57 D30 C | 2993 | 300 | 408 | 07/2020 → |
3.0 S (G30, G31) | B57 D30 C | 2993 | 240 | 326 | 11/2018 → 10/2020 |
3.0 S (G30, G31) | B57 D30 C | 2993 | 285 | 388 | 07/2017 → 06/2020 |
3.0 S Mild-Hybrid (G30, G31) | B57 D30 C | 2993 | 255 | 347 | 11/2020 → |
XD3 (G01)
MOTORCODE | CC | kW | KM | HERSTELLUNGSJAHR | |
---|---|---|---|---|---|
3.0 (G01) | B57 D30 A / C | 2993 | 285 | 387 | 07/2018 → |
3.0 Biturbo Mild-Hybrid (G01) | B57 D30 B, JA1 | 2993 | 261 | 355 | 11/2020 → |
XD4 (G02)
MOTORCODE | CC | kW | KM | HERSTELLUNGSJAHR | |
---|---|---|---|---|---|
3.0 BiTurbo AWD (G02) | B57 D30 A / C | 2993 | 285 | 387 | 07/2018 → |
BMW
- 13 32 8 582 008
- 13 32 8 582 272
- 13 32 8 591 018
- 13 32 8 591 019
- 5891019
- 8582008
- 8582272
- 8591018
Aktualisiert am: 2023-02-24
ZUR LISTE
Zapisz produkt w schowku
ZWISCHENABLAGE...
DRUCKEN
Bemerkung eintragen