FILTER CATALOGUE


Tryb wyszukiwania
Back to the list

WA9548

AIR FILTERS
EAN CODE: 5050026351001
Status: AVAILABLE
A
165
B
85
C
46
H
191
 
 
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
2.4 V6 BDW 2393 130 177 04/2004 → 10/2008
2.7 TDI V6 BPP 2698 132 180 11/2004 → 10/2008
2.7 TDI V6 BSG, CANB, CAND 2698 120 163 11/2004 → 09/2011
2.7 TDI V6 CANA, CANC 2698 140 190 10/2008 → 09/2011
2.8 FSI V6 BDX 2773 154 210 11/2006 → 10/2008
2.8 FSI V6 CCDA 2773 140 190 10/2008 → 09/2011
2.8 FSI V6 CCEA 2773 162 220 10/2008 → 09/2011
3.0 TDI V6 BMK 2967 166 226 04/2004 → 06/2006
3.0 TDI V6 BNG, CDYB 2967 155 211 04/2004 → 09/2011
3.0 TDI V6 CDYA, CDYC 2967 176 239 10/2008 → 09/2011
3.0 TDI V6 ASB 2967 171 233 05/2006 → 10/2008
3.0 TFSI V6 CCAA 2995 220 299 10/2008 → 09/2011
3.0 TFSI V6 CAJA 2995 213 290 10/2008 → 09/2011
3.0 V6 BBJ 2976 160 218 04/2004 → 05/2006
3.2 FSI V6 AUK, BKH, BYU 3123 188 256 04/2004 → 09/2011
3.2 FSI V6 CALA 3123 195 265 05/2009 → 09/2011
4.2 V8 BAT 4163 246 335 04/2004 → 05/2006
4.2 V8 FSI BVJ 4163 257 350 06/2006 → 09/2011
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
2.7 TDI V6 BSG, CAND 2698 120 163 05/2006 → 09/2011
2.7 TDI V6 CANC 2698 140 190 10/2008 → 09/2011
2.7 TDI V6 BPP 2698 132 180 05/2006 → 10/2008
3.0 TDI V6 ASB 2967 171 232 05/2006 → 10/2008
3.0 TDI V6 BNG, CDYB 2967 155 211 05/2006 → 09/2011
3.0 TDI V6 CDYA, CDYC 2967 176 239 10/2008 → 09/2011
3.0 TFSI CAJA 2995 213 290 10/2008 → 09/2011
3.2 FSI V6 AUK 3123 188 256 05/2006 → 10/2008
4.2 V8 FSI BVJ 4163 257 350 05/2006 → 09/2011
  • 059 133 843 B
  • 4F0 133 843