FILTER CATALOGUE


Tryb wyszukiwania
Back to the list

WL7542

OIL FILTERS
EAN CODE: 5904608754202
Status: AVAILABLE
A
77
B
71
C
62
G
M 22 X 1.5 - 6H
H
86.5
By-pass Valve
No
Anti-Drain Valve
Yes
Anti-siphon Valve
No
 
 
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
2.0 EcoBlue 1995 110 150 01/2022 →
2.0 EcoBlue BLFA,BLFB,YNF6,YNFA,YNFB,YNFS 1995 125 170 12/2015 →
2.0 EcoBlue mHEV BKFC, BKFD 1995 96 130 05/2019 →
2.0 EcoBlue mHEV BCFC, BCFD 1995 136 185 05/2019 →
2.0 EcoBlue mHEV P0FB 1995 110 150 01/2022 →
2.0 TDCi EcoBlue BCFA, BCFB 1995 136 185 05/2019 →
2.0 TDCi EcoBlue BKFA,BKFB,YMF6,YMFA,YMFB,YMFS 1995 95 130 12/2015 →
2.0 TDCi EcoBlue BJFA,BJFB,YLF6,YLFA,YLFB,YLFS 1995 77 105 12/2015 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
2.0 EcoBlue 1996 125 170 01/2023 →
2.0 EcoBlue 1996 110 150 01/2023 →
2.0 EcoBlue 1996 100 136 01/2023 →
2.0 EcoBlue 1996 81 110 01/2023 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
2.0 EcoBlue N0HA 1995 114 155 05/2022 →
2.0 EcoBlue 1995 118 160 01/2021 →
2.0 EcoBlue FWD 1995 121 165 07/2023 →
2.0 EcoBlue mHEV BKFC, BKFD 1995 96 130 05/2019 →
2.0 EcoBlue mHEV P0FB 1995 110 150 10/2021 →
2.0 EcoBlue RWD BLHA 1995 121 165 05/2022 →
2.0 TDCi EcoBlue BCRA, BCRB 1995 136 185 05/2019 →
2.0 TDCi EcoBlue P0FA 1995 110 150 10/2021 →
2.0 TDCi EcoBlue BJFA,BJFB,YLF6,YLFA,YLFB,YLFS 1995 77 105 03/2016 →
2.0 TDCi EcoBlue BKFA, BKFB 1995 95 130 03/2016 →
2.0 TDCi EcoBlue BLHA 1995 125 170 03/2016 →
2.0 TDCi EcoBlue RWD BKHA, YMHA 1995 96 130
i
2WD
Oil Filter
03/2016 →
i
2WD
2.0 TDCi EcoBlue RWD BJRA, YLR6, YLRA 1995 77 105 03/2016 →
2.0 TDCi EcoBlue RWD BLHA 1995 125 170 03/2016 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
2.0 EcoBlue P0FA 1995 110 150 01/2022 →
2.0 EcoBlue YNF6, YNFA, YNFB, YNFS 1995 125 170 02/2016 →
2.0 EcoBlue mHEV BJFC, BJFD 1995 77 105 05/2019 →
2.0 EcoBlue mHEV BKFC, BKFD 1995 96 130 05/2019 →
2.0 EcoBlue mHEV BLFC, BLFD 1995 125 170 05/2019 →
2.0 EcoBlue mHEV BCFC, BCFD 1995 136 185 05/2019 →
2.0 EcoBlue mHEV P0FB 1995 110 150 01/2022 →
2.0 TDCi EcoBlue BCFA, BCFB 1995 136 185 05/2019 →
2.0 TDCi EcoBlue BJFA,BJFB,YLF6,YLFA,YLFB,YLFS 1995 77 105 12/2015 →
2.0 TDCi EcoBlue YMF6, YMFA, YMFB, YMFS 1995 96 130 12/2015 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
2.0 EcoBlue 1996 81 110 01/2023 →
2.0 EcoBlue 1996 100 136 01/2023 →
2.0 EcoBlue 1996 110 150 01/2023 →
2.0 EcoBlue 1996 125 170 01/2023 →
  • GK2Q-6714-AA
  • 2007 929