FILTER CATALOGUE


Tryb wyszukiwania
Back to the list

WL7561

OIL FILTERS
EAN CODE: 5904608756107
Status: AVAILABLE
A
77
B
71
C
62
G
M 22 X 1.5 - 6H
H
77.5
By-pass Valve
Yes
Anti-Drain Valve
Yes
Anti-siphon Valve
No
 
 
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
2.0 AWD EcoBlue YLCA 1995 175 238 08/2018 →
2.0 EcoBlue YMCA 1995 110 150 08/2018 →
2.0 EcoBlue 1995 77 105 08/2018 →
2.0 EcoBlue 1995 132 180 08/2018 →
2.0 EcoBlue 1995 102 140 08/2018 →
2.0 EcoBlue 1995 95 130 08/2018 →
2.0 EcoBlue AWD BCCA, BCCB 1995 140 190 08/2018 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
2.0 EcoBlue YLDA 1995 110 150 09/2018 →
2.0 ST EcoBlue BCDA 1995 140 190 04/2019 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
2.0 EcoBlue YNCA 1995 88 120 07/2018 →
2.0 EcoBlue BCCC 1995 140 190 07/2018 →
2.0 EcoBlue YMCB 1995 110 150 07/2018 →
2.0 EcoBlue Bi-Turbo YLCB 1995 176 240 07/2018 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
2.0 EcoBlue YLDC 1995 110 150 02/2021 →
2.0 EcoBlue YMDA 1995 140 190 07/2019 →
2.0 EcoBlue mHEV YLDC 1995 110 150 07/2019 →
2.0 TDCi BJDA 1995 88 120 11/2022 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
2.0 Eco Blue (CE) 1995 110 150 01/2019 →
2.0 Eco Blue (CE) 1995 88 120 01/2019 →
2.0 Eco Blue (CE) 1995 140 190 01/2019 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
2.0 EcoBlue (CDR) YLCB 1995 176 240 07/2018 →
2.0 EcoBlue (CDR) BCCC 1995 140 190 07/2018 →
2.0 EcoBlue (CDR) YNCA 1995 88 120 07/2018 →
2.0 EcoBlue (CDR) YMCB 1995 110 150 07/2018 →
  • HG9Q-6714-AA
  • 2279 222