APPLICATIONS
DIMENSIONS
NEW FILTERS AND CHANGES
SPECIAL FILTERS
×
REACH-Information
SVHC declaration according to the regulation EC 1907/2006 concerning the Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH).
Produkt: WL7413 - WIX Filters
MANN+HUMMEL is well aware of REACH and meet all legal obligations under this regulation.
MANN+HUMMEL has established internal processes to ensure implementation and compliance with the REACH Regulation. Especially, we continuously work on the assessment of presence of SVHC (Substances of Very High Concern).
We may inform you that according to present level of information and best knowledge, this product does not contain any SVHC listed on the Candidate List in concentration above 0,1% (w/w).
Last update: 2021-08-31
Back to the list
WL7413
OIL FILTERS
EAN CODE: 5050026347295
Status: AVAILABLE
A
65
B
24
C
24
H
69
By-pass Valve
No
Anti-Drain Valve
No
Anti-siphon Valve
No
CITROEN
Berlingo I (M49, M59)
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.1i (M49, M59) | HDZ/HFX (TU1M/TU1JP) | 1124 | 44 | 60
i |
10/1996 → 03/2010
i
from engine no. 4413115
|
1.4 BiFuel (M49, M59) | KFW (TU3JP) | 1360 | 55 | 75
i from engine no. 4717578
07/2000 -> Oil Filter |
07/1996 → 10/2002
i
from engine no. 4717578
07/2000 -> |
1.4i (M49, M59) | KFX (TU3JP) | 1360 | 55 | 75
i from engine no. 4717578
07/2000 -> Oil Filter |
10/1996 → 03/2010
i
from engine no. 4717578
07/2000 -> |
1.4i BiValent (M59) | TU3JP | 1360 | 55 | 75
i from engine no. 4 717 578
Oil Filter |
04/2003 → 03/2010
i
from engine no. 4 717 578
|
1.4i BiValent (M59) | TU3JP | 1360 | 48 | 65
i from engine no. 4 717 578
Oil Filter |
11/2002 → 03/2010
i
from engine no. 4 717 578
|
1.6 16V (M49, M59) | NFU (TU5JP4) | 1587 | 80 | 109
i from chassis no. ORGA/RP 10073
07/2004 -> Oil Filter |
10/2000 → 12/2011
i
from chassis no. ORGA/RP 10073
07/2004 -> |
Berlingo II (B9)
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.6 (B9) | TU5JP4B | 1587 | 66 | 90 | 04/2008 → |
1.6 (B9) | TU5JP4 | 1587 | 80 | 109 | 04/2008 → |
1.6 VTi 120 (B9) | EP6 | 1598 | 88 | 120 | 11/2009 → |
1.6 VTi 95 (B9) | EP6CDTR | 1598 | 72 | 98 | 08/2010 → |
C-Crosser
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.2 HDi 155 | DW12BTED4, DW12ME5 | 2179 | 115 | 156 | 09/2007 → |
C-Elysée
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.6 VTi 115 | EC5 | 1598 | 86 | 115 | 01/2013 → |
C2
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.1 | HFZ (TU1JP/TU1A) | 1124 | 44 | 60
i from engine no. 4 413 115
Oil Filter |
09/2003 → 05/2010
i
from engine no. 4 413 115
|
1.4 | KFX (TU3JP/TU3A) | 1360 | 54 | 75
i from engine no. 4 717 578
Oil Filter |
09/2003 → 05/2010
i
from engine no. 4 717 578
|
1.4 16V | ET3J4 | 1360 | 66 | 90 | 06/2006 → 05/2010 |
1.6 16V (VTR) | NFU (TU5JP4) | 1588 | 80 | 109
i from chassis no. ORGA 10073
07/2004 -> Oil Filter |
09/2003 → 05/2010
i
from chassis no. ORGA 10073
07/2004 -> |
1.6 16V (VTS) | NFU (TU5JP4S) | 1588 | 90 | 122 | 10/2004 → 05/2010 |
C3 / C3 X-TR (FC)
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.1 | HFZ (TU1JP) | 1124 | 44 | 60
i from engine no. 4 413 115
Oil Filter |
09/2001 → 12/2009
i
from engine no. 4 413 115
|
1.4 | KFV/KFX (TU3JP) | 1360 | 54 | 73
i from engine no. 4 717 578
Oil Filter |
09/2001 → 12/2009
i
from engine no. 4 717 578
|
1.4 16V | KFU/KFX (ET3J4) | 1360 | 65 | 88
i from engine no. 4 717 578
Oil Filter |
11/2003 → 12/2009
i
from engine no. 4 717 578
|
1.4 Bivalent | 1360 | 49 | 67
i from engine no. 4 717 578
Oil Filter |
01/2008 → 12/2009
i
from engine no. 4 717 578
|
|
1.6 16V | NFU (TU5JP4) | 1588 | 80 | 109
i from chassis no. ORGA 10073
07/2004 -> Oil Filter |
09/2001 → 12/2009
i
from chassis no. ORGA 10073
07/2004 -> |
C3 II (A51)
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.1 (A51) | TU1AE5 | 1124 | 44 | 60 | 11/2009 → 01/2013 |
1.4 (A51) | TU3A/TU3AE5 | 1360 | 54 | 73 | 11/2009 → 09/2016 |
1.4 LPG | 1397 | 70 | 95 | 07/2010 → |
|
1.4 VTi 95 (A51) | EP3C | 1397 | 70 | 95 | 11/2009 → |
1.6 VTi 120 (A51) | EP6C | 1598 | 88 | 120 | 11/2009 → |
C3 III (B618)
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.6 VTi (B618) | EC5F | 1587 | 85 | 116 | 01/2017 → |
C3 Picasso
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.4 | EP3 | 1397 | 70 | 95 | 02/2009 → |
1.6 16V, VTi 120 | EP6 | 1598 | 88 | 120 | 02/2009 → |
C3 Pluriel
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.4 | K1H (TU3A) | 1360 | 55 | 75 | 07/2003 → |
1.4 | KFV/KFX (TU3JP) | 1360 | 54 | 73
i from engine no. 4 717 578
Oil Filter |
04/2003 →
i
from engine no. 4 717 578
|
1.6 16V | NFU (TU5JP4) | 1588 | 80 | 109
i from chassis no. ORGA 10073
07/2004 -> Oil Filter |
04/2003 →
i
from chassis no. ORGA 10073
07/2004 -> |
C4
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.4 16V | ET3J4 (TU3JP4) | 1360 | 65 | 88 | 10/2004 → 12/2010 |
1.6 16V | TU5JP4 | 1587 | 80 | 109 | 10/2004 → 09/2008 |
1.6 16V THP 140 Automatic | EP6DT | 1587 | 103 | 140 | 09/2008 → 12/2010 |
1.6 16V THP 150 | EP6DT | 1587 | 110 | 150 | 09/2008 → 12/2010 |
1.6 16V VTi 120 | EP6 | 1587 | 88 | 120 | 09/2008 → 12/2010 |
2.0 16V Automatic | EW10A | 1997 | 103 | 140 | 10/2004 → 12/2010 |
2.0 HDi 135 | DW10BTED4 | 1997 | 100 | 136 | 10/2004 → 12/2010 |
2.0 HDi 140 | DW10BTED4 | 1997 | 103 | 140 | 08/2008 → 12/2010 |
C4 II (B7)
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.4 VTi 95 (B7) | EP3C | 1397 | 70 | 95 | 10/2010 → |
1.6 (B7) | TU5JP4 | 1587 | 81 | 110 | 01/2010 → |
1.6 THP 155 (B7) | EP6CDT | 1587 | 115 | 156 | 10/2010 → 12/2016 |
1.6 THP 160 (B7) | EP6CDTMD | 1587 | 120 | 163 | 02/2012 → |
1.6 VTi 120 (B7) | EP6C, EP6CG (Gas) | 1587 | 88 | 120 | 10/2010 → 12/2016 |
2.0 HDi (B7) | DW10CTED4 | 1997 | 120 | 163 | 10/2010 → 08/2013 |
2.0 HDi (B7) | DW10CTED4 | 1997 | 110 | 150 | 10/2010 → |
C4 Picasso / Grand C4 Picasso
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.6 16V THP 140 Automatic | EP6DT | 1598 | 103 | 140 | 10/2008 → 12/2010 |
1.6 16V THP 150 | EP6DT | 1598 | 110 | 150 | 10/2008 → 08/2013 |
1.6 16V VTi 120 | EP6 | 1598 | 88 | 120 | 10/2008 → 08/2013 |
1.6 THP 155 | EP6CDT | 1598 | 115 | 156 | 10/2010 → 08/2013 |
1.8 16V | EW7A | 1749 | 92 | 125 | 10/2006 → 10/2012 |
1.8 16V Flex | EW7A | 1749 | 86 | 117 | 06/2009 → 10/2013 |
2.0 16V | EW10A | 1997 | 103 | 140 | 10/2006 → 08/2013 |
2.0 HDi 135 | DW10BTED4 | 1997 | 100 | 136 | 10/2006 → 12/2013 |
2.0 HDi 150 | DW10CTED4 | 1997 | 110 | 150 | 07/2009 → 08/2013 |
2.0 HDi 165 | DW10CTED4 | 1997 | 120 | 163 | 10/2010 → 08/2013 |
C4 Picasso II (B78) / Grand C4 Picasso II (B78)
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.6 THP 155 | EP6CDT | 1598 | 115 | 156 | 06/2013 → 08/2013 |
1.6 THP 165 | EP6FDT | 1598 | 121 | 165 | 07/2014 → |
1.6 VTi 120 | EP6C | 1598 | 88 | 120 | 06/2013 → |
C4 Sedan
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.6 Turbo | EP6DT | 1587 | 110 | 150 | 04/2013 → |
1.6 VTi 115 | EC5 | 1598 | 85 | 115 | 04/2013 → |
1.6 VTi 120 | EP6 | 1587 | 88 | 120 | 04/2013 → |
C4 SpaceTourer / Grand SpaceTourer
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.6 THP 150 | EP6FDTMD | 1598 | 110 | 150 | 04/2018 → |
1.6 THP 165 | EP6FDT | 1598 | 121 | 165 | 04/2018 → |
1.6 THP 180 | EP6FADTXD | 1598 | 133 | 181 | 04/2018 → |
C5
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.8 16V | EW7A / EW7J4 | 1749 | 92 | 125
i Engine code EW7A
Oil Filter |
11/2005 → 05/2008
i
Engine code EW7A
|
2.0 16V | EW10A | 1998 | 103 | 140 | 11/2004 → 05/2008 |
2.0 HDi 135 | DW10BTED4 | 1997 | 100 | 136 | 11/2004 → 05/2008 |
2.2 HDi | 4HP (DW12BTED4) | 2179 | 120 | 163 | 05/2006 → |
2.2 HDi Biturbo FAP | DW12BTED4 PF | 2179 | 125 | 170 | 02/2006 → 05/2008 |
C5 Aircross
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.6 Hybrid | EP6FADTXD | 1598 | 133 | 181 | 04/2020 → |
1.6 Hybrid | EP6FADTXHP | 1598 | 165 | 224 | 04/2020 → |
1.6 PureTech 180 | EP6FADTXD | 1598 | 133 | 181 | 05/2018 → |
1.6 THP 16V 150 | EP6FDT MD | 1598 | 110 | 150 | 02/2019 → |
1.6 THP 16V 163 | EP6FDT M | 1598 | 120 | 163 | 02/2019 → |
C5 II
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.6 THP 155 | EP6DT, EP6CDT | 1598 | 115 | 156 | 04/2009 → |
1.6 VTi 120 | EP6C | 1598 | 88 | 120 | 10/2010 → |
1.8 16V | EW7A | 1749 | 92 | 125 | 04/2008 → |
2.0 16V | EW10A | 1997 | 103 | 140 | 04/2008 → |
2.0 HDi 140 FAP | DW10BTED4 | 1997 | 103 | 140 | 04/2009 → |
2.0 HDi 165 FAP | DW10CTED4 | 1997 | 120 | 163 | 04/2009 → |
2.0 HDi FAP | DW10BTED4 | 1997 | 100 | 136 | 04/2008 → 03/2009 |
2.2 HDi 200 FAP | DW12C | 2179 | 150 | 204 | 10/2010 → |
2.2 HDi FAP | DW12BTED4 | 2179 | 125 | 170 | 04/2008 → 12/2011 |
C6
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.2 HDi Biturbo FAP | DW12BTED4 PF | 2179 | 125 | 170 | 07/2006 → 12/2012 |
C8
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.0 | EW10A | 1998 | 103 | 140 | 10/2005 → 12/2011 |
2.0 HDi | DW10UTED4 | 1997 | 88 | 120 | 07/2006 → |
2.0 HDi 135 FAP | DW10BTED4, DW10CBDTR | 1997 | 100 | 136 | 07/2006 → |
2.0 HDi 165 FAP | DW10CTED4 | 1997 | 120 | 163 | 05/2010 → |
2.2 HDi FAP | DW12BTED4 | 2179 | 125 | 170 | 10/2007 → |
Dispatch II
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.0 | EW10A | 1997 | 103 | 140 | 01/2007 → |
2.0 HDi 120 | DW10UTED4 | 1997 | 88 | 120 | 01/2007 → |
2.0 HDi 140 | DW10BTED4 | 1997 | 100 | 136 | 01/2007 → |
2.0 HDi FAP 125 | DW10CE E5 | 1997 | 94 | 128 | 07/2011 → |
2.0 HDi FAP 165 | DW10CTED4 | 1997 | 120 | 163 | 07/2010 → |
2.0 HDi FAP 95 | DW10CD E5 | 1997 | 72 | 98 | 07/2011 → |
DS3
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.4 VTi 95 | EP3C | 1397 | 70 | 95 | 03/2010 → 07/2015 |
1.6 16V Racing | EP6DTS | 1598 | 152 | 207 | 11/2010 → 07/2015 |
1.6 16V Turbo | EP6DT | 1598 | 115 | 156 | 03/2010 → 07/2015 |
1.6 16V VTi 120 | EP6C | 1598 | 88 | 120 | 03/2010 → 07/2015 |
1.6 THP 165 | EP6FDT/FDTM | 1598 | 121 | 165 | 10/2014 → 07/2019 |
1.6 THP 208 | 5GM (EP6FDTX) | 1598 | 153 | 208 | 09/2015 → 07/2019 |
DS4 / DS4 CROSSBACK
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.6 THP 150 | EP6CDTMD | 1598 | 110 | 150 | 04/2011 → 07/2015 |
1.6 THP 155 | EP6CDT | 1598 | 115 | 156 | 05/2011 → 07/2015 |
1.6 THP 160 | EP6CDTMD | 1598 | 120 | 163 | 02/2012 → 07/2015 |
1.6 THP 165 | EP6FDT/FDTM | 1598 | 121 | 165 | 01/2015 → 12/2018 |
1.6 THP 200 | EP6CDTX | 1598 | 147 | 200 | 05/2011 → 07/2015 |
1.6 THP 210 | EP6FDTX | 1598 | 155 | 211 | 01/2015 → 12/2018 |
1.6 VTi120 | EP6C, EP6CG (Gas) | 1598 | 88 | 120 | 05/2011 → 07/2015 |
2.0 HDi 135 | DW10BTED4 | 1997 | 100 | 136 | 09/2011 → 07/2015 |
2.0 HDi 160 | DW10CTED4 | 1997 | 120 | 163 | 05/2011 → 07/2015 |
DS5
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.6 THP 155 | EP6CDT | 1598 | 115 | 156 | 10/2011 → 07/2015 |
1.6 THP 165 | EP6CDT | 1598 | 121 | 165 | 06/2012 → 12/2018 |
1.6 THP 200 | EP6CDTX | 1598 | 147 | 200 | 10/2011 → 07/2015 |
1.6 THP 210 | 5GM (EP6FDTX) | 1598 | 155 | 211 | 11/2015 → 12/2018 |
2.0 HDi 135 | DW10CB | 1997 | 100 | 136 | 11/2011 → 07/2015 |
2.0 HDi 135 Hybrid4 | DW10CB | 1997 | 100 | 136 | 01/2012 → |
2.0 HDi 165 | DW10CTED4 | 1997 | 120 | 163 | 10/2011 → 12/2018 |
DS7 CROSSBACK
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.6 PureTech 180 (X74) | EP6FADTXD | 1598 | 133 | 180 | 04/2018 → |
1.6 PureTech 225 (X74) | EP6FADTX | 1598 | 165 | 225 | 01/2018 → |
1.6 THP 165 (X74) | EP6FDT | 1598 | 121 | 165 | 03/2018 → |
Jumper III (Relay III)
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.2 HDi 100 | 22 DT PUMA | 2198 | 74 | 100 | 07/2006 → 12/2012 |
2.2 HDi 120 | 22 DT PUMA | 2198 | 88 | 120 | 07/2006 →
i
-> 09/2013
|
2.2 HDi FAP 110 | 22 DT PUMA Euro 5 | 2198 | 81 | 110
i Filter element
-> 09/2013 Oil Filter |
07/2011 →
i
Filter element
-> 09/2013 |
2.2 HDi FAP 130 | 22 DT PUMA Euro 5 | 2198 | 96 | 131
i Filter element. Up to VIN-Code 12526435
-> 09/2013 Oil Filter |
07/2011 →
i
Filter element. Up to VIN-Code 12526435
-> 09/2013 |
2.2 HDi FAP 150 | 22 DT PUMA Euro 5 | 2198 | 110 | 150
i Filter element
-> 09/2013 Oil Filter |
07/2011 →
i
Filter element
-> 09/2013 |
Jumpy II (Dispatch II)
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.0 | EW10A | 1997 | 103 | 140 | 01/2007 → |
2.0 HDi FAP 165 | DW10CTED4 | 1997 | 120 | 163 | 07/2010 → |
2.0 HDi 120 | DW10UTED4 | 1997 | 88 | 120 | 01/2007 → |
2.0 HDi 140 | DW10BTED4 | 1997 | 100 | 136 | 01/2007 → |
2.0 HDi FAP 125 | DW10CE E5, DW10CD | 1997 | 94 | 128 | 07/2011 → |
2.0 HDi FAP 95/100 | DW10CD/CE E5 | 1997 | 72 | 98 | 07/2011 → |
Nemo
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.4 | TU3A | 1360 | 54 | 73 | 02/2008 → |
Relay III
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.2 HDi 100 | 22 DT PUMA | 2198 | 74 | 100 | 07/2006 →
i
-> 09/2013
|
2.2 HDi 120 | 22 DT PUMA | 2198 | 88 | 120 | 07/2006 →
i
-> 09/2013
|
2.2 HDi FAP 110 | 22 DT PUMA Euro 5 | 2198 | 81 | 110 | 07/2011 →
i
-> 09/2013
|
2.2 HDi FAP 130 | 22 DT PUMA Euro 5 | 2198 | 96 | 131 | 07/2011 →
i
-> 09/2013
|
2.2 HDi FAP 150 | 22 DT PUMA Euro 5 | 2198 | 110 | 150 | 07/2011 →
i
-> 09/2013
|
Xsara
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.4i | KFX (TU3JP) | 1360 | 55 | 75
i from engine no. 4 717 578
07/2000 -> Oil Filter |
10/1997 → 08/2005
i
from engine no. 4 717 578
07/2000 -> |
1.6i 16V | NFU | 1587 | 80 | 109
i from chassis no. ORGA 10073
07/2004 -> Oil Filter |
10/2000 → 08/2005
i
from chassis no. ORGA 10073
07/2004 -> |
Xsara Picasso
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.6 16V | TU5JP4 | 1587 | 80 | 109 | 09/2005 → 04/2010 |
1.6 16V LPG (N68) | 1587 | 80 | 109 | 09/2005 → 12/2010 |
|
1.6 Chrono | 1587 | 74 | 101
i from chassis no. ORGA 10097
Oil Filter |
04/2001 → 10/2004
i
from chassis no. ORGA 10097
|
|
1.6i | TU5JP | 1587 | 70 | 95
i from chassis no. ORGA 10097
Oil Filter |
09/2000 → 04/2010
i
from chassis no. ORGA 10097
|
1.6i | NFZ (TU5JP) | 1587 | 65 | 88
i from chassis no. ORGA 10097
07/2004 -> Oil Filter |
12/1999 → 04/2010
i
from chassis no. ORGA 10097
07/2004 -> |
1.6i | TU5JP | 1587 | 66 | 90
i from chassis no. ORGA 10097
07/2004 -> Oil Filter |
01/2000 → 04/2010
i
from chassis no. ORGA 10097
07/2004 -> |
DS AUTOMOBILES
DS3
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.4 VTi 95 | EP3C | 1397 | 70 | 95 | 03/2010 → |
1.6 16V Racing | EP6DTS | 1598 | 152 | 207 | 11/2010 → |
1.6 16V Turbo | EP6DT | 1598 | 115 | 156 | 03/2010 → |
1.6 16V VTi 120 | EP6C | 1598 | 88 | 120 | 03/2010 → |
1.6 THP 165 | EP6FDT/FDTM | 1598 | 121 | 165 | 10/2014 → 07/2019 |
1.6 THP 16V 150 | EP6FDTMD | 1598 | 110 | 150 | 07/2015 → 07/2019 |
1.6 THP 208 | 5GM (EP6FDTX) | 1598 | 153 | 208 | 09/2015 → |
DS4 / DS4 CROSSBACK
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.6 THP 150 | EP6CDTMD | 1598 | 110 | 150 | 10/2016 → 12/2018 |
1.6 THP 160 | EP6CDTMD | 1598 | 120 | 163 | 02/2012 → 12/2018 |
1.6 THP 165 | EP6FDT/FDTM | 1598 | 121 | 165 | 01/2015 → |
1.6 THP 200 | EP6CDTX | 1598 | 147 | 200 | 05/2011 → |
1.6 THP 210 | EP6FDTX | 1598 | 155 | 211 | 01/2015 → |
1.6 VTi120 | EP6C, EP6CG (Gas) | 1598 | 88 | 120 | 05/2011 → 12/2018 |
2.0 HDi 135 | DW10BTED4 | 1997 | 100 | 136 | 09/2011 → |
2.0 HDi 160 | DW10CTED4 | 1997 | 120 | 163 | 05/2011 → |
DS4 II
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.6 E-TENSE 225 | EP6FADTXHPD | 1598 | 165 | 224 | 10/2021 → |
1.6 E-TENSE 225 | EP6FADTXHPD | 1598 | 133 | 181 | 10/2021 → |
1.6 PureTech 180 | EP6FADTXD | 1598 | 133 | 181 | 10/2021 → |
1.6 PureTech 225 | EP6FADTX | 1598 | 165 | 224 | 10/2021 → |
DS5
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.6 THP 155 | EP6CDT | 1598 | 115 | 156 | 10/2011 → |
1.6 THP 165 | EP6CDT | 1598 | 121 | 165 | 06/2012 → |
1.6 THP 200 | EP6CDTX | 1598 | 147 | 200 | 10/2011 → |
1.6 THP 210 | 5GM (EP6FDTX) | 1598 | 155 | 211 | 11/2015 → |
2.0 HDi 135 | DW10CB | 1997 | 100 | 136 | 11/2011 → |
2.0 HDi 135 Hybrid4 | DW10CB | 1997 | 100 | 136 | 01/2012 → |
2.0 HDi 165 | DW10CTED4 | 1997 | 120 | 163 | 10/2011 → |
DS7 CROSSBACK
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.6 PureTech 180 (X74) | EP6FADTXD | 1598 | 133 | 180 | 04/2018 → |
1.6 PureTech 225 (X74) | EP6FADTX | 1598 | 165 | 225 | 01/2018 → |
1.6 THP 165 (X74) | EP6FDT | 1598 | 121 | 165 | 03/2018 → |
E-Tense 1.6 | EP6FADTXHP | 1598 | 132 | 179 | 10/2019 → |
E-Tense 1.6 | EP6FADTXHP | 1598 | 147 | 200 | 05/2019 → |
E-Tense 1.6 | EP6FADTXHP | 1598 | 221 | 300 | 05/2019 → |
E-Tense 1.6 | EP6FADTXHP | 1598 | 165 | 224 | 05/2021 → |
DS9
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.6 E-TENSE 225 | EP6FADTXHPD | 1598 | 133 | 181 | 09/2020 → |
1.6 E-TENSE 225 | EP6FADTXHPD | 1598 | 165 | 225 | 09/2020 → |
1.6 E-TENSE 360 | EP6FADTXHPR | 1598 | 265 | 360 | 06/2021 → |
1.6 E-TENSE 360 | EP6FADTXHPR | 1598 | 147 | 200 | 06/2021 → |
1.6 PureTech 225 | EP6FADTX | 1598 | 165 | 225 | 09/2020 → |
FIAT
Ducato 2007 (250/251/252/254/290)
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.2 JTD | 4HV | 2198 | 74 | 100 | 07/2006 → 05/2011 |
Fiorino (225)
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.4 | 1360 | 54 | 73 | 02/2008 → |
Qubo (300)
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.4 | 1360 | 54 | 73 | 11/2008 → |
Scudo II (272)
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.0 D | DW10BTED4 | 1997 | 103 | 140 | 01/2007 → |
2.0 JTD 120 | DW10UTED4 | 1997 | 88 | 120 | 01/2007 → |
2.0 JTD 140 | DW10BTED4 | 1997 | 100 | 136 | 01/2007 → |
2.0 JTD 165, Multijet 165 | DW10CTED4 | 1997 | 120 | 163 | 07/2010 → |
2.0 Multijet 130 | DW10CE E5 | 1997 | 94 | 128 | 08/2011 → |
Ulysse II (179)
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.0 JTD | DW10BTED4 | 1997 | 100 | 136 | 07/2006 → 06/2011 |
2.2 JTD Multijet | DW12BTED4 | 2179 | 125 | 170 | 10/2007 → 06/2011 |
FORD
C-Max
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.0 TDCi | Duratorq | 1997 | 81 | 110 | 05/2007 → 08/2010 |
2.0 TDCi | Duratorq | 1997 | 100 | 136 | 05/2007 → 08/2010 |
2.0 TDCi | Duratorq | 1997 | 98 | 133 | 05/2007 → 08/2010 |
C-Max II, Grand C-Max
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.0 TDCi | Duratorq | 1997 | 103 | 140 | 09/2010 → |
2.0 TDCi | Duratorq | 1997 | 100 | 136 | 02/2011 → |
2.0 TDCi | Duratorq | 1997 | 120 | 163 | 09/2010 → |
2.0 TDCi | Duratorq | 1997 | 85 | 115 | 09/2010 → |
Focus C-Max
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.0 TDCi | Duratorq | 1997 | 100 | 136 | 10/2003 → 05/2007 |
Focus Cabriolet
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.0 TDCi | Duratorq | 1997 | 100 | 136 | 10/2006 → 08/2010 |
Focus II
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.0 TDCi | Duratorq | 1997 | 81 | 110 | 05/2007 → 07/2011 |
2.0 TDCi | Duratorq | 1997 | 100 | 136 | 11/2004 → 08/2011 |
Focus III
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.0 TDCi | Duratorq | 1997 | 103 | 140 | 03/2011 → 06/2014 |
2.0 TDCi | Duratorq | 1997 | 120 | 163 | 03/2011 → 06/2014 |
2.0 TDCi | Duratorq | 1997 | 85 | 115 | 03/2011 → 06/2014 |
Galaxy II
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.0 TDCi | 1997 | 96 | 130 | 05/2006 → 06/2015 |
|
