REACH-Information
SVHC declaration according to the regulation EC 1907/2006 concerning the Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH).
Produkt: WP2114 - WIX Filters
MANN+HUMMEL is well aware of REACH and meet all legal obligations under this regulation.
MANN+HUMMEL has established internal processes to ensure implementation and compliance with the REACH Regulation. Especially, we continuously work on the assessment of presence of SVHC (Substances of Very High Concern).
We may inform you that according to present level of information and best knowledge, this product does not contain any SVHC listed on the Candidate List in concentration above 0,1% (w/w).
Last update: 2021-08-31
WP2114

As a standard, the filter features the MICROBAN technology, which reduces allergens and prevents the growth of bacteria and mould on the filter. Find out more >>
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
0.9 Natural Power | 312 A2.000 | 875 | 59 | 80 | 04/2017 → |
0.9 Twin Air Turbo | 875 | 77 | 105 | 09/2012 → |
|
0.9 Twin Air Turbo CNG | 875 | 63 | 86 | 03/2013 → |
|
1.3 D MultiJet | 1248 | 70 | 95 | 06/2014 → |
|
1.3 D Multijet | 1248 | 62 | 84 | 09/2012 → |
|
1.4 | 1368 | 88 | 120 | 01/2014 → |
|
1.4 | 1368 | 70 | 95 | 09/2012 → |
|
1.6 D Multijet | 1598 | 88 | 120 | 01/2014 → |
|
1.6 D Multijet | 1598 | 77 | 105 | 03/2013 → 05/2018 |
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.0 | 999 | 84 | 114 | 06/2018 → |
|
1.0 GSE | 999 | 88 | 120 | 09/2018 → |
|
1.3 D 16V MultiJet | 1251 | 70 | 95 | 05/2015 → |
|
1.3 GSE | 1332 | 110 | 150 | 09/2018 → |
|
1.4 LPG | 1368 | 88 | 120 | 03/2017 → |
|
1.4 MultiAir | 1368 | 120 | 163 | 09/2014 → |
|
1.4 MultiAir | 1368 | 125 | 170 | 09/2014 → |
|
1.4 MultiAir | 1368 | 100 | 136 | 09/2014 → |
|
1.4 MultiAir | 1368 | 103 | 140 | 09/2014 → |
|
1.6 E-torQ | 1598 | 81 | 110 | 09/2014 → |
|
1.6 MultiJet CRD | 1598 | 96 | 130 | 05/2021 → |
|
1.6 MultiJet CRD | 1598 | 84 | 114 | 09/2014 → |
|
1.6 MultiJet CRD | 1598 | 88 | 120 | 09/2014 → |
|
2.0 MultiJet 4x4 | 1956 | 110 | 150 | 09/2018 → |
|
2.0 MultiJet CRD | 1956 | 100 | 136 | 09/2014 → |
|
2.0 MultiJet CRD | 1956 | 103 | 140 | 09/2014 → |
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.3 (MP, M6) | 1332 | 96 | 131 | 08/2020 → |
|
1.3 (MP, M6) | 1332 | 110 | 150 | 08/2020 → |
|
1.3 Hybrid (MP, M6) | 1332 | 177 | 240 | 04/2020 → |
|
1.3 Hybrid (MP, M6) | 1332 | 140 | 190 | 04/2021 → |
|
1.3 Hybrid (MP, M6) | 1332 | 132 | 179 | 04/2020 → |
|
1.4 MultiAir (MP) | 1368 | 125 | 170 | 03/2017 → |
|
1.4 MultiAir (MP) | 1368 | 103 | 140 | 03/2017 → |
|
1.6 MultiJet CRD (MP) | 1598 | 96 | 130 | 04/2021 → |
|
1.6 MultiJet CRD (MP) | 1598 | 88 | 120 | 03/2017 → |
|
2.0 MultiJet CRD (MP) | 1956 | 103 | 140 | 03/2017 → |
|
2.0 MultiJet CRD (MP, M6) | 1956 | 125 | 170 | 03/2017 → |
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.0 T-GDi | 999 | 88 | 120 | 08/2018 → |
|
1.3 PHEV | 1332 | 177 | 240 | 08/2019 → |
|
1.3 PHEV | 1332 | 96 | 130 | 08/2020 → |
|
1.3 PHEV | 1332 | 133 | 180 | 08/2020 → |
|
1.3 T-GDi | 1332 | 132 | 180 | 08/2018 → |
|
1.3 T-GDi | 1332 | 110 | 150 | 08/2018 → |
|
1.4 MultiAir (BU) | 1368 | 103 | 140 | 07/2014 → |
|
1.4 MultiAir (BU) | 1368 | 125 | 170 | 07/2014 → |
|
1.6 CRD (BU) | EJJ | 1598 | 70 | 95 | 11/2016 → |
1.6 E-torQ (BU) | 1598 | 81 | 110 | 07/2014 → |
|
1.6 MultiJet (BU) | 1598 | 96 | 130 | 02/2020 → |
|
1.6 MultiJet CRD (BU) | 1598 | 88 | 120 | 07/2014 → |
|
2.0 MultiJet CRD (BU) | 1956 | 103 | 140 | 07/2014 → |
|
2.0 MultiJet CRD (BU) | 1956 | 88 | 120 | 07/2014 → |
|
2.0 MultiJet CRD (BU) | 1956 | 125 | 170 | 07/2014 → |
- 51918017
- 52063810
- 77366480