ПРИМЕНЕНИЕ
РАЗМЕРЫ
НОВЫЕ ФИЛЬТРЫ И ЗАМЕНЫ
СПЕЦИАЛЬНЫЕ ФИЛЬТРЫ
×
REACH-Information
SVHC declaration according to the regulation EC 1907/2006 concerning the Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH).
Produkt: WF8576 - WIX Filters
MANN+HUMMEL is well aware of REACH and meet all legal obligations under this regulation.
MANN+HUMMEL has established internal processes to ensure implementation and compliance with the REACH Regulation. Especially, we continuously work on the assessment of presence of SVHC (Substances of Very High Concern).
We may inform you that according to present level of information and best knowledge, this product does not contain any SVHC listed on the Candidate List in concentration above 0,1% (w/w).
Last update: 2022-07-18
POWRÓT DO LISTY
WF8576
ТОПЛИВНЫЕ ФИЛЬТРЫ
КОД EAN: 5904608857606
СТАТУС: В НАЛИЧИИ
A
57
F
8
G
11
H
246
VOLVO CARS
S60 III / V60 II / V60 II Cross Country
КОД ДВИГАТЕЛЯ | CC | кВт | л. с. | ГОД ПРОИЗВОДСТВА | |
---|---|---|---|---|---|
2.0 B4 Mild Hybrid | D 420 T8 | 1969 | 145 | 197 | 03/2020 → |
2.0 D3 | D 4204 T16, D 4204 T4 | 1969 | 110 | 150 | 06/2018 → |
2.0 D4 | D 4204 T14 | 1969 | 140 | 190 | 06/2018 → |
2.0 D4 Polestar | D 4204 T14 | 1969 | 147 | 200 | 02/2018 → |
S90 II / V90 II / V90 II Cross Country
КОД ДВИГАТЕЛЯ | CC | кВт | л. с. | ГОД ПРОИЗВОДСТВА | |
---|---|---|---|---|---|
2.0 D3 | D 4204 T9 / D 4204 T4 | 1969 | 110 | 150 | 03/2016 → |
2.0 D4 | D 4204 T14 | 1969 | 140 | 190 | 03/2016 → |
2.0 D4 | D 4204 T7 | 1969 | 120 | 163 | 09/2018 → |
2.0 D4 Drive-E Polestar | D 4204 T14 | 1969 | 147 | 200 | 03/2016 → |
2.0 D5 | D 4204 T23 | 1969 | 173 | 235 | 03/2016 → |
2.0 D5 Mild Hybrid | D 420 T2 | 1969 | 173 | 235 | 12/2020 → |
2.0 D5 Mild Hybrid | D 420 T2 | 1969 | 173 | 235
i |
12/2020 →
i
additionally for MC 39, MC 73
|
2.0 D5 Polestar | D 4204 T23 | 1969 | 176 | 239 | 10/2016 → |
V40 II / V40 Cross Country (525/526)
КОД ДВИГАТЕЛЯ | CC | кВт | л. с. | ГОД ПРОИЗВОДСТВА | |
---|---|---|---|---|---|
2.0 D2 | D4204 T8, D 4204 T13 | 1969 | 88 | 120 | 02/2015 → |
2.0 D3 | D4204 T9, D 4204 T16 | 1969 | 110 | 150 | 02/2015 → |
2.0 D4 | D4204 T14 | 1969 | 140 | 190 | 04/2014 → |
XC60 II
КОД ДВИГАТЕЛЯ | CC | кВт | л. с. | ГОД ПРОИЗВОДСТВА | |
---|---|---|---|---|---|
2.0 B4 Mild-Hybrid | D 420 T8, D 4204 T8 | 1969 | 145 | 197 | 04/2019 → |
2.0 B5 Mild-Hybrid | 1969 | 173 | 235 | 04/2019 → |
|
2.0 B5 Mild-Hybrid | B 420 T10 | 1969 | 184 | 250 | 01/2020 → |
2.0 D3 | D 4204 T4 | 1969 | 110 | 150 | 06/2017 → |
2.0 D4 | D 4204 T14 | 1969 | 140 | 190 | 06/2017 → |
2.0 D4 | D 4204 T7 | 1969 | 120 | 163 | 12/2018 → |
2.0 D4 Polestar | D 4204 T14 | 1969 | 147 | 200 | 01/2019 → |
2.0 D5 | D 4204 T23 | 1969 | 173 | 235 | 06/2017 → |
2.0 D5 Polestar | D 4204 T23 | 1969 | 177 | 240 | 10/2018 → |
XC90 II
КОД ДВИГАТЕЛЯ | CC | кВт | л. с. | ГОД ПРОИЗВОДСТВА | |
---|---|---|---|---|---|
2.0 B5 Mild-Hybrid | 1969 | 173 | 235 | 04/2019 → |
|
2.0 D4 | D 4204 T6, T14 | 1969 | 140 | 190 | 01/2015 → 12/2018 |
2.0 D5 | D 4204 T11 | 1969 | 165 | 224 | 01/2015 → 12/2016 |
2.0 D5 | D 4204 T23 | 1969 | 173 | 235 | 05/2016 → 12/2019 |
2.0 D5 Polestar | D 4204 T23 | 1969 | 177 | 240 | 10/2018 → |
VOLVO CARS
- 31355461
- 31432250
- 31432807
- 31478692
- 31669471
- 31669472
- 32312225
- 32312226
Дата обновления: 2023-05-30
POWRÓT DO LISTY
Zapisz produkt w schowku
БУФЕР ОБМЕНА...
Drukuj
Отправить комментарий
Fuel Filter