REACH-Information
SVHC declaration according to the regulation EC 1907/2006 concerning the Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH).
Produkt: WP2244 - WIX Filters
MANN+HUMMEL is well aware of REACH and meet all legal obligations under this regulation.
MANN+HUMMEL has established internal processes to ensure implementation and compliance with the REACH Regulation. Especially, we continuously work on the assessment of presence of SVHC (Substances of Very High Concern).
We may inform you that according to present level of information and best knowledge, this product does not contain any SVHC listed on the Candidate List in concentration above 0,1% (w/w).
Last update: 2023-08-04
WP2244

Filtr posiada w standardzie technologię MICROBAN, która redukuje alergeny oraz zapobiega rozwojowi bakterii i pleśni na filtrze. Dowiedz się więcej >>
KOD SILNIKA | CC | kW | HP | ROK BUDOWY | |
---|---|---|---|---|---|
Standard (JW) | 168 | 228 | 10/2021 → |
||
Standard AWD (JW) | 234 | 318 | 10/2021 → |
KOD SILNIKA | CC | kW | HP | ROK BUDOWY | |
---|---|---|---|---|---|
1.6 | G4FM | 1598 | 90 | 123 | 03/2020 → |
2.0 | G4NL | 1999 | 110 | 150 | 03/2021 → |
KOD SILNIKA | CC | kW | HP | ROK BUDOWY | |
---|---|---|---|---|---|
Standard (JW) | 168 | 228 | 10/2021 → |
||
Standard AWD (JW) | 234 | 318 | 10/2021 → |
KOD SILNIKA | CC | kW | HP | ROK BUDOWY | |
---|---|---|---|---|---|
EV (NE) | EM07, EM17 | 173 | 235 | 05/2021 → |
|
EV (NE) | EM07 | 225 | 305 | 05/2021 → |
|
EV (NE) | EM17 | 125 | 170 | 05/2021 → |
|
EV (NE) | EM07 | 160 | 217 | 05/2021 → |
KOD SILNIKA | CC | kW | HP | ROK BUDOWY | |
---|---|---|---|---|---|
1.6 T-GDi Hybrid HITRAC | G4FP | 1598 | 169 | 230 | 08/2020 → |
1.6 T-GDi Hybrid HITRAC | G4FP | 1598 | 195 | 265 | 03/2021 → |
2.0 CRDi | 1999 | 110 | 150 | 03/2018 → |
|
2.0 CRDi | 1995 | 139 | 189 | 05/2018 → |
|
2.2 CRDi | D4HH | 2151 | 148 | 201 | 11/2020 → |
2.2 CRDi | 2199 | 147 | 200 | 03/2018 → |
|
2.2 CRDi | D4HE | 2151 | 142 | 193 | 04/2022 → |
2.2 CRDi | 2199 | 155 | 211 | 07/2018 → |
|
2.4 GDI | 2399 | 136 | 185 | 03/2018 → |
|
2.4 GDI | 2359 | 138 | 188 | 07/2018 → |
|
2.5 MPI | G4KM | 2497 | 132 | 180 | 03/2021 → |
3.5 MPI | G6DC | 3470 | 206 | 280 | 07/2018 → |
3.5 MPI | G6DC | 3470 | 183 | 249 | 07/2019 → |
KOD SILNIKA | CC | kW | HP | ROK BUDOWY | |
---|---|---|---|---|---|
2.0 CVVL (DN8) | 1999 | 110 | 150 | 01/2020 → |
|
2.5 MPI (DN8) | G4KM | 2497 | 132 | 179 | 01/2020 → |
KOD SILNIKA | CC | kW | HP | ROK BUDOWY | |
---|---|---|---|---|---|
2.2 CRDi | D4HB | 2151 | 130 | 177 | 01/2021 → |
KOD SILNIKA | CC | kW | HP | ROK BUDOWY | |
---|---|---|---|---|---|
1.6 CRDi Hybrid 48V (NX4E) | D4FE | 1598 | 100 | 136 | 11/2020 → |
1.6 CRDi Hybrid 48V (NX4E) | D4FE | 1598 | 85 | 116 | 11/2020 → |
1.6 T-GDi (NX4E) | G4FP | 1598 | 110 | 150 | 05/2021 → |
1.6 T-GDi Hybrid (NX4E) | G4FU | 1598 | 132 | 179 | 11/2020 → |
1.6 T-GDi Hybrid 48V (NX4E) | G4FU | 1598 | 110 | 150 | 11/2020 → |
1.6 T-GDi Hybrid HTRAC (NX4E) | G4FT | 1598 | 169 | 230 | 11/2020 → |
1.6 T-GDi Plug in Hybrid (NX4E) | G4FP, G4FT | 195 | 265 | 04/2021 → |
|
2.0 MPI (NX4E) | G4NJ | 1999 | 110 | 150 | 01/2021 → |
2.5 GDI (NX4E) | G4KN | 2497 | 139 | 189 | 06/2021 → |
KOD SILNIKA | CC | kW | HP | ROK BUDOWY | |
---|---|---|---|---|---|
58 (CV) | EM17 | 125 | 170 | 07/2021 → |
|
77 | EM17 | 168 | 228 | 07/2021 → |
|
77 (CV) | EM07, EM17 | 239 | 325 | 07/2021 → |
|
77 GT (CV) | EM17, EM27 | 430 | 585 | 07/2021 → |
KOD SILNIKA | CC | kW | HP | ROK BUDOWY | |
---|---|---|---|---|---|
1.6 T-GDi Hybrid | G4FT | 1598 | 195 | 265 | 11/2020 → |
1.6 T-GDi Hybrid | G4FE, G4FT | 1598 | 169 | 230 | 06/2020 → |
2.2 CRDi | D4HE | 2151 | 148 | 201 | 01/2020 → |
2.5 | G4KM | 2495 | 132 | 180 | 03/2020 → |
KOD SILNIKA | CC | kW | HP | ROK BUDOWY | |
---|---|---|---|---|---|
1.6 CRDi | D4FE | 1598 | 85 | 116 | 11/2021 → |
1.6 CRDi MHEV | D4FE | 1598 | 100 | 136 | 11/2021 → |
1.6 T-GDI | G4FP | 1598 | 132 | 179 | 09/2021 → |
1.6 T-GDI | G4FP | 1598 | 110 | 150 | 11/2021 → |
1.6 T-GDI Hybrid | G4FT | 1598 | 169 | 230 | 11/2021 → |
1.6 T-GDI Hybrid | G4FT | 1598 | 195 | 265 | 11/2021 → |
1.6 T-GDI MHEV | G4FP | 1598 | 110 | 150 | 11/2021 → |
1.6 T-GDI MHEV | G4FP | 1598 | 132 | 179 | 11/2021 → |
- 97133-L1000
- 97133 R2000