APPLICATIONS
DIMENSIONS
NEW FILTERS AND CHANGES
SPECIAL FILTERS
×
REACH-Information
SVHC declaration according to the regulation EC 1907/2006 concerning the Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH).
Produkt: 46554E - WIX Filters
MANN+HUMMEL is well aware of REACH and meet all legal obligations under this regulation.
MANN+HUMMEL has established internal processes to ensure implementation and compliance with the REACH Regulation. Especially, we continuously work on the assessment of presence of SVHC (Substances of Very High Concern).
We may inform you that according to present level of information and best knowledge, this product does not contain any SVHC listed on the Candidate List in concentration above 0,1% (w/w).
Last update: 2024-09-19
Back to the list
Air filter: 46554E
AIR FILTERS
EAN CODE: 5904608465542
Status: AVAILABLE
A
198
B
104
C
9
D
198
H
376
AVIA ASHOK LEYLAND MOTORS
A-Line | 75-00
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
A 60 (A60-76) | D421.76.00/01 | 3600 | 76 | 104 | 09/1996 → 07/2000 |
A 60 (A60-85) | D421.85.00 | 3600 | 85 | 116 | 09/1996 → 07/2000 |
A 75 (A75-76) | D421.75.00/01 | 3600 | 76 | 104 | 09/1996 → 07/2000 |
A 75 (A75-85) | D421.85.00 | 3600 | 85 | 116 | 09/1996 → 07/2000 |
A 80 (A80-85) | D421.85 | 3600 | 85 | 116 | 09/1996 → 07/2000 |
DAF BUS (VDL BUS GROUP)
SB | 65-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
SB 2005 DH | DH 825 | 8250 | 115 | 156 | 05/1980 → 12/1990 |
DAF TRUCKS
95-Serie | 87-97
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
95.300 ATi | WS 222 G | 11547 | 163 | 222
i |
07/1992 → 05/1997
i
Partly/or. Required quantity: 2 Piece
|
95.310 ATi | WS 225 | 11547 | 225 | 306
i Partly/or. Required quantity: 2 Piece
Air Filter |
09/1987 → 05/1997
i
Partly/or. Required quantity: 2 Piece
|
95.330 ATi | WS 242 | 11600 | 242 | 330
i Partly/or. Required quantity: 2 Piece
Air Filter |
08/1990 → 05/1997
i
Partly/or. Required quantity: 2 Piece
|
95.350 ATi | WS 259 | 11547 | 259 | 352
i Partly/or. Required quantity: 2 Piece
Air Filter |
09/1987 → 05/1997
i
Partly/or. Required quantity: 2 Piece
|
95.360 ATi | WS 268 | 11547 | 268 | 365
i Partly/or. Required quantity: 2 Piece
Air Filter |
08/1990 → 05/1997
i
Partly/or. Required quantity: 2 Piece
|
95.360 ATi | WS 270 | 11547 | 268 | 365
i Partly/or. Required quantity: 2 Piece
Air Filter |
09/1987 → 05/1997
i
Partly/or. Required quantity: 2 Piece
|
95.380 ATi | WS 282 L | 11547 | 282 | 383
i Partly/or. Required quantity: 2 Piece
Air Filter |
09/1987 → 05/1997
i
Partly/or. Required quantity: 2 Piece
|
95.400 ATi | WS 295 | 11547 | 295 | 401
i Partly/or. Required quantity: 2 Piece
Air Filter |
08/1990 → 05/1997
i
Partly/or. Required quantity: 2 Piece
|
95.430 ATi | WS 315 G | 11547 | 315 | 428
i Partly/or. Required quantity: 2 Piece
Air Filter |
07/1992 → 05/1997
i
Partly/or. Required quantity: 2 Piece
|
F 1000 - 1900 | 69-95
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
FA 1700 DNS | DNS 620 | 6239 | 156 | 212 | 01/1988 → 02/1995 |
FA 1900 DNS | DNS 620 | 6218 | 156 | 212 | 12/1986 → 09/1993 |
F 2700-Serie | 90-93
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
F.. 2700 HS ATi | HS 200 | 8250 | 200 | 272 | 01/1990 → 12/1993 |
F 2800-Serie | 74-91
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
F.. 2800 DKA, .. 2805 DKA | DKA 1160 | 11600 | 169 | 230 | 01/1974 → 11/1980 |
F.. 2800 DKS | DKS 1160 | 11600 | 228 | 315 | 01/1974 → 09/1991 |
F.. 2800 DKSE | DKS 1160 E | 11600 | 206 | 280 | 01/1980 → 07/1990 |
F.. 2800 DKT, .. 2805 DKT | DKT 1160 | 11600 | 213 | 290 | 01/1974 → 11/1980 |
F.. 2800 DKTD | DKTD 1160 | 11600 | 188 | 258 | 01/1974 → 09/1991 |
F.. 2803 DKS | DKS 1160 | 11600 | 228 | 310 | 01/1974 → 09/1991 |
F.. 2803 DKTD | DKTD 1160 | 11600 | 188 | 258 | 01/1974 → 09/1991 |
F.. 2805 DKS | DKS 1160 | 11600 | 228 | 310 | 01/1974 → 09/1991 |
F.. 2805 DKSE | DKS 1160 E | 11600 | 206 | 281 | 01/1980 → 07/1990 |
F.. 2805 DKTD | DKTD 1160 | 11600 | 188 | 258 | 01/1974 → 09/1991 |
F.. 2815 DKS | DKS 1160 | 11600 | 228 | 310 | 01/1974 → 12/1981 |
F 3300-Serie | 81-91
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
F.. 3300 DKV | DKV 1160 | 11600 | 206 | 280 | 05/1983 → 09/1991 |
F.. 3300 DKX | DKX 1160 | 11600 | 243 | 330 | 06/1981 → 09/1991 |
F.. 3300 DKX ATi | DKX 1160 ATi | 11627 | 260 | 354 | 06/1985 → 09/1991 |
F.. 3305 DKX | DKX 1160 | 11600 | 243 | 330 | 06/1981 → 09/1991 |
F.. 3325 DKX | DKX 1160 | 11600 | 243 | 330 | 06/1981 → 09/1991 |
F.. 3325 DKX ATi | DKX 1160 ATi | 11627 | 260 | 354 | 06/1985 → 09/1991 |
F 3600-Serie | 85-91
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
F.. 3600 DKZ ATI | DKZ 1160 ATI | 11627 | 274 | 373 | 06/1985 → 09/1991 |
N 2800-Serie | 80-91
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
N.. 2826 DKA | DKA 1160 | 11600 | 169 | 230 | 10/1980 → 09/1991 |
N.. 2826 DKS | DKS 1160 | 11600 | 228 | 310 | 01/1981 → 09/1991 |
N.. 2826 DKTD | DKTD 1160 | 11600 | 188 | 256 | 01/1982 → 09/1991 |
DODGE
C-Serie | 78-83
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
C 14 | MWM-TD 229/6 | 5883 | 106 | 145 | 09/1979 → 05/1983 |
C 16 | MWM-TD 229/6 | 5883 | 106 | 145 | 09/1979 → 05/1983 |
EBRO (MISA)
L-Serie | 79-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
L 80.14 | Nissan-B6-60 | 5985 | 99 | 135 | 03/1988 → 07/1989 |
M-Serie | 79-89
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
M 110.14 | Nissan-B6-60 | 5985 | 99 | 135 | 03/1988 → 07/1989 |
M 125.14 | Nissan-B6-60 | 5985 | 99 | 135 | 03/1988 → 07/1989 |
M 130 | Nissan-FE6-B | 6925 | 125 | 170 | 02/1987 → 07/1989 |
M 130 | Nissan-FE6 | 6925 | 125 | 170 | 08/1985 → 07/1989 |
M-130.17 | Nissan ND-FE6 B/FE6 | |
|||
M-130.180 | Nissan ND-FE6 B/FE6 | |
|||
M-140.17 | Nissan ND-FE6 B/FE6 | |
|||
M-140.180 | Nissan ND-FE B/FE6 B | |
P-Serie | 73-84
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
P 170 | Perkins-V8 540 | 8850 | 133 | 183 | 01/1977 → 12/1980 |
P 170 Turbo | Perkins-6.354 | 5800 | 120 | 164 | 01/1977 → 12/1983 |
P 190 | Perkins-V8 540 | 8850 | 133 | 183 | 01/1977 → 12/1978 |
P 200 | Perkins-V8 540 | 8850 | 133 | 183 | 01/1975 → 12/1983 |
P 260 | Perkins-V8 540 | 8850 | 133 | 183 | 01/1975 → 12/1982 |
P 270 T | Perkins-V8 540 | 8850 | 133 | 183 | 01/1975 → 12/1978 |
EVOBUS (MERCEDES-BENZ/SETRA)
O 301 | 86-87
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
O 301 (697.001) | OM 366.917 | 5958 | 125 | 170 | 06/1986 → 05/1987 |
O 301 (697.006) | OM 366.965 A | 5958 | 125 | 170 | 02/1986 → 05/1987 |
O 355 | 74-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
O 355 (Brasilien) | OM 355/355-5 | 11580 | 147 | 200 | 05/1974 → |
O 362 | 75-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
O 362 (Brasilien) (321) | OM 344 (352) A | 5675 | 115 | 156 | 01/1975 → |
O 364 | 80-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
O 364 (Brasilien) (152) | OM 352 | 11580 | 154 | 210 | 01/1980 → |
O 364 (Brasilien) (152-A) | OM 352 A | 11580 | 154 | 210 | 01/1980 → |
O 365 | 87-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
O 365 (Brasilien) | OM 355/5 | 9650 | 125 | 170 | 10/1987 → |
O 365 (Brasilien) | OM 352 | 9650 | 125 | 170 | 10/1987 → |
O 371 | 86-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
O 371 U (Brasilien) | OM 366 | 5958 | 100 | 136 | 09/1987 → |
O 402 | 86-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
O 402 (697.051) | OM 366.917 | 5958 | 125 | 170 | 02/1986 → |
O 402 (697.056) | OM 366.965 A | 5958 | 125 | 170 | 06/1986 → |
Setra S/SG 200 | 73-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
S 208 H Setra | MB-OM 352.900 | 5680 | 124 | 168 | 09/1979 → 10/1983 |
S 208 Setra | MB-OM 401 | 9570 | 141 | 192 | 08/1976 → 01/1980 |
S 209 Setra | MB-OM 401 | 9570 | 141 | 192 | 08/1976 → 01/1980 |
S 211 H Setra | MB-OM 401 | 9570 | 141 | 192 | 08/1976 → 01/1980 |
S 215 Setra | MB-OM 401 | 9570 | 141 | 192 | 08/1976 → 01/1980 |
IVECO
M-Serie | 82-92
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
115-17 | 8060.24.601 | 5861 | 130 | 175 | 09/1983 → 12/1985 |
145-17 | 8060.25.600 | 5861 | 130 | 175 | 02/1986 → 12/1991 |
150-16 AN.. | KHD-BF6L 913 | 6128 | 118 | 160 | 01/1983 → 12/1991 |
150-17 | OM-8360.05.200 | 8102 | 124 | 169 | 07/1982 → 10/1984 |
150-18 | KHD-F6L 413 | 9570 | 132 | 180 | 09/1983 → 02/1986 |
159-17 | OM-8360.05.254 | 8102 | 124 | 169 | 07/1982 → 09/1986 |
175-17 | 8060.25.600 | 5861 | 130 | 175
i Partly/or
Air Filter |
09/1986 → 12/1992
i
Partly/or
|
MK-Serie | 82-01
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
110-13 A.. | KHD-BF6L 913 T | 6120 | 97 | 132 | 01/1983 → 12/1991 |
110-13 A.. | KHD-F6L 913 | 6120 | 97 | 132 | 01/1983 → 02/1986 |
110-16 A.. | KHD-BF6L 913 | 6128 | 106 | 144 | 01/1983 → 12/1991 |
110-17 W | 8060.24.678 | 5861 | 130 | 175 | 09/1983 → 12/1984 |
130-13 A.. | KHD-BF6L 913 T | 6120 | 97 | 132 | 01/1983 → 05/1989 |
130-13 A.. | KHD-F6L 913 | 6120 | 97 | 132 | 01/1983 → 02/1986 |
130-16 A.. | KHD-BF6L 913 | 6120 | 89 | 121 | 01/1983 → 10/1991 |
135-17 | 8060.24.601 | 5861 | 130 | 175 | 09/1983 → 12/1985 |
140-19 AH.. | KHD-F6L 413 F | 9570 | 141 | 192 | 01/1983 → 12/1983 |
80-13 A.. | KHD-F6L 913 | 6120 | 97 | 132 | 01/1983 → 02/1986 |
80-16 A.. | KHD-BF6L 913 | 6120 | 106 | 144 | 01/1983 → 12/1991 |
80-17 W | 8060.25.670 | 5861 | 125 | 170 | 01/1986 → 12/1991 |
90-13 A.. | KHD-BF6L 913 T | 6120 | 98 | 132 | 01/1983 → 12/1991 |
90-13 A.. | KHD-F6L 913 | 6120 | 98 | 132 | 01/1983 → 02/1986 |
90-16 AW (LF 16) | Deutz BF6L 913 | 6086 | 118 | 160 | 03/1983 → 12/2001 |
90-17 W | 8060.25.669/670 | 5499 | 125 | 170 | 01/1987 → 12/1991 |
P / PA-Serie | 83-93
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
120-16 ANW | KHD-BF6L 913 | 6128 | 118 | 160 | 01/1983 → 11/1989 |
120-17 ANW | KHD-BF6L 913 /U | 6128 | 124 | 169 | 07/1989 → 09/1993 |
160-17 AN.. | KHD-BF6L 913 | 6128 | 124 | 169 | 07/1989 → 09/1993 |
160-19 AH.. | KHD-F6L 413 F | 9570 | 141 | 192 | 01/1983 → 12/1984 |
190-25 AH.. | KHD-F8L 413 F | 12763 | 188 | 256 | 07/1983 → 06/1986 |
260-25 AH.. | KHD-F8L 413 F | 13382 | 194 | 264 | 03/1984 → 06/1986 |
320-31 ANW | KHD-F10L 413 | 14702 | 224 | 305 | 01/1983 → 06/1985 |
330-25 AH.. | KHD-F8L 413 F | 12763 | 188 | 256 | 07/1983 → 02/1985 |
330-32 ANW | KHD-F10L 413 F | 15953 | 235 | 320 | 07/1983 → 06/1987 |
T-Serie | 80-89
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
240-29 AP | KHD-BF8L 413 F | 12763 | 212 | 288 | 01/1983 → 12/1983 |
IVECO (MAGIRUS)
130 R-Serie | 77-79
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
130 R 81 | F 6 L 913 | 6120 | 71 | 96 | 10/1977 → 12/1979 |
230 SH-Serie | 77-80
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
230 SH 110 | F 6 L 413 F | 12800 | 108 | 147 | 10/1977 → 04/1980 |
260 L-Serie | 78-82
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
260 L 117 | F 8 L 413 F | 12800 | 113 | 154 | 02/1978 → 12/1982 |
M 2000-Serie | 79-81
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
M 2000 | F8L 413 F | 12763 | 188 | 256 | 08/1979 → 12/1981 |
M-Serie (I) | 63-74
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
M 160 D 11 FL | BF 6 L 913 | 6120 | 118 | 160 | 09/1973 → 12/1974 |
M 200 R 100, L 100 | F 8 L 413 | 11300 | 147 | 200 | 12/1968 → 12/1974 |
M 200 SH 110 U | F 8 L 413 W | 11300 | 132 | 180 | 07/1974 → 12/1974 |
M 200 TR 100, TL 100 | F 8 L 413 | 11300 | 147 | 200 | 12/1968 → 12/1974 |
M 230 L 117 | F 8 L 413 | 11300 | 169 | 230 | 07/1973 → 12/1974 |
M 270 D 15 FL | F 10 L 413 | 14700 | 199 | 270 | 02/1973 → 12/1974 |
M 310 D 15 FLL, 16 FLL, 22 FLL | F 10 L 413 | 14700 | 224 | 305 | 09/1970 → 12/1974 |
M 340 D 16 FL, 22 FL | F 12 L 413 | 16900 | 250 | 340 | 09/1972 → 12/1974 |
M-Serie (II) | 75-82
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
M 120 R 80 | F 6 L 912 | 5660 | 81 | 110 | 01/1975 → 09/1979 |
M 130 D 12 K, 12 AK, 15 K, 15 | F 6 L 913 | 6120 | 96 | 130 | 01/1975 → 12/1982 |
M 160 D 11 FL, 16 FL | BF 6 L 913 | 6120 | 118 | 160 | 01/1975 → 10/1982 |
M 170 SH 110 | F 8 L 413 | 11300 | 169 | 230 | 01/1975 → 06/1978 |
M 200 R 100, L 100 | F 8 L 413 | 11300 | 147 | 200 | 01/1975 → 09/1979 |
M 230 L 117 | F 8 L 413 | 11300 | 169 | 230 | 01/1975 → 04/1980 |
M 270 D 16 FK, 22 FAK, 26 FAK | F 10 L 413 | 14100 | 199 | 270 | 04/1976 → 06/1978 |
M 310 D 16 FK, FAK, 19 FAK, 22 | F 10 L 413 | 14100 | 224 | 305 | 01/1975 → 10/1982 |
M 340 D 16 FL, 22 FL | F 12 L 413 | 16900 | 250 | 340 | 01/1975 → 02/1977 |
IVECO BUS
300-680 (TurboCity) | 78-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
315.8.13 | 8060.04.051 | 5499 | 95 | 130 | 05/1978 → 02/1986 |
315.8.17 | 8060.24.652 | 5500 | 123 | 168 | 01/1983 → 06/1991 |
315.8.18 | 8060.25.4600 | 5500 | 130 | 177 | 06/1991 → |
316.8.13 | 8060.04.052 | 5499 | 92 | 125 | 01/1980 → |
Lorraine | 81-88
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
Lorraine 200 | 8220.02.701 | 9570 | 148 | 201 | 01/1981 → 02/1983 |
M2000 | 82-84
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
M 2000 | KHD-F8L 413 F | 12763 | 188 | 256 | 01/1982 → 12/1984 |
MAN BUS (NEOMAN)
Alé | 00-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
Alé Minibus | D 0834 LOH 01 | 4580 | 125 | 170 | 09/2000 → |
HOCL/FOCL (Bus-Chassis) | 79-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
11.150 HOCL (469) | D 0826 OH02 | 6871 | 110 | 150 | 08/1987 → 04/2004 |
Lion's City / City M (NM-Series) | 87-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
NM 152 (A05) | D 0824 LOH01 | 4580 | 114 | 155 | 04/1992 → |
MAN TRUCK
G90 | 87-95
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
10.150 F (L04) | D 0226 MF | 6871 | 110 | 150 | 05/1990 → 10/1993 |
10.150 F (L04) | D 0826 GF01 | 6871 | 110 | 150 | 09/1987 → 12/1992 |
10.153 F (L24) | D 0824 LFL01 | 4580 | 114 | 155 | 10/1993 → 01/1995 |
6.100 F (L01) | D 0824 GF, GF01 | 4580 | 75 | 102 | 09/1987 → 12/1992 |
8.100 F (L01) | D 0824 GF, GF01 | 4580 | 75 | 102 | 09/1987 → 12/1992 |
8.103 F (L20) | D 0824 FL01 | 4580 | 75 | 102 | 10/1993 → 01/1995 |
8.150 F (L02) | D 0826 GF | 6871 | 110 | 150 | 09/1987 → 12/1992 |
8.150 F (L02) | D 0226 MF | 6871 | 110 | 150 | 05/1990 → 10/1993 |
8.153 F (L20) | D 0824 LFL01 | 4580 | 114 | 155 | 10/1993 → 01/1995 |
9.150 F (L02) | D 0826 GF | 6871 | 110 | 150 | 09/1987 → 12/1992 |
9.150 F (L02) | D 0226 MF | 6871 | 110 | 150 | 05/1990 → 10/1993 |
9.153 F (L20) | D 0824 LFL01 | 4580 | 114 | 155 | 10/1993 → 01/1995 |
L2000 + L2000 Evolution | 93-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
10.145 L (L2000) | D 0824 LFL07 | 4580 | 104 | 141 | 06/1993 → 04/2006 |
10.150 FOC (L2000 / L50) | D 0824 LFO | 4580 | 118 | 160 | 04/1995 → |
10.163 F (L2000 / L24) | D 0824 LFL02 | 4580 | 118 | 160 | 05/1994 → |
6.103 L (L2000 / L20) | D 0824 FL01 | 4580 | 75 | 102 | 06/1993 → 08/2006 |
6.113 L (L2000 / L20) | D 0824 LFL04 | 4580 | 81 | 110 | 06/1993 → 08/2006 |
6.145 L (L2000 / L20) | D 0824 LFL07 | 4580 | 104 | 141 | 06/2000 → 10/2001 |
6.153 L (L2000 / L20) | D 0824 LFL | 4580 | 114 | 155 | 06/1993 → 08/2006 |
6.163 F (L2000 / L20) | D 0824 LFL02 | 4580 | 118 | 160 | 06/1993 → 08/2006 |
7.103 L (L2000 / L20) | D 0824 FL01 | 4580 | 75 | 102 | 06/1993 → 08/2006 |
7.113 L (L2000 / L20) | D 0824 LFL04 | 4580 | 81 | 110 | 06/1993 → 08/2006 |
7.145 L (L2000 / L20) | D 0824 LFL07 | 4580 | 104 | 141 | 06/2000 → 10/2001 |
7.153 L (L2000 / L20) | D 0824 LFL | 4580 | 114 | 155 | 06/1993 → 08/2006 |
7.163 F (L2000 / L20) | D 0824 LFL02 | 4580 | 118 | 160 | 06/1993 → 08/2006 |
8.103 L (L2000 / L20) | D 0824 FL01 | 4580 | 75 | 102 | 06/1993 → 08/2006 |
8.113 L (L2000 / L20) | D 0824 LFL04 | 4580 | 81 | 110 | 08/1995 → |
8.145 L (L2000) | D 0824 LFL07 | 4580 | 104 | 141 | 06/1993 → 08/2006 |
8.150 FOC (L2000 / L50) | D 0824 LFO | 4580 | 118 | 160 | 04/1995 → |
8.163 F (L2000 / L20) | D 0824 LFL02 | 4580 | 118 | 160 | 05/1994 → |
9.113 L (L2000 / L20) | D 0824 LFL04 | 4580 | 81 | 110 | 06/2000 → 10/2001 |
9.145 L (L2000) | D 0824 LFL07 | 4580 | 104 | 141 | 06/1993 → 08/2006 |
9.163 F (L2000 / L20) | D 0824 LFL02 | 4580 | 118 | 160 | 05/1994 → |
M2000 + M2000 Evolution | 94-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
11.145 L (M2000 / L70) | D 0824 LFL07 | 4580 | 104 | 141 | 05/1995 → 08/2006 |
11.163 L (M2000 / L70) | D 0824 LFL02 | 4580 | 118 | 160 | 05/1995 → 08/2006 |
12.163 L (M2000 / L70) | D 0824 LFL06 | 4580 | 114 | 155 | 08/1995 → |
M90 | 88-97
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
12.152 F (M01) | D 0824 LF01 | 6871 | 114 | 155 | 05/1994 → 06/1996 |
12.152 F (M01) | D 0826 F01 | 6871 | 114 | 155 | 12/1988 → 10/1992 |
12.162 F (M01) | D 0824 LF02 | 4580 | 118 | 160
i Partly/or
Air Filter |
08/1995 → 06/1996
i
Partly/or
|
13.152 F (M01) | D 0826 F01 | 6871 | 114 | 155 | 12/1988 → 10/1992 |
13.152 F (M01) | D 0824 LF01 | 6871 | 114 | 155 | 05/1994 → 06/1996 |
13.162 F (M01) | D 0824 LF02 | 4580 | 118 | 160 | 08/1995 → 06/1996 |
14.152 F (M03) | D 0824 LF01 | 6871 | 114 | 155 | 05/1994 → 06/1996 |
14.152 F (M03) | D 0826 F01 | 6871 | 114 | 155 | 12/1988 → 12/1991 |
14.162 F (M03/M04) | D 0824 LF02 | 6871 | 118 | 160 | 08/1995 → 06/1996 |
15.162 F (M03/M04) | D 0824 LF02 | 6871 | 118 | 160 | 08/1995 → 06/1996 |
MERCEDES-BENZ
NG (380.002-395.452/615.026-648.473) | 73-94
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1413 K, AK | OM 353 | 5700 | 96 | 130
i Partly/or
Air Filter |
09/1975 → 12/1984
i
Partly/or
|
1417 AKO | OM 353.953 | 5700 | 124 | 168
i Partly/or
Air Filter |
05/1975 → 12/1984
i
Partly/or
|
1617 | OM 353.951, 953 | 5700 | 124 | 168
i Partly/or
Air Filter |
01/1975 → 07/1985
i
Partly/or
|
1635 (645) | OM 442 A | 14618 | 260 | 354
i Partly/or
09/1988 -> Air Filter |
02/1986 → 07/1989
i
Partly/or
09/1988 -> |
2035 LS (647) | OM 442 A | 14618 | 260 | 354
i From chassis no. 5343253. Partly/or. Required quantity: 2 Piece
05/1988 -> Air Filter |
06/1986 → 07/1989
i
From chassis no. 5343253. Partly/or. Required quantity: 2 Piece
05/1988 -> |
2035 S (647) | OM 442 A | 14618 | 260 | 354
i From chassis no. 5343253. Partly/or. Required quantity: 2 Piece
05/1988 -> Air Filter |
06/1986 → 07/1989
i
From chassis no. 5343253. Partly/or. Required quantity: 2 Piece
05/1988 -> |
2235 (648) | OM 442.950 A | 14618 | 260 | 354
i From chassis no. 5343253. Partly/or. Required quantity: 2 Piece
05/1988 -> Air Filter |
03/1986 → 07/1989
i
From chassis no. 5343253. Partly/or. Required quantity: 2 Piece
05/1988 -> |
SK (621.005-625.932/655.005-659.344) | 87-06
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1735 (SK,655) | OM 442 A | 14618 | 250 | 340
i Partly/or. Required quantity: 2 Piece
Air Filter |
07/1988 → 09/1993
i
Partly/or. Required quantity: 2 Piece
|
1735 K (SK,655.127) | OM 440 (442) A | 14618 | 250 | 340
i Partly/or. Required quantity: 2 Piece
Air Filter |
07/1991 → 09/1993
i
Partly/or. Required quantity: 2 Piece
|
1935 (SK,646,656) | OM 442 A | 14620 | 260 | 354
i Partly/or. Required quantity: 2 Piece
Air Filter |
05/1989 → 09/1993
i
Partly/or. Required quantity: 2 Piece
|
1935 AK (SK,656.327) | OM 440 (442A) | 14618 | 250 | 340
i Partly/or. Required quantity: 2 Piece
Air Filter |
12/1991 → 09/1996
i
Partly/or. Required quantity: 2 Piece
|
2435 (SK,657,658) | OM 442 A | 14618 | 250 | 340
i Partly/or. Required quantity: 2 Piece
Air Filter |
07/1988 → 09/1993
i
Partly/or. Required quantity: 2 Piece
|
2435 K (SK,658) | OM 440 (442) A | 14618 | 250 | 340
i Partly/or. Required quantity: 2 Piece
Air Filter |
07/1991 → 09/1996
i
Partly/or. Required quantity: 2 Piece
|
2635 (SK,659) | OM 442 A | 14618 | 265 | 360
i Partly/or. Required quantity: 2 Piece
Air Filter |
07/1988 → 09/1993
i
Partly/or. Required quantity: 2 Piece
|
2635 (SK,659) | OM 440 (442) A | 14618 | 265 | 360
i Partly/or. Required quantity: 2 Piece
Air Filter |
07/1991 → 09/1996
i
Partly/or. Required quantity: 2 Piece
|
3235 (SK,625) | OM 442.959 A | 14618 | 260 | 354
i Partly/or
Air Filter |
10/1988 → 07/1992
i
Partly/or
|
3235 (SK,625) | OM 441 LA | 10964 | 250 | 340 | 10/1988 → 07/1992 |
3535 (SK,625) | OM 442 A | 14618 | 260 | 354
i Partly/or
Air Filter |
10/1988 → 09/1993
i
Partly/or
|
4435 K (SK,625.149) | OM 442.959 A | 14618 | 260 | 354
i Partly/or
Air Filter |
10/1989 → 08/1996
i
Partly/or
|
4844 (SK 625, 659) | OM 440 LA | 14618 | 320 | 435
i Partly/or
Air Filter |
12/1991 → 09/1996
i
Partly/or
|
NISSAN DIESEL / UD TRUCKS
L-Serie | 93-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
