APPLICATIONS
DIMENSIONS
NEW FILTERS AND CHANGES
SPECIAL FILTERS
×
REACH-Information
SVHC declaration according to the regulation EC 1907/2006 concerning the Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH).
Produkt: WA6021 - WIX Filters
MANN+HUMMEL is well aware of REACH and meet all legal obligations under this regulation.
MANN+HUMMEL has established internal processes to ensure implementation and compliance with the REACH Regulation. Especially, we continuously work on the assessment of presence of SVHC (Substances of Very High Concern).
We may inform you that according to present level of information and best knowledge, this product does not contain any SVHC listed on the Candidate List in concentration above 0,1% (w/w).
Last update: 2024-03-22
Back to the list
Air filter: WA6021
AIR FILTERS
EAN CODE: 5050026000244
Status: AVAILABLE
A
137
B
90
C
48
D
95
H
208
CITROEN
AX | 86-98
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
15 D | VJZ (TUD5) | 1527 | 40 | 54 | 08/1994 → 12/1997 |
15 D | 1527 | 43 | 58 | 08/1994 → 12/1997 |
Saxo | 96-05
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.5 D | VJY (TUD5) | 1527 | 40 | 54 | 09/1996 → 03/2005 |
1.5 D | VJZ (TUD5), VJX (TUD5B) | 1527 | 42 | 57 | 09/1996 → 12/2003 |
Xsara | 97-10
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.5 D | VJZ (TUD5) | 1527 | 42 | 57 | 10/1997 → 09/2000 |
MEGA (AIXAM-MEGA FRANCE)
Club | 92-99
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.5 D | PSA TUD5/Z | 1527 | 43 | 58 | 01/1994 → 06/1999 |
NISSAN
Micra II (K11) | 92-03
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.5 D (K11) | TD15 | 1527 | 42 | 57 | 02/1998 → 03/2003 |
PEUGEOT
106 | 91-07
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.5 D | VJY (TUD5) | 1527 | 42 | 58 | 07/2001 → 07/2004 |
1.5 D | VJY (TUD5) | 1527 | 40 | 54 | 06/1994 → 04/1996 |
1.5 D | VJY (TUD5) | 1527 | 40 | 55 | 05/1996 → 03/2001 |
1.5 D | VJY (TUD5) | 1527 | 43 | 59 | 06/1994 → 04/1996 |
ROVER (MG ROVER GROUP LTD)
100 | 92-98
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
115 D | TUD 5 | 1527 | 42 | 57 | 12/1994 → 12/1998 |
Rover Metro | 90-98
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
115 1.5 SD, SLD | Peug. TUD5 | 1527 | 42 | 57 | 12/1994 → 12/1998 |
Date of update: 2024-10-29
Back to the list
Zapisz produkt w schowku
CLIPBOARD...
Print
Submit comment