FILTER CATALOGUE


Tryb wyszukiwania

Find a filter

ENTER THE WIX NUMBER / REPLACEMENT NUMBER
or
Back to the list

Fuel filter: 95028E

FUEL FILTERS
EAN CODE: 5904608950284
Status: AVAILABLE
A
111
B
72
C
62
G
M16x1.5
H
171
 
 
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
42.36 Cursor 13 (F3B E0681J) 12882 265 360 01/2000 →
42.40 Cursor 13 (F3B E0681H) 12882 294 400 01/2000 →
42.45 Cursor 13 (F3B E0681D) 12882 331 450 01/2000 →
44.36 Cursor 13 (F3B E0681J) 12882 265 360 01/2000 →
44.40 Cursor 13 (F3B E0681H) 12882 294 400 01/2000 →
44.45 Cursor 13 (F3B E0681D) 12882 331 450 01/2000 →
64.36 Cursor 13 (F3B E0681J) 12882 265 360 01/2000 →
64.40 Cursor 13 (F3B E0681H) 12882 294 400 01/2000 →
64.45 Cursor 13 (F3B E0681D) 12882 331 450 01/2000 →
64.50 Cursor 13 (F3B E0681F) 12882 368 500 01/2000 →
66.36 Cursor 13 (F3B E0681J) 12882 265 360 01/2000 →
66.40 Cursor 13 (F3B E0681H) 12882 294 400 01/2000 →
66.45 Cursor 13 (F3B E0681D) 12882 331 450 01/2000 →
66.50 Cursor 13 (F3B E0681F) 12882 368 500 01/2000 →
84.36 Cursor 13 (F3B E0681J) 12882 265 360 01/2000 →
84.40 Cursor 13 (F3B E0681H) 12882 294 400 01/2000 →
84.45 Cursor 13 (F3B E0681D) 12882 331 450 01/2000 →
84.50 Cursor 13 (F3B E0681F) 12882 368 500 01/2000 →
86.40 Cursor 13 (F3B E0681H) 12882 294 400 01/2000 →
86.45 Cursor 13 (F3B E0681D) 12882 331 450 01/2000 →
86.50 Cursor 13 (F3B E0681F) 12882 368 500 01/2000 →
88.45 Cursor 13 (F3B E0681D) 12882 331 450 01/2000 →
88.50 Cursor 13 (F3B E0681F) 12882 368 500 01/2000 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
42.38 Cursor 13 (FEB E0681G)) 12882 280 381 01/2012 →
42.41 Cursor 13 (F3B E3681D) 12882 302 411 01/2012 →
42.42 Cursor 13 (F3B E3681D) 12882 309 420 01/2012 →
42.44 Cursor 13 (F3B E3681G) 12882 324 440 01/2012 →
42.48 Cursor 13 (F3B E3681F) 12882 353 480 01/2012 →
42.52 Cursor 13 (F3B E3681E) 12882 382 520 01/2012 →
42.56 Cursor 13 (F3B E3681A) 12882 412 560 01/2012 →
44.38 Cursor 13 (FEB E0681G)) 12882 280 381 01/2012 →
44.41 Cursor 13 (F3B E3681D) 12882 302 411 01/2012 →
44.42 Cursor 13 (F3B E3681D) 12882 309 420 01/2012 →
44.44 Cursor 13 (F3B E3681G) 12882 324 440 01/2012 →
44.48 Cursor 13 (F3B E3681F) 12882 353 480 01/2012 →
44.52 Cursor 13 (F3B E3681E) 12882 382 520 01/2012 →
44.56 Cursor 13 (F3B E3681A) 12882 412 560 01/2012 →
64.38 Cursor 13 (FEB E0681G)) 12882 280 381 01/2012 →
64.41 Cursor 13 (F3B E3681D) 12882 302 411 01/2012 →
64.42 Cursor 13 (F3B E3681D) 12882 309 420 01/2012 →
64.44 Cursor 13 (F3B E3681G) 12882 324 440 01/2012 →
64.48 Cursor 13 (F3B E3681F) 12882 353 480 01/2012 →
64.52 Cursor 13 (F3B E3681E) 12882 382 520 01/2012 →
64.54 Cursor 13 (F3H FE611A) 12882 397 540 01/2012 →
64.56 Cursor 13 (F3B E3681A) 12882 412 560 01/2012 →
66.38 Cursor 13 (FEB E0681G)) 12882 280 381 01/2012 →
66.41 Cursor 13 (F3B E3681D) 12882 302 411 01/2012 →
66.42 Cursor 13 (F3B E3681D) 12882 309 420 01/2012 →
66.44 Cursor 13 (F3B E3681G) 12882 324 440 01/2012 →
66.48 Cursor 13 (F3B E3681F) 12882 353 480 01/2012 →
66.52 Cursor 13 (F3B E3681E) 12882 382 520 01/2012 →
66.54 Cursor 13 (F3B E3681A) 12882 397 540 01/2012 →
66.56 Cursor 13 (F3B E3681A) 12882 412 560 01/2012 →
84.38 Cursor 13 (FEB E0681G)) 12882 280 381 01/2012 →
84.41 Cursor 13 (F3B E3681D) 12882 302 411 01/2012 →
84.42 Cursor 13 (F3B E3681D) 12882 309 420 01/2012 →
84.44 Cursor 13 (F3B E3681G) 12882 324 440 01/2012 →
84.48 Cursor 13 (F3B E3681F) 12882 353 480 01/2012 →
84.52 Cursor 13 (F3B E3681E) 12882 382 520 01/2012 →
84.54 Cursor 13 (F3H FE611A) 12882 397 540 01/2012 →
84.56 Cursor 13 (F3B E3681A) 12882 412 560 01/2012 →
86.44 Cursor 13 (F3B E3681G) 12882 324 440 01/2012 →
86.48 Cursor 13 (F3B E3681F) 12882 353 480 01/2012 →
86.52 Cursor 13 (F3B E3681E) 12882 382 520 01/2012 →
86.54 Cursor 13 (F3H FE611A) 12882 397 540 01/2012 →
86.56 Cursor 13 (F3B E3681A) 12882 412 560 01/2012 →
88.44 Cursor 13 (F3B E3681G) 12882 324 440 01/2012 →
88.48 Cursor 13 (F3B E3681F) 12882 353 480 01/2012 →
88.52 Cursor 13 (F3B E3681E) 12882 382 520 01/2012 →
88.54 Cursor 13 (F3H FE611A) 12882 397 540 01/2012 →
88.56 Cursor 13 (F3B E3681A) 12882 412 560 01/2012 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
RD 28 Iveco Cursor 10 F3A 260 353
RD 32 Iveco Cursor 10 F3A 280 381
RD 40 Iveco Cursor 13 F3B 368 500 01/2007 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
180 E 43 (EuroStar) Cursor E0681D 10300 315 430 10/1999 → 02/2002
190 E 39 (EuroStar) Cursor E0681E 10300 286 390 10/1999 → 02/2002
190 E 40 (EuroStar) Cursor E0681 10300 294 400 09/2000 → 02/2002
190 E 43 (EuroStar) Cursor E0681D 10300 315 430 10/1999 → 02/2002
190 E 46 (EuroStar) Cursor13 12900 337 460 01/2001 → 02/2002
190 E 48 (EuroStar) Cursor13 12900 353 480 01/2001 → 02/2002
240 E 43 (EuroStar) Cursor E0681D 10300 315 430 10/1999 → 02/2002
240 E 46 (EuroStar) Cursor13 12900 337 460 01/2001 → 02/2002
240 E 48 (EuroStar) Cursor13 12900 353 480 01/2001 → 02/2002
260 E 39 (EuroStar) Cursor E0681E 10300 286 390 10/1999 → 02/2002
260 E 40 (EuroStar) Cursor E0681 10300 294 401 08/2000 → 02/2002
260 E 43 (EuroStar) Cursor E0681D 10300 315 430 10/1999 → 02/2002
260 E 46 (EuroStar) Cursor13 12900 337 460 03/2001 → 02/2002
260 E 48 (EuroStar) Cursor13 12900 353 480 01/2001 → 02/2002
440 E 39 (EuroStar) Cursor E0681E 10300 286 390 10/1999 → 02/2002
440 E 40 (EuroStar) Cursor E0681 10300 294 401 07/2000 → 02/2002
440 E 43 (EuroStar) Cursor E0681D 10300 315 430 10/1999 → 02/2002
440 E 46 (EuroStar) Cursor13 12900 337 460 03/2001 → 02/2002
440 E 48 (EuroStar) Cursor13 12900 353 480 01/2001 → 02/2002
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
180 E 39 (EuroTech) Cursor E0681E 10300 286 390 10/1999 → 06/2002
180 E 43 (EuroTech) Cursor E0681D 10300 315 430 10/1999 → 06/2002
190 E 39 (EuroTech) Cursor E0681E 10300 286 390 10/1999 → 06/2002
190 E 40 (EuroTech) Cursor E0681 10300 294 400 09/2000 → 06/2002
190 E 43 (EuroTech) Cursor E0681D 10300 315 430 10/1999 → 06/2002
240 E 39 (EuroTech) Cursor E0681E 10300 286 390 10/1999 → 06/2002
240 E 43 (EuroTech) Cursor E0681D 10300 315 430 10/1999 → 06/2002
260 E 39 (EuroTech) Cursor E0681E 10300 286 390 10/1999 → 06/2002
260 E 40 (EuroTech) Cursor E0681 10300 294 401 08/2000 → 06/2002
260 E 43 (EuroTech) Cursor E0681D 10300 315 430 10/1999 → 06/2002
400 E 39 (EuroTech) Cursor E0681E 10300 286 390 10/1999 → 06/2002
440 E 39 (EuroTech) Cursor E0681E 10300 286 390 10/1999 → 06/2002
440 E 40 (EuroTech) Cursor E0681 10300 294 401
i
Required quantity: 2 Piece
Fuel Filter
07/2000 → 06/2002
i
Required quantity: 2 Piece
440 E 43 (EuroTech) Cursor E0681D 10300 315 430 10/1999 → 06/2002
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
190 E 38 Cursor 13 12900 280 382 01/2001 → 11/2004
190 E 44 Cursor 13 12900 324 442 09/2000 → 11/2004
260 E 38 Cursor 13 12900 280 382 01/2001 → 11/2004
260 E 44 Cursor 13 12900 324 442 09/2000 → 11/2004
340 E 38 Cursor 13 12900 280 382 01/2001 → 11/2004
380 E 38 Cursor 13 12900 280 382 01/2001 → 11/2004
380 E 44 Cursor 13 12900 324 442 01/2001 → 11/2004
410 E 38 Cursor 13 12900 280 382 01/2001 → 11/2004
410 E 44 Cursor 13 12900 324 442 01/2001 → 11/2004
440 E 38 Cursor 13 12900 280 382 01/2001 → 11/2004
440 E 44 Cursor 13 12900 324 442 01/2001 → 11/2004
720 E 38 Cursor 13 12900 280 382 01/2001 → 11/2004
720 E 44 Cursor 13 12900 324 442 01/2001 → 11/2004
720 E 48 Cursor 13 12900 353 480 05/2001 → 11/2004
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
400 (190S40, 260S40, 440S40) Cursor 10 (F3AE0681B/H) 10308 294 400 01/2002 →
430 (190S43, 260S43, 440S43) Cursor 10 (F3AE0681D) 10308 316 430 01/2002 →
480 (190S48, 260S48, 440S48) Cursor 13 (F3BE0681E/3681H) 12882 353 480 01/2002 →
540 (260S54, 440S54) Cursor 13 (F3BE0681A) 12882 397 540 01/2002 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
380 Cursor 13 12882 280 381 09/2004 →
i
-> 02/2006
440 Cursor 13 12882 324 441 09/2004 →
i
-> 02/2006
480 Cursor 13 12882 353 480 09/2004 →
i
-> 02/2006
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
25 F2BE0682D 7790 184 250 01/1991 → 12/2007
29 F2BE0682C, F2BE3682C 7790 213 290
i
Engine code F2BE0682C
Fuel Filter
01/1991 → 12/2007
i
Engine code F2BE0682C
35 F2BE0682B 7790 257 349 01/1991 → 12/2007
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
12.4 (397E.12) Cursor 10 Euro 4/5 10300 331 450 09/2006 →
12.4 (397E.12) Cursor 10 Euro 4/5 10300 279 380 09/2006 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
H12, HD12 Cursor 10 10300 316 430 09/2004 →
HD12 Cursor 10 10300 279 380 09/2004 →
HD12 Cursor 10 Euro 4 10300 331 450 09/2006 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
HD 12.2/12.8, HDH 13/13.8 Curs. 10 Euro4/5/EEV 10300 280 380 07/2007 →
HD 12.2/12.8, HDH 13/13.8 Curs. 10 Euro4/5/EEV 10300 330 450 07/2007 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
13 12900 393 536 09/2001 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
F3AE0684E
F3AE0684K
F3BE0684A
F3BE0684E
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
C13TE3 12900 352 479
i
Use for OE no. 2994048
Fuel Filter
i
Use for OE no. 2994048
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
105 A Fiat F5C Tier 4A 3400 84 114 10/2014 → 12/2017
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
100 C HI-LO Cab. FPT Tier 4 Final 3400 73 99
i
Partly/or. Prefilter
Fuel Filter
06/2021 →
i
Partly/or. Prefilter
100 C HI-LO Cab. FPT Tier 4 Final 3400 73 99
i
Prefilter
Fuel Filter
06/2021 →
i
Prefilter
100 C HI-LO CL 1.5 Cab (Front Axle) FPT Tier 4 Final 3400 73 99
i
Prefilter
Fuel Filter
06/2021 →
i
Prefilter
100 C HI-LO CL 1.5 Cab (Front Axle) FPT Tier 4 Final 3400 73 99
i
Prefilter. Partly/or
Fuel Filter
06/2021 →
i
Prefilter. Partly/or
100 C HI-LO L Cab. FPT Tier 4 Final 3400 73 99
i
Partly/or. Prefilter
Fuel Filter
06/2021 →
i
Partly/or. Prefilter
100 C HI-LO L Cab. FPT Tier 4 Final 3400 73 99
i
Prefilter
Fuel Filter
06/2021 →
i
Prefilter
100 C Mechanical CAB. FPT F5LGL413D Tier 4 Final 3400 74 101 06/2021 →
100 C Mechanical Cab. FPT Tier 4 Final 3400 73 99
i
Prefilter
Fuel Filter
06/2021 →
i
Prefilter
100 C Mechanical L Cab. FPT Tier 4 Final 3400 73 99
i
Prefilter
Fuel Filter
06/2021 →
i
Prefilter
100 C Mechanical L Cab. (Powershuttle HI-LO) FPT Tier 4 Final 3400 73 99
i
Partly/or
Fuel Filter
06/2021 →
i
Partly/or
100 C Mechanical L Cab. (Powershuttle HI-LO) FPT Tier 4 Final 3400 73 99
i
Prefilter
Fuel Filter
06/2021 →
i
Prefilter
105 C FPT Tier4A 3400 79 107 12/2012 → 12/2017
110 C Power Shuttle Cab. FPT F5F36 Tier 4 Final 3600 80 107
i
Prefilter
Fuel Filter
06/2021 →
i
Prefilter
110 C Power Shuttle L Cab. FPT F5F36 Tier 4 Final 3600 80 107
i
Prefilter
Fuel Filter
06/2021 →
i
Prefilter
150 C Hi-Lo 12/2012 →
85 C FPT Tier4A 3400 63 84 12/2012 → 12/2017
85 C Hi-Lo 12/2012 →
95 C FPT Tier4A 3400 70 95 12/2012 → 12/2017
95 C Hi-Lo 12/2012 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
95 U Pro FPT Tier 3B 3400 73 99
i
Use for OE no. 47450037
Fuel Filter
05/2013 → 11/2016
i
Use for OE no. 47450037
Farmall 105 U Fiat F5C Tier 3A 3400 78 105 05/2013 → 10/2016
Farmall 105 U (Efficient Power) FPT Tier4A 3400 78 105 07/2012 → 12/2016
Farmall 105 U (Efficient Power) FPT Tier4A 78 105 12/2014 →
Farmall 110 U FPT Tier 4B 3400 80 107 11/2015 → 10/2017
Farmall 115 U FPT Tier 4A 3400 86 115 07/2012 → 09/2016
Farmall 115 U Fiat F5C Tier 3A 3400 84 114 01/2013 → 12/2016
Farmall 115 U Pro FPT Tier 4 3400 84 114 05/2013 → 10/2016
Farmall 95 U Fiat F5C Tier 3A 3400 60 80 07/2012 → 12/2016
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
Luxxum 100 FPT F5GFL413A*B013 Tier 4B 3384 73 99 07/2016 → 12/2017
Luxxum 100 FPT Stage V 3384 73 99 06/2021 →
Luxxum 100 MY18 FPT F5GFL413W* Tier 4B 3384 73 99 10/2017 →
Luxxum 110 FPT Stage V 3384 79 107 06/2021 →
Luxxum 110 FPT F5GFL413A*B013 Tier 4B 3384 79 107 07/2016 → 11/2017
Luxxum 110 MY18 FPT F5GFL413W* Tier 4B 3384 79 107 10/2017 →
Luxxum 120 FPT F5GFL413A*B013 Tier 4B 3384 86 117 07/2016 → 01/2018
Luxxum 120 FPT Stage V 3384 86 117 06/2021 →
Luxxum 120 MY18 FPT F5GFL413U*C009 Tier 4B 3384 86 117 10/2017 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
4075
i
Prefilter. Filter for: on Engine
Fuel Filter
03/2014 →
i
Prefilter. Filter for: on Engine
4075
i
Prefilter. Filter for: on Engine
Fuel Filter
03/2014 →
i
Prefilter. Filter for: on Engine
4080 HI-LO FPT F5 3.6L Stage V 3600 59 80 06/2021 →
4080 Kompakt Mechanical Cab. FPT F5LGL413P Stage V 3400 59 80 06/2021 →
4080 Power Shuttle FPT F5 3.6L Stage V 3600 59 80 06/2021 →
4090 HI-LO FPT F5 3.6L Stage V 3600 66 90 06/2021 →
4090 Kompakt Mechanical Cab. FPT F5LGL413E Stage V 3400 66 90 06/2021 →
4090 Power Shuttle FPT F5 3.6L Stage V 3600 66 90 06/2021 →
4095 FPT F5C Tier 4A 3400 73 99 12/2012 → 12/2014
4095 F5DFL413H*A017 / 5801720662
i
Prefilter. Filter for: on Engine
Fuel Filter
03/2014 →
i
Prefilter. Filter for: on Engine
4095 12/2012 →
4095 12/2012 →
4100 HI-LO FPT F5 3.6L Stage V 3600 74 100 06/2021 →
4100 HI-LO CL 1.5 Front Axle FPT F5 3.6L Stage V 3600 74 100 06/2021 →
4100 Kompakt Mechanical Cab. FPT F5LGL413D Stage V 3400 74 101 06/2021 →
4100 Power Shuttle FPT F5 3.6L Stage V 3600 74 100 06/2021 →
4110 HI-LO FPT F5 3.6L Stage V 3600 81 110 06/2021 →
4110 HI-LO CL 1.5 Front Axle FPT F5 3.6L Stage V 3600 81 110 06/2021 →
4110 Power Shuttle FPT F5 3.6L Stage V 3600 81 110 06/2021 →
4120 HI-LO FPT F5 3.6L Stage V 3600 86 117 06/2021 →
4120 Power Shuttle FPT F5 3.6L Stage V 3600 86 117 06/2021 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
4095 FPT F5C 3400 73 99
i
Water separator
Fuel Filter
01/2013 → 12/2016
i
Water separator
4100 FPT F5 3.6L Stage V 3600 74 100 09/2021 →
4105 FPT F5C 3400 79 107
i
Water separator
Fuel Filter
01/2013 → 12/2016
i
Water separator
4110 FPT F5 3.6L Stage V 3600 81 110 09/2021 →
4115 FPT F5C 3400 84 114
i
Water separator
Fuel Filter
01/2013 → 12/2016
i
Water separator
4120 FPT F5 3.6L Stage V 3600 86 117 09/2021 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
210 (Stage IIIb) FPT F5D 3400 55 75
i
Optionally
Fuel Filter
01/2016 →
i
Optionally
220 (Stage IIIb) FPT F5D 3400 62 85
i
Optionally
Fuel Filter
01/2016 →
i
Optionally
230 (Stage IIIB) FPT F5D 3400 67 92
i
Optionally
Fuel Filter
01/2016 →
i
Optionally
240 (Stage IIIb) FPT F5D 3400 76 103
i
Optionally
Fuel Filter
01/2016 →
i
Optionally
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
CR960 Iveco Cursor 245 330 07/2002 →
CR980 Iveco Cursor 315 428 07/2002 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
T4.95, T4.105 FPT F5C 3400 73 99
i
Use for OE no. 5801465413
Fuel Filter
11/2012 →
i
Use for OE no. 5801465413
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
T5.115 07/2012 →
T5.95, T5.105, T5.115 FPT F5C 3400 73 99 07/2012 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
5.105 FPT F5DFL413H*A017 Tier 4A 3400 79 106 10/2014 → 12/2017
5.105 TMR FPT F5C Tier 4A 79 107 09/2017 →
5.115 FPT F5DFL413H*A017 Tier 4A 10/2014 → 12/2017
5.115 TMR FPT F5C Tier 4A 3400 84 114 09/2017 →
5.85 FPT F5DFL413H*A017 Tier 4A 3400 63 86 10/2014 → 12/2017
5.85 TMR FPT F5DFL413H*A017 Tier 4A 3400 63 86 09/2017 →
5.95 FPT F5DFL413H*A017 Tier 4A 3400 73 101 10/2014 → 12/2017
5.95 TMR FPT F5C Tier 4A 3400 73 101 09/2017 →
  • 132347
  • 504082384
  • 00 1151 517 0
  • BH2X9155AA
  • 50 01859 402
  • 299 4048
  • 500041180
  • 5003 15480
  • 501 859402
  • 503 355292
  • 504117916
  • 5801543243
  • 5802037371
  • 84597068
  • ER5801465413
  • K117957N50
  • 1931108
  • 504082384
  • 5801445628
  • 5801465413
  • 84160468
  • 84418744
  • 84480523
  • 84818744
  • 84818745
  • 87422984
  • 8900132347
  • 89500315480
  • 50 21 185 591