APPLICATIONS
DIMENSIONS
NEW FILTERS AND CHANGES
SPECIAL FILTERS
×
REACH-Information
SVHC declaration according to the regulation EC 1907/2006 concerning the Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH).
Produkt: 95041E - WIX Filters
MANN+HUMMEL is well aware of REACH and meet all legal obligations under this regulation.
MANN+HUMMEL has established internal processes to ensure implementation and compliance with the REACH Regulation. Especially, we continuously work on the assessment of presence of SVHC (Substances of Very High Concern).
We may inform you that according to present level of information and best knowledge, this product does not contain any SVHC listed on the Candidate List in concentration above 0,1% (w/w).
Last update: 2024-09-19
Back to the list
The change is planned for the following numbers:
33358E, 92094E, WA10331, WL7131, WL7176, WL7414, 33358SE, 92095E, WF8047, WL7133, WL7177, WL7421, 33690E, 92130E, WF8110, WL7134, WL7198, WL7426, 51093E, 92140E, WF8172, WL7137, WL7199, WL7443 51095E 92149E, WF8267, WL7138, WL7200, WL7448 51189E 95008E, WF8305, WL7143, WL7203, WL7475, 51429E 95014E, WL7065, WL7145, WL7204, WL7482, 51459E, 95028E, WL7069, WL7154, WL7216, WL7491 51607, 95032E, WL7081, WL7160, WL7217, WL7503, 51660E 95034E, WL7085, WL7161, WL7219, WL7510, 51791E, 95035E, WL7090, WL7164, WL7235, WL7512, 51820E, 95037E, WL7102, WL7166, WL7252, WL7516, 92011E, 95041E, WL7107, WL7167, WL7260, WL7517 92017E 95045E, WL7108, WL7171, WL7287, WL7520 92019E 95046E, WL7117, WL7172, WL7298, WL7530, 92027E 95114E, WL7119, WL7174, WL7321, WL7537, 92078E, 95146E, WL7125, WL7175, WL7409, WL7545
Fuel filter: 95041E
FUEL FILTERS
EAN CODE: 5904608950413
Status: AVAILABLE
A
96.5
B
72
C
61
G
M20x1.5
H
170
MAY 2019
Note: change in filter design
Due to the introduction of the new production technology for spin-on filters, the connection of the spin-on-element with the filter cover (the so-called "lock") is not painted. The change does not affect the filtering properties of the filters in any way.

33358E, 92094E, WA10331, WL7131, WL7176, WL7414, 33358SE, 92095E, WF8047, WL7133, WL7177, WL7421, 33690E, 92130E, WF8110, WL7134, WL7198, WL7426, 51093E, 92140E, WF8172, WL7137, WL7199, WL7443 51095E 92149E, WF8267, WL7138, WL7200, WL7448 51189E 95008E, WF8305, WL7143, WL7203, WL7475, 51429E 95014E, WL7065, WL7145, WL7204, WL7482, 51459E, 95028E, WL7069, WL7154, WL7216, WL7491 51607, 95032E, WL7081, WL7160, WL7217, WL7503, 51660E 95034E, WL7085, WL7161, WL7219, WL7510, 51791E, 95035E, WL7090, WL7164, WL7235, WL7512, 51820E, 95037E, WL7102, WL7166, WL7252, WL7516, 92011E, 95041E, WL7107, WL7167, WL7260, WL7517 92017E 95045E, WL7108, WL7171, WL7287, WL7520 92019E 95046E, WL7117, WL7172, WL7298, WL7530, 92027E 95114E, WL7119, WL7174, WL7321, WL7537, 92078E, 95146E, WL7125, WL7175, WL7409, WL7545
AVIA ASHOK LEYLAND MOTORS
AD/D-Line | 00-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
100 | Cummins ISBe 150.30 | 3922 | 110 | 150 | 04/2002 → |
100 | Cummins ISBe 170.30 | 3922 | 125 | 170 | 03/2005 → |
100 (100-160) | Cum. ISBe4 / ISBe4.5E5 | 4500 | 118 | 160 | 06/2007 → |
100 (100-185) | Cum. ISBe4 / ISBe4.5E5 | 4500 | 136 | 185 | 06/2007 → |
100 (100-207) | Cum. ISBe4 / ISBe4.5E5 | 4500 | 152 | 207 | 09/2009 → |
110 | Cummins ISBe 150.30 | 3922 | 110 | 150 | 04/2002 → |
110 | Cummins ISBe 170.30 | 3922 | 125 | 170 | 03/2005 → |
110 (110-160) | Cum. ISBe4 / ISBe4.5E5 | 4500 | 118 | 160 | 06/2008 → |
110 (110-185) | Cum. ISBe4 / ISBe4.5E5 | 4500 | 136 | 185 | 06/2008 → |
110 (110-207) | Cum. ISBe4 / ISBe4.5E5 | 4500 | 152 | 207 | 09/2009 → |
120 | Cummins ISBe 150.30 | 3922 | 110 | 150 | 04/2002 → |
120 | Cummins ISBe 170.30 | 3922 | 125 | 170 | 03/2005 → |
120 (120-160) | Cum. ISBe4 / ISBe4.5E5 | 4500 | 118 | 160 | 06/2007 → |
120 (120-185) | Cum. ISBe4 / ISBe4.5E5 | 4500 | 136 | 185 | 06/2007 → |
120 (120-207) | Cum. ISBe4 / ISBe4.5E5207 | 4500 | 152 | 207 | 09/2009 → |
60 | Cummins ISBe 150.30 | 3922 | 110 | 150 | 04/2002 → |
75 | Cummins ISBe 150.30 | 3922 | 110 | 150 | 04/2002 → |
75 | Cummins ISBe 170.30 | 3922 | 125 | 170 | 03/2005 → |
75 (75-160) | Cum. ISB4.5E5160 | 4462 | 117 | 160 | 09/2012 → |
75 (75-185) | Cum. ISB4.5E5185 | 4462 | 136 | 185 | 09/2012 → |
75 (75-210) | Cum. ISB4.5E5207 | 4462 | 152 | 207 | 09/2012 → |
80 (80-160) | Cum. ISBe4 / ISBe4.5E5 | 4500 | 118 | 160 | 06/2008 → |
80 (80-185) | Cum. ISBe4 / ISBe4.5E5 | 4500 | 136 | 185 | 06/2008 → |
80 (80-207) | Cum. ISBe4 / ISBe4.5E5 | 4500 | 152 | 207 | 09/2009 → |
90 | Cummins ISBe 170.30 | 3922 | 125 | 170 | 03/2005 → |
90 | Cummins ISBe 150.30 | 3922 | 110 | 150 | 04/2002 → |
90 (90-160) | Cum. ISB4.5E5160 | 4462 | 117 | 160 | 09/2012 → |
90 (90-185) | Cum. ISB4.5E5185 | 4462 | 136 | 185 | 09/2012 → |
90 (90-207) | Cum. ISB4.5E5207 | 4462 | 152 | 207 | 09/2012 → |
BMC (TR)
1100-Series | 01-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
Falcon | Cummins ISBe 220-30 | 5900 | 162 | 220 | 01/2001 → |
FE | Cummins ISBe 170-30 | 3922 | 125 | 170 | 01/2001 → |
Belde | 97-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
220 SLF | Cummins ISBe 220-30 | 5900 | 162 | 220 | 05/2003 → |
Condor | 01-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
220 SLF | Cummins ISBe 220-30 | 5900 | 162 | 220 | 01/2001 → |
Fatih | 86-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
180 | Cummins ISBe4 185B | 4462 | 136 | 185 | 01/2009 → |
Hawk | 01-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2100 | Cummins ISBE5 | 6700 | 210 | 285 | 01/2010 → |
900 LF, 9.5 M | Cummins ISBe 150 | 3922 | 110 | 150 | 01/2001 → |
Probus | 01-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
215 SCB | Cummins ISBe 220-30/31 | 5900 | 162 | 220 | 01/2001 → |
850 | Cummins ISBe 205 | 6700 | 151 | 205 | 11/2006 → |
850 Club/TBX | Cummins ISBe 220-30 | 5900 | 162 | 220 | 01/2001 → |
Procity | 08-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
12M | Cummins ISB6.7 | 6744 | 210 | 286 | 10/2008 → |
Professional | 97-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
PRO 518 | Cummins ISBE 170-30 | 3900 | 125 | 170 | 01/2001 → |
PRO 522 | Cummins ISBe4 225 | 6700 | 165 | 224 | 05/2008 → |
PRO 625 | Cumm. ISBE 250-30, ISBe4 250B | 5900 | 183 | 249 | 01/2001 → |
PRO 628 | Cummins ISBe+ 285 | 6700 | 209 | 285 | 01/2008 → |
U 600 series (LOW ENTRY CAB) | 10-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
628 UHB | Cummins ISBe5 | 6700 | 210 | 285 | 01/2010 → |
DAF TRUCKS
CF65 | 01-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
FA 65.180 | CE136C E3 | 5900 | 136 | 185 | 01/2001 → |
FA 65.220 | GR165 E4/5 | 6700 | 165 | 224 | 07/2006 → |
FA 65.220 | CE162C E3 | 5900 | 162 | 221 | 01/2001 → |
FA 65.250 | GR185 E4/5 | 6700 | 184 | 250 | 07/2006 → |
FA 65.250 | CE184C E3 | 5900 | 184 | 251 | 01/2001 → |
FA 65.290 | GR210 E4/5 | 6700 | 210 | 286 | 07/2006 → |
LF45 | 01-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
FA 45.130 | BE 99 C | 3920 | 99 | 135 | 01/2001 → |
FA 45.140 | BE 99 C | 3900 | 99 | 135 | 01/2001 → |
FA 45.140 | FR103 E4/5/EEV | 4500 | 103 | 140 | 07/2006 →
i
-> 12/2009
|
FA 45.150 | BE 110 C | 3900 | 110 | 150 | 01/2001 → |
FA 45.160, 45.160 Hybrid | FR118 E4/5/EEV | 4500 | 118 | 160 | 07/2006 →
i
-> 12/2009
|
FA 45.170 | BE 123 C | 3900 | 123 | 167 | 01/2001 → |
FA 45.180 | CE 136 C | 5900 | 136 | 185 | 01/2001 → |
FA 45.180 | FR136 E4/5/EEV | 4500 | 136 | 185 | 07/2006 →
i
-> 12/2009
|
FA 45.190 | CE 136 C | 5900 | 136 | 185 | 01/2001 → |
FA 45.210 | FR152 E5/EEV | 4500 | 152 | 207 | 06/2009 →
i
-> 12/2009
|
FA 45.220 | CE 162 C | 5900 | 162 | 220 | 01/2001 → |
FA 45.220 | GR165 E4/5 | 6700 | 165 | 224 | 07/2006 →
i
-> 12/2009
|
FA 45.250 | GR185 E4/5 | 6700 | 185 | 250 | 07/2006 →
i
-> 12/2009
|
FA 45.300 | GR225 E5/EEV | 6700 | 225 | 300 | 06/2009 →
i
-> 12/2009
|
LF55 | 01-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
FA/FAN/FT 55.160 | FR118 E4 | 4500 | 118 | 160 | 07/2006 →
i
-> 12/2009
|
FA/FAN/FT 55.170 | BE 123 C | 3900 | 123 | 167 | 01/2001 → |
FA/FAN/FT 55.180 | CE 136 C | 5900 | 136 | 185 | 01/2001 → |
FA/FAN/FT 55.180 | FR136 E4/5/EEV | 4500 | 136 | 185 | 07/2006 →
i
-> 12/2009
|
FA/FAN/FT 55.190 | CE 136 C | 5900 | 136 | 185 | 01/2001 → |
FA/FAN/FT 55.210 | FR152 E4/5/EEV | 4500 | 152 | 207 | 06/2009 →
i
-> 12/2009
|
FA/FAN/FT 55.220 | CE 162 C | 5900 | 162 | 220 | 01/2001 → |
FA/FAN/FT 55.220 | GR165 E4/5 | 6700 | 165 | 224 | 07/2006 →
i
-> 12/2009
|
FA/FAN/FT 55.250 | CE 184 C | 5900 | 185 | 250 | 01/2001 → |
FA/FAN/FT 55.250 | GR185 E4/5 | 6700 | 185 | 250 | 07/2006 →
i
-> 12/2009
|
FA/FAN/FT 55.290 | GR210 E4/5 | 6700 | 210 | 286 | 07/2006 →
i
-> 12/2009
|
FA/FAN/FT 55.300 | GR220 E5/EEV | 6700 | 220 | 300 | 06/2009 →
i
-> 12/2009
|
FODEN
Alpha (2000, 3000, 4000) | 98-07
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
A2-4R, A2-4R.T | Paccar/DAF CE | 01/2001 → 12/2007 |
GINAF
C-Series | 03-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2120 N | Tector 6 (F4AE0681D) | 5880 | 154 | 210 | 09/2003 → |
2120 N | Tector 6 (F4AE0681A) | 5880 | 202 | 275 | 09/2003 → |
2120 N | Tector 6 (F4AE0681B) | 5880 | 176 | 239 | 09/2003 → |
2121 N | Tector 6 (F4AE0681A) | 5880 | 202 | 275 | 09/2003 → |
2121 N | Tector 6 (F4AE0681B) | 5880 | 176 | 239 | 09/2003 → |
2121 N | Tector 6 (F4AE0681D) | 5880 | 154 | 210 | 09/2003 → |
2122 N | Tector 6 (F4AE0681B) | 5880 | 176 | 239 | 09/2003 → |
2122 N | Tector 6 (F4AE0681A) | 5880 | 202 | 275 | 09/2003 → |
2122 N | Tector 6 (F4AE0681D) | 5880 | 154 | 210 | 09/2003 → |
2222 N | Tector 6 (F4AE0681D) | 5880 | 154 | 210 | 09/2003 → |
2222 N | Tector 6 (F4AE0681B) | 5880 | 176 | 239 | 09/2003 → |
2222 N | Tector 6 (F4AE0681A) | 5880 | 202 | 275 | 09/2003 → |
3127 N | Tector 6 (F4AE0681A) | 5880 | 176 | 239 | 09/2003 → |
3127 N | Tector 6 (F4AE0681A) | 5880 | 202 | 275 | 09/2003 → |
3128 N | Tector 6 (F4AE0681A) | 5880 | 202 | 275 | 09/2003 → |
3128 N | Tector 6 (F4AE0681B) | 5880 | 176 | 239 | 09/2003 → |
3129 N | Tector 6 (F4AE0681A) | 5880 | 202 | 275 | 09/2003 → |
3129 N | Tector 6 (F4AE0681B) | 5880 | 176 | 239 | 09/2003 → |
3130 N | Tector 6 (F4AE0681A) | 5880 | 202 | 275 | 09/2003 → |
3130 N | Tector 6 (F4AE0681B) | 5880 | 176 | 239 | 09/2003 → |
HEULIEZ BUS (IVECO BUS)
GX-Serie | 83-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
GX 117 | Tector F4A - Euro3 | 5900 | 154 | 209 | 05/2002 → |
GX 127 | Tector F4A - Euro4 | 5900 | 160 | 218 | 03/2006 → |
GX 127 L | Tector F4A - Euro4 | 5900 | 160 | 218 | 03/2006 → |
GX 127, 127 L | Tector F4A - Euro4 | 5883 | 194 | 264 | 10/2005 → 12/2014 |
GX 327 Hybride | Tector 6 Euro 5/EEV | 5980 | 162 | 220 | 09/2010 → |
GX 427 Hybride | Tector 6 Euro 5/EEV | 5980 | 162 | 220 | 09/2010 → |
INDCAR BUSES
Mago / Mago 2 | 96-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
Mago 2 | Iveco Tector 6 Euro 4/5/EEV | 5880 | 160 | 218 | 06/2008 → |
Mago 2 | Iveco Tector 6 Euro 3 | 5880 | 154 | 210 | 01/2003 → |
IVECO
EuroCargo I | 91-03
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
100 E 17 (EuroCargo) | Tector | 3920 | 125 | 170 | 09/2000 → 09/2003 |
100 E 18 (EuroCargo) | Tector | 5880 | 134 | 183 | 09/2000 → 09/2003 |
100 E 21 (EuroCargo) | Tector | 5880 | 154 | 210 | 09/2000 → 09/2003 |
120 E 18 (EuroCargo) | Tector | 5880 | 134 | 183 | 09/2000 → 09/2003 |
120 E 24 (EuroCargo) | Tector | 5880 | 176 | 240 | 09/2000 → 09/2003 |
120 E 28 (EuroCargo) | Tector | 5880 | 202 | 275 | 09/2000 → 09/2003 |
120 EL 17 (EuroCargo) | Tector | 3920 | 125 | 170 | 09/2000 → 09/2003 |
120 EL 21 (EuroCargo) | Tector | 5880 | 154 | 210 | 09/2000 → 09/2003 |
130 E 18 (EuroCargo) | Tector | 5880 | 134 | 183 | 09/2000 → 09/2003 |
130 E 24 (EuroCargo) | Tector | 5880 | 176 | 240 | 09/2000 → 09/2003 |
130 E 28 (EuroCargo) | Tector | 5880 | 202 | 275 | 09/2000 → 09/2003 |
140 E 18 (EuroCargo) | Tector | 5880 | 134 | 183 | 09/2000 → 09/2003 |
140 E 24 (EuroCargo) | Tector | 5880 | 176 | 240 | 09/2000 → 09/2003 |
150 E 18 (EuroCargo) | Tector | 5880 | 134 | 183 | 09/2001 → 09/2003 |
150 E 24 (EuroCargo) | Tector | 5880 | 176 | 240 | 09/2000 → 09/2003 |
150 E 28 (EuroCargo) | Tector | 5880 | 202 | 275 | 09/2000 → 09/2003 |
180 E 21 (EuroCargo) | Tector | 5880 | 154 | 210 | 08/2001 → 09/2003 |
180 E 24 (EuroCargo) | Tector | 5880 | 176 | 240 | 09/2000 → 09/2003 |
180 E 28 (EuroCargo) | Tector | 5880 | 202 | 275 | 09/2000 → 09/2003 |
320 E 28 (EuroCargo) | Tector | 5880 | 202 | 275 | 09/2000 → 09/2003 |
60 E 13 (EuroCargo) | Tector | 3920 | 95 | 130 | 09/2000 → 09/2003 |
60 E 15 (EuroCargo) | Tector | 3920 | 110 | 150 | 09/2000 → 09/2003 |
65 E 13 (EuroCargo) | Tector | 3920 | 95 | 130 | 09/2000 → 09/2003 |
65 E 15 (EuroCargo) | Tector | 3920 | 110 | 149 | 09/2000 → 09/2003 |
75 E 13 (EuroCargo) | Tector | 3920 | 95 | 130 | 09/2000 → 09/2003 |
75 E 15 (EuroCargo) | Tector | 3920 | 110 | 149 | 09/2000 → 09/2003 |
75 E 17 (EuroCargo) | Tector | 3920 | 125 | 170 | 09/2000 → 09/2003 |
75 E 18 (EuroCargo) | Tector | 5880 | 134 | 183 | 09/2000 → 09/2003 |
80 E 18 (EuroCargo) | Tector | 5880 | 134 | 183 | 09/2000 → 04/2001 |
80 E 21 (EuroCargo) | Tector | 5880 | 154 | 210 | 09/2000 → 09/2003 |
80 E/EL 15 (EuroCargo) | Tector | 3920 | 110 | 150 | 09/2000 → 09/2003 |
80 E/EL 17 (EuroCargo) | Tector | 3920 | 125 | 170 | 09/2000 → 09/2003 |
90 E 17 (EuroCargo) | Tector | 3920 | 125 | 170 | 09/2000 → 09/2003 |
90 E 18 (EuroCargo) | Tector | 5880 | 134 | 183 | 09/2000 → 09/2003 |
90 E 21 (EuroCargo) | Tector | 5880 | 154 | 210 | 09/2000 → 09/2003 |
EuroCargo II | 03-08
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
100 E 17 (EuroCargo) | Tector 4 | 3920 | 125 | 170 | 06/2003 → 08/2008 |
100 E 18 (EuroCargo) | Tector 4 Euro 4/5 | 3920 | 134 | 182 | 05/2006 → 08/2008 |
100 E 18 (EuroCargo) | Tector 6 | 5880 | 134 | 182 | 06/2003 → 08/2008 |
100 E 19 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 135 | 183 | 05/2006 → 08/2008 |
100 E 21 (EuroCargo) | Tector 6 | 5880 | 154 | 210 | 06/2003 → 08/2008 |
100 E 22 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 160 | 217 | 05/2006 → 08/2008 |
110 E/EL 17 (EuroCargo) | Tector 4 | 3920 | 125 | 170 | 06/2003 → 08/2008 |
110 E/EL 18 (EuroCargo) | Tector 4 Euro 4/5 | 3920 | 134 | 182 | 05/2006 → 08/2008 |
110 E/EL 21 (EuroCargo) | Tector 6 | 5880 | 154 | 210 | 06/2003 → 08/2008 |
110 E/EL 22 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 160 | 217 | 05/2006 → 08/2008 |
110 E/EL 25 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 185 | 251 | 05/2006 → 08/2008 |
120 E/EL 18 (EuroCargo) | Tector 4 Euro 4/5 | 3920 | 134 | 182 | 05/2006 → 08/2008 |
120 E/EL 18 (EuroCargo) | Tector 6 | 5880 | 134 | 182 | 06/2003 → 08/2008 |
120 E/EL 19 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 135 | 183 | 05/2006 → 08/2008 |
120 E/EL 21 (EuroCargo) | Tector 6 | 5880 | 154 | 210 | 06/2003 → 08/2008 |
120 E/EL 22 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 160 | 217 | 05/2006 → 08/2008 |
120 E/EL 24 (EuroCargo) | Tector 6 | 5880 | 176 | 240 | 06/2003 → 08/2008 |
120 E/EL 25 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 185 | 251 | 05/2006 → 08/2008 |
120 E/EL 28 (EuroCargo) | Tector 6 | 5880 | 202 | 275 | 06/2003 → 08/2008 |
120 E/EL 30 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 220 | 299 | 05/2006 → 08/2008 |
130 E 18 (EuroCargo) | Tector 6 | 5880 | 134 | 182 | 06/2003 → 08/2008 |
130 E 21 (EuroCargo) | Tector 6 | 5880 | 154 | 210 | 06/2003 → 08/2008 |
130 E 22 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 160 | 217 | 05/2006 → 08/2008 |
130 E 24 (EuroCargo) | Tector 6 | 5880 | 176 | 240 | 06/2003 → 08/2008 |
130 E 25 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 185 | 251 | 05/2006 → 08/2008 |
130 E 28 (EuroCargo) | Tector 6 | 5880 | 202 | 275 | 06/2003 → 08/2008 |
130 E 28 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 205 | 279 | 05/2006 → 08/2008 |
130 E 30 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 220 | 299 | 05/2006 → 08/2008 |
140 E 18 (EuroCargo) | Tector 4 Euro 4/5 | 3920 | 134 | 182 | 05/2006 → 08/2008 |
140 E 18 (EuroCargo) | Tector 6 | 5880 | 134 | 182 | 05/2005 → 08/2008 |
140 E 21 (EuroCargo) | Tector 6 | 5880 | 154 | 210 | 05/2005 → 08/2008 |
140 E 22 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 160 | 217 | 05/2006 → 08/2008 |
140 E 24 (EuroCargo) | Tector 6 | 5880 | 176 | 240 | 06/2003 → 08/2008 |
140 E 25 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 185 | 251 | 05/2006 → 08/2008 |
140 E 28 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 205 | 279 | 05/2006 → 08/2008 |
150 E 18 (EuroCargo) | Tector 4 Euro 4/5 | 3920 | 134 | 182 | 05/2006 → 08/2008 |
150 E 21 (EuroCargo) | Tector 6 | 5880 | 154 | 210 | 06/2003 → 08/2008 |
150 E 22 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 160 | 217 | 05/2006 → 08/2008 |
150 E 24 (EuroCargo) | Tector 6 | 5880 | 176 | 240 | 06/2003 → 08/2008 |
150 E 25 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 185 | 251 | 05/2006 → 08/2008 |
150 E 28 (EuroCargo) | Tector 6 | 5880 | 202 | 275 | 06/2003 → 08/2008 |
150 E 30 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 220 | 299 | 05/2006 → 08/2008 |
160 E 18 (EuroCargo) | Tector 4 Euro 4/5 | 3920 | 134 | 182 | 05/2006 → 08/2008 |
160 E 21 (EuroCargo) | Tector 6 | 5880 | 154 | 210 | 06/2003 → 08/2008 |
160 E 22 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 160 | 217 | 05/2006 → 08/2008 |
160 E 24 (EuroCargo) | Tector 6 | 5880 | 176 | 240 | 06/2003 → 08/2008 |
160 E 25 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 185 | 251 | 05/2006 → 08/2008 |
160 E 28 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 205 | 279 | 05/2006 → 08/2008 |
160 E 30 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 220 | 299 | 05/2006 → 08/2008 |
180 E/EL 21 (EuroCargo) | Tector 6 | 5880 | 154 | 210 | 06/2003 → 08/2008 |
180 E/EL 22 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 160 | 217 | 05/2006 → 08/2008 |
180 E/EL 24 (EuroCargo) | Tector 6 | 5880 | 176 | 240 | 06/2003 → 08/2008 |
180 E/EL 25 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 185 | 251 | 05/2006 → 08/2008 |
180 E/EL 28 (EuroCargo) | Tector 6 | 5880 | 202 | 275 | 06/2003 → 08/2008 |
180 E/EL 28 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 205 | 279 | 05/2006 → 08/2008 |
180 E/EL 30 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 220 | 299 | 05/2006 → 08/2008 |
190 E/EL 25 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 185 | 251 | 05/2006 → 08/2008 |
190 E/EL 28 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 205 | 279 | 05/2006 → 08/2008 |
190 E/EL 30 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 220 | 299 | 05/2006 → 08/2008 |
260 E 28 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 205 | 279 | 05/2006 → 08/2008 |
260 E 28 (EuroCargo) | Tector 6 | 5880 | 202 | 275 | 06/2003 → 08/2008 |
60 E 13 (EuroCargo) | Tector 4 | 3920 | 95 | 130 | 06/2003 → 08/2008 |
60 E 14 (EuroCargo) | Tector 4 Euro 4/5 | 3920 | 103 | 140 | 05/2006 → 08/2008 |
60 E 15 (EuroCargo) | Tector 4 | 3920 | 110 | 150 | 06/2003 → 08/2008 |
60 E 16 (EuroCargo) | Tector 4 Euro 4/5 | 3920 | 118 | 160 | 05/2006 → 08/2008 |
65 E 13 (EuroCargo) | Tector 4 | 3920 | 95 | 130 | 06/2003 → 08/2008 |
65 E 14 (EuroCargo) | Tector 4 Euro 4/5 | 3920 | 103 | 140 | 05/2006 → 08/2008 |
65 E 15 (EuroCargo) | Tector 4 | 3920 | 110 | 150 | 06/2003 → 08/2008 |
65 E 16 (EuroCargo) | Tector 4 Euro 4/5 | 3920 | 118 | 160 | 05/2006 → 08/2008 |
75 E 13 (EuroCargo) | Tector 4 | 3920 | 95 | 130 | 06/2003 → 08/2008 |
75 E 14 (EuroCargo) | Tector 4 Euro 4/5 | 3920 | 103 | 140 | 05/2006 → 08/2008 |
75 E 15 (EuroCargo) | Tector 4 | 3920 | 110 | 150 | 06/2003 → 08/2008 |
75 E 16 (EuroCargo) | Tector 4 Euro 4/5 | 3920 | 118 | 160 | 05/2006 → 08/2008 |
75 E 17 (EuroCargo) | Tector 4 | 3920 | 125 | 170 | 06/2003 → 08/2008 |
75 E 18 (EuroCargo) | Tector 6 | 5880 | 134 | 182 | 06/2003 → 08/2008 |
75 E 19 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 135 | 183 | 05/2006 → 08/2008 |
80 E 18 (EuroCargo) | Tector 6 | 5880 | 134 | 182 | 06/2003 → 08/2008 |
80 E 19 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 135 | 183 | 05/2006 → 08/2008 |
80 E 21 (EuroCargo) | Tector 6 | 5880 | 154 | 210 | 06/2003 → 08/2008 |
80 E 22 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 160 | 217 | 05/2006 → 08/2008 |
80 E/EL 15 (EuroCargo) | Tector 4 | 3920 | 110 | 150 | 06/2003 → 08/2008 |
80 E/EL 17 (EuroCargo) | Tector 4 | 3920 | 125 | 170 | 06/2003 → 08/2008 |
80 E/EL 18 (EuroCargo) | Tector 4 Euro 4/5 | 3920 | 130 | 177 | 05/2006 → 08/2008 |
90 E 17 (EuroCargo) | Tector 4 | 3920 | 125 | 170 | 06/2003 → 08/2008 |
90 E 18 (EuroCargo) | Tector 6 | 5880 | 134 | 182 | 06/2003 → 08/2008 |
90 E 21 (EuroCargo) | Tector 6 | 5880 | 154 | 210 | 06/2003 → 08/2008 |
90 E 22 (EuroCargo) | Tector 6 Euro 4/5 | 5880 | 160 | 217 | 05/2006 → 08/2008 |
