APPLICATIONS
DIMENSIONS
NEW FILTERS AND CHANGES
SPECIAL FILTERS
×
REACH-Information
SVHC declaration according to the regulation EC 1907/2006 concerning the Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH).
Produkt: 95042E - WIX Filters
MANN+HUMMEL is well aware of REACH and meet all legal obligations under this regulation.
MANN+HUMMEL has established internal processes to ensure implementation and compliance with the REACH Regulation. Especially, we continuously work on the assessment of presence of SVHC (Substances of Very High Concern).
We may inform you that according to present level of information and best knowledge, this product does not contain any SVHC listed on the Candidate List in concentration above 0,1% (w/w).
Last update: 2024-09-19
Back to the list
Fuel filter: 95042E
FUEL FILTERS
EAN CODE: 5904608950420
Status: AVAILABLE
A
95
B
46
C
12
D
76
H
173
AYATS BUSES
ATLAS 2 | 06-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
ATLAS 2 | MAN D 2676 LOH Euro4 | 12412 | 353 | 480 | 09/2006 → |
BREDAMENARINIBUS
Avancity+ | 08-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
S | MAN D2066 LUH 42/47 | 10518 | 235 | 320 | 10/2008 → |
ERF (E.R.F.)
ECT-Serie | 02-07
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
10.35 MT/MTL/ST/DB/DT/RDB | D 2066 LF03 | 10518 | 257 | 350 | 06/2005 → 09/2007 |
10.43 MT/MTL/ST/DB/DT/RDB | D 2066 LF01 | 10518 | 316 | 430 | 06/2005 → 09/2007 |
32.35 BB | D 2066 LF03 | 10518 | 257 | 350 | 02/2005 → 09/2007 |
FAST CONCEPT CAR
Fast Jumbo
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
Fast Jumbo | MAN D0836 LOH 51-280-E4 | 6871 | 206 | 280 | |
Fast Scoler | 09-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
Fast Scoler 3 | MAN D0836 LOH64 E4/5 | 6871 | 184 | 250 | |
Fast Scoler 3 | MAN D0836 LOH 51-280-E4 | 6871 | 206 | 280 | |
Fast Scoler 4 Jumbo | MAN D0836 LOH 64 E5 | 6871 | 213 | 290 | 01/2009 → |
Fast Starter | 14-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
Fast Starter L, LE | MAN D0836 LOH64 | 6871 | 214 | 291 | |
Fast Starter L, LE | MAN D0836 LOH E6 | 6871 | 213 | 290 | 01/2014 → |
Fast Starter L, LE | MAN D2066 LOH E6 | 10500 | 235 | 320 | 01/2014 → |
Fast Starter S | MAN D0836 LOH64 | 6871 | 184 | 250 | |
Fast Starter S | MAN D2066 LOH E6 | 10500 | 235 | 320 | 01/2014 → |
Fast Starter S | MAN D0836 LOH E6 | 6871 | 213 | 290 | 01/2014 → |
Fast Syter | 09-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
Fast Syter | MAN D2066 LUH13-350 E4/5 | 257 | 350 | |
|
Fast Syter | MAN D2066 LUH12-310 E4/5 | 228 | 310 | |
|
Fast Syter | MAN D2066 LUH32-320 E5 | 235 | 320 | 01/2009 → |
Fast Vectio | 07-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
Vectio 250 | MAN D0836 LOH56/65 | 6871 | 184 | 250 | 04/2007 → |
LAZ
Lemberg | 12-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
400 | MAN D2066 LOH28 | 10518 | 294 | 400 | 01/2012 → |
MAN BUS (NEOMAN)
HOCL/FOCL (Bus-Chassis) | 79-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
12.260 HOCL (A66, A76) | D 0836 LOH | 6871 | 191 | 260 | 06/2005 → 10/2009 |
12.260 HOCL (RR8) | D 0836 LOH | 6871 | 191 | 260 | 03/2009 → 12/2014 |
18.270 HOCL (A89, RC2, RC3) | D 2066 LUH | 10518 | 199 | 271 | 01/2006 → |
18.310 HOCL (RR8) | D 2066 LUH | 10518 | 228 | 310 | 03/2009 → 12/2014 |
18.320 HOCL (RR8) | D 2066 LOH | 10518 | 235 | 320 | 03/2009 → |
18.350 HOCL (R33) | D2066 | 10518 | 257 | 349 | 01/2006 → 10/2009 |
18.350 HOCL (RR8) | D 2066 LOH | 10518 | 257 | 349 | 03/2009 → 12/2014 |
19.290 HOCL (RR8) | D 0836 LOH | 6871 | 213 | 290 | 03/2009 → 12/2014 |
20.440 HOCL (R33) | D 2676 LOH | 12419 | 324 | 441 | 05/2007 → |
20.505 HOCL (R33) | D 2676 LOH | 12419 | 371 | 504 | 05/2007 → |
24.240 HOCL (A94) | D 0836 LOH | 6871 | 176 | 239 | 05/2012 → 12/2014 |
24.250 HOCL (A94) | D 0836 LOH | 6871 | 184 | 250 | 05/2012 → |
24.260 HOCL (A94) | D 0836 LOH | 6871 | 191 | 260 | 05/2012 → 12/2014 |
24.280 HOCL (A94) | D 0836 LOH | 6871 | 206 | 280 | 05/2012 → 12/2014 |
24.290 HOCL (A94) | D 0836 LOH | 6871 | 213 | 290 | 05/2012 → |
24.440 HOCLN (R37) | D2066 LOH Euro4 | 10520 | 324 | 440 | 07/2006 → |
Lion's City / City C / L / LL (NL-Series) | 89-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
NL 223 (A21) | D 0836 LOH | 176 | 240 | 05/2004 → |
|
NL 223 (A21) | D 0836 LOH | 191 | 260 | 05/2007 → |
|
NL 243 (A37) | D 0836 LOH | 176 | 240 | 09/2002 → |
|
NL 263 (A37) | D 0836 LOH 63 EEV | 6871 | 191 | 260 | 09/2008 → |
NL 263 (A47) | D 0836 LOH EEV | 6871 | 191 | 260 | 09/2006 → |
NL 273 (A21, A26, A36) | D 2066 LUH | 10520 | 199 | 270 | 09/2005 → |
NL 273 (A44, A45) | D 2066 LUH | 10518 | 199 | 271 | 02/2012 → 12/2014 |
NL 283 (A21, A22, A26, A36) | D 2066 LUH | 10520 | 206 | 280 | 09/2007 → |
NL 283 (A44, A45) | D 2066 LUH | 10518 | 206 | 280 | 02/2012 → |
NL 312 (A26, A36) | D 2066 LUH | 10520 | 228 | 310 | 01/2006 → |
NL 313 (A21, A22, A26, A36) | D 2066 LUH | 10520 | 235 | 320 | 09/2009 → |
NL 313 (A44, A45) | D 2066 LUH | 10518 | 228 | 310 | 02/2012 → 12/2014 |
NL 323 (A44, A45) | D 2066 LUH | 10518 | 235 | 320 | 02/2012 → 12/2014 |
NL 353 (A26, A36) | D 2066 LUH | 10520 | 257 | 349 | 01/2006 → |
NL 353 (A44, A45) | D 2066 LUH | 10518 | 257 | 349 | 02/2012 → 12/2014 |
NL 363 (A21, A22, A26, A36) | D 2066 LUH | 10520 | 265 | 360 | 05/2007 → |
NL 363 (A44, A45) | D 2066 LUH | 10518 | 265 | 360 | 02/2012 → |
Lion's City / City M (NM-Series) | 87-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
NM 243 (A47) | D 0836 LOH52 | 6871 | 177 | 240 | 11/2005 → |
NM 253 (A35/A66) | D 0836 LOH61 EEV/Euro 6 | 6871 | 184 | 250 | 10/2009 → |
NM 263 (A35/A47) | D 0836 LOH 62/63 EEV | 6871 | 191 | 260 | 10/2006 → |
NM 283 (A47) | D 0836 LOH 40/51 | 6871 | 206 | 280 | 11/2005 → |
NM 293 (A35/A60) | D 0836 LOH60 EEV/Euro 6 | 6871 | 213 | 290 | 10/2009 → |
Lion's City DD (ND-Series) | 93-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
ND 313 (A39) | D2066 LUH | 10520 | 228 | 310 | 05/2007 → |
ND 323 (A39, A95) | D2066 LUH | 10520 | 235 | 320 | 05/2007 → |
ND 353 (A39, A95) | D2066 LUH | 10520 | 257 | 349 | 05/2007 → |
ND 363 (A39, A95) | D2066 LUH | 10520 | 265 | 360 | 05/2007 → |
Lion's City G / GL / GLX (NG-Series) | 90-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
NG 273 (A23, A40, A49) | D 2066 LUH | 10520 | 199 | 270 | 09/2007 → |
NG 283 (A23, A40, A49) | D 2066 LUH | 10520 | 206 | 280 | 05/2007 → |
NG 312 (A23, A40) | D 2066 LUH | 10520 | 228 | 310 | 01/2006 → |
NG 313 (A23, A49) | D 2066 LUH | 10520 | 235 | 320 | 05/2007 → |
NG 323 (A40, A49) | D2066 LUH51 E6 | 10520 | 235 | 320 | 06/2011 → |
NG 353 (A23, A49) | D2066 LUH | 10520 | 257 | 349 | 01/2006 → |
NG 363 (A23) | D 2066 LUH | 10520 | 265 | 360 | 05/2007 → |
NG 363 (A40, A49) | D2066 LUH | 10520 | 265 | 360 | 06/2011 → |
Lion's City LE/LEÜ/T/TÜ (EL/EM-Series) | 87-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
EL 263 EEV (A78) | D 0836 LOH63 | 6871 | 191 | 260 | 09/2007 → |
EL 283 D20 (A78) | D 2066 LUH EEV / Euro 6 | 10520 | 206 | 280 | 09/2009 → |
EL 293 (A78) | D 0836 LOH 60 EEV / Euro 6 | 6871 | 213 | 290 | 09/2008 → |
EL 313 (A78) | D 2066 LUH EEV / Euro 6 | 10520 | 235 | 320 | 09/2009 → |
EL 363 (A78) | D 2066 LUH EEV / Euro 6 | 10520 | 265 | 360 | 09/2009 → |
Lion's City UE / Lions City UELL (NUE-Series) | 98
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
NUE 313 (A25) | D2066 LUH | 10518 | 228 | 313 | 01/2006 → 05/2008 |
NUE 323 (A20, A21, A25) | D2066 LUH | 10518 | 235 | 320 | 01/2006 → |
NUE 353 (A25) | D2066 LUH | 10518 | 257 | 350 | 01/2006 → 05/2008 |
NUE 363 (A25) | D2066 LUH | 10518 | 265 | 360 | 01/2006 → 05/2008 |
NUE 403 (A20, A21) | D2066 LUH | 10518 | 294 | 400 | 08/2012 → |
Lion's Classic (SL-Series) | 71-14
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
SL 223 (A74) | D 0836 LOH | 6871 | 162 | 220 | 09/2004 → 10/2010 |
SL 243 (A74) | D 0836 LOH | 6871 | 176 | 239 | 09/2004 → 10/2010 |
SL 253 (A74) | D 0836 LOH | 6871 | 184 | 250 | 09/2004 → 05/2014 |
SL 283 (A74) | D 0836 LOH | 6871 | 206 | 280 | 09/2004 → 10/2010 |
SL 293 (A74) | D 0836 LOH | 6871 | 213 | 290 | 09/2004 → 05/2014 |
Lion's Coach (R10) II | 17-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
420 (R10) | D2676 LOH | 12419 | 309 | 420 | 07/2017 → |
460 (R10) | D2676 LOH | 12419 | 338 | 460 | 07/2017 → |
500 (R10) | D2676 LOH | 12419 | 368 | 500 | 07/2017 → |
Lion's Coach /Supreme/TopCoach (FRH/RH/RHC-Series)
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
314 (R07, R08, R09) | D 2066 LOH | 10520 | 228 | 310 | 01/2006 → 10/2009 |
323 (R07, R08, R09) | D 2676 LOH 06 | 12419 | 235 | 320 | 05/2007 → 12/2014 |
364 (R07, R08, R09) | D 2066 LOH | 10520 | 265 | 360 | 08/2005 → 12/2014 |
404 (R07, R08, R09) | D 2066 LOH | 10520 | 294 | 400 | 03/2007 → |
424 (R07, R08, R09) | D 2676 LOH E6 | 12419 | 309 | 420 | 09/2016 → |
434 (R07, R08, R09) | D 2066 LOH | 10520 | 316 | 430 | 08/2005 → 10/2009 |
444 (R07, R08, R09) | D 2676 CR EEV | 12419 | 324 | 440 | 09/2008 → 12/2013 |
444 (R07, R08, R09) | D 2066 LOH E4/E5/EEV/E6 | 10520 | 324 | 440 | 07/2006 → |
464 (R07, R08, R09) | D 2676 LOH E4/E5/EEV/E6 | 12419 | 338 | 460 | 07/2006 → |
484 (R07, R08, R09) | D 2066,D 2676 LOH E4/E5/EEV/E6 | 12419 | 353 | 480 | 09/2007 → |
Lion's Intercity | 15-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
Intercity, Intercity C (R60, R61, R62) | D 0836 LOH Euro 6 | 6871 | 213 | 290 | 03/2015 → |
Lion's Regio / Regio C/L (UEL-Series) | 89-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
UEL 283 (R12/R13/R14) | D 2066 LUH13 | 10520 | 206 | 280 | 07/2006 → |
UEL 353 (R12/R13/R14) | D 2066 LUH E4/E5/EEV/E6 | 10520 | 257 | 349 | 07/2006 → |
UEL 364 (R12/R13/R14) | D 2066 LUH CR EEV | 10520 | 265 | 360 | 09/2007 → |
UEL 394 (R12/R13/R14) | D 2066 LUH13 | 10520 | 287 | 390 | 09/2007 → |
MAN TRUCK
KAT (HX-Serie) | 03-15
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
25.440 (HX) | D2066 LFG | 324 | 440 | 01/2003 → 12/2015 |
|
32.440 (HX) | D2066 LFG | 324 | 440 | 01/2003 → 12/2015 |
|
44.680 (HX) | D2868 | 500 | 680 | 01/2003 → 12/2015 |
KAT (SX-Serie) | 03-15
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
25.400 (SX) | D2066 LFG | 294 | 400 | 01/2003 → 12/2015 |
|
32.400 (SX) | D2066 LFG | 294 | 400 | 01/2003 → 12/2015 |
TGA | 99-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
18.280 | D 0836 | 6871 | 206 | 280 | 03/2001 → 09/2001 |
18.310 D20, 18.313 D20 | D 2066 | 10518 | 228 | 310 | 02/2004 → 12/2007 |
18.350, 18.353 | D 2066 | 10518 | 257 | 350 | 02/2004 → 12/2007 |
18.360 D20 | D 2066 | 10518 | 265 | 360 | 01/2006 → 12/2007 |
18.390, 18.393 | D 2066 | 10518 | 287 | 390 | 02/2004 → 12/2007 |
18.400, 18.403, 18.404 | D 2066 | 10518 | 294 | 400 | 05/2006 → 12/2007 |
18.430, 18.433 | D 2066 | 10518 | 316 | 430 | 02/2004 → 12/2007 |
18.440, 18.443, 18.444 | D 2066 Euro 5 | 10518 | 324 | 441 | 05/2006 → 12/2007 |
18.480, 18.483, 18.484 D26 | D 2676 Euro 4/5 | 12412 | 353 | 480 | 05/2006 → 12/2007 |
18.540, 18.543, 18.544 | D 2676 Euro 5 | 12412 | 397 | 540 | 07/2006 → 12/2007 |
18.680 | D 2868 | 16162 | 500 | 680 | 04/2007 → 06/2008 |
19.350 | D 2066 | 10518 | 265 | 360 | 03/2005 → 03/2011 |
19.390 | D 2066 | 10518 | 287 | 390 | 09/2004 → 12/2007 |
19.440 | D 2066 | 10518 | 324 | 441 | 03/2005 → 03/2011 |
24.360 D20 | D 2066 | 10518 | 265 | 360 | 03/2003 → 03/2009 |
24.390 | D 2066 | 10518 | 287 | 390 | 02/2004 → 12/2007 |
24.440 | D 2066 | 10518 | 321 | 436 | 03/2003 → 03/2009 |
24.480, 24.483, 24.484 D26 | D 2676 Euro 4/5 | 12412 | 353 | 480 | 01/2006 → 12/2007 |
24.540, 24.543 | D 2676 Euro 5 | 12412 | 397 | 540 | 07/2006 → 12/2007 |
25.310 D20 | D 2066 | 10518 | 228 | 310 | 02/2004 → 11/2007 |
26.310 D20, 26.313 D20 | D 2066 | 10518 | 228 | 310 | 02/2004 → 12/2007 |
26.320 | D 2066 | 10518 | 235 | 320 | 09/2006 → 12/2007 |
26.350 | D 2066 | 10518 | 257 | 350 | 02/2004 → 12/2007 |
26.360 D20 | D 2066 | 10518 | 265 | 360 | 09/2006 → 12/2007 |
26.390, 26.393 | D 2066 | 10518 | 287 | 390 | 02/2003 → 12/2007 |
26.400, 26.403, 26.404 | D 2066 Euro 5 | 10518 | 294 | 400 | 05/2006 → 12/2007 |
26.430, 26.433 | D 2066 | 10518 | 316 | 430 | 02/2004 → 12/2007 |
26.440, 26.443, 26.444 | D 2066 Euro 5 | 10518 | 324 | 441 | 05/2006 → 12/2007 |
26.480, 26.483, 26.484 D26 | D 2676 Euro 4/5 | 12412 | 353 | 480 | 05/2006 → 12/2007 |
26.540, 26.543 | D 2676 Euro 5 | 12412 | 397 | 540 | 07/2006 → 12/2007 |
28.310 D20 | D 2066 | 10518 | 228 | 310 | 02/2004 → 12/2007 |
28.350 | D 2066 | 10518 | 257 | 350 | 02/2004 → 12/2007 |
28.390 | D 2066 | 10518 | 287 | 390 | 02/2004 → 12/2007 |
28.400 | D 2066 | 10518 | 294 | 400 | 05/2006 → 12/2007 |
28.430 | D 2066 | 10518 | 316 | 430 | 02/2004 → 12/2007 |
28.440 | D 2066 Euro 5 | 10518 | 324 | 441 | 05/2006 → 12/2007 |
32.310 D20 | D 2066 | 10518 | 228 | 310 | 02/2004 → 12/2007 |
32.350 | D 2066 | 10518 | 257 | 350 | 05/2004 → 12/2007 |
32.360 D20 | D 2066 | 10518 | 265 | 360 | 05/2004 → 12/2007 |
32.390 | D 2066 | 10518 | 287 | 390 | 05/2004 → 12/2007 |
32.400 | D 2066 | 10518 | 294 | 400 | 01/2004 → 09/2008 |
32.430 | D 2066 | 10518 | 316 | 430 | 05/2004 → 12/2007 |
32.440 | D 2066 Euro 5 | 10518 | 324 | 441 | 05/2004 → 12/2007 |
32.480 D26 | D 2676 Euro 4/5 | 12412 | 353 | 480 | 02/2006 → 12/2007 |
33.310 | D 2066 | 10518 | 228 | 310 | 07/2008 → 04/2012 |
33.320 | D 2066 | 10518 | 235 | 320 | 07/2008 → 04/2012 |
33.350 | D 2066 | 10518 | 257 | 350 | 05/2004 → 12/2007 |
33.360 D20 | D 2066 | 10518 | 265 | 360 | 09/2006 → 12/2007 |
33.390 | D 2066 | 10518 | 287 | 390 | 05/2004 → 12/2007 |
33.400, 33.403, 33.404 | D 2066 Euro 5 | 10518 | 294 | 400 | 05/2006 → 12/2007 |
33.430 | D 2066 | 10518 | 316 | 430 | 02/2004 → 12/2007 |
33.440 | D 2676 Euro 4/5 | 12412 | 324 | 441 | 06/2005 → 12/2007 |
33.480 D26 | D 2676 Euro 4/5 | 12412 | 353 | 480 | 05/2006 → 12/2007 |
33.680 | D 2868 | 16162 | 500 | 680 | 07/2007 → 04/2008 |
35.310 D20 | D 2066 | 10518 | 228 | 310 | 02/2004 → 12/2007 |
35.320 | D 2066 | 10518 | 235 | 320 | 09/2006 → 12/2007 |
35.350 | D 2066 | 10518 | 257 | 350 | 02/2004 → 12/2007 |
35.360 D20 | D 2066 | 10518 | 265 | 360 | 09/2006 → 12/2007 |
35.390 | D 2066 | 10518 | 287 | 390 | 02/2004 → 10/2008 |
35.400 | D 2066 Euro 5 | 10518 | 294 | 400 | 09/2006 → |
35.430 | D 2066 | 10518 | 316 | 430 | 02/2004 → 12/2007 |
35.440 | D 2676 | 12419 | 324 | 441 | 07/2008 → 04/2012 |
35.440 | D 2066 Euro 5 | 10518 | 324 | 441 | 09/2006 → |
35.480 D26 | D 2676 Euro 4/5 | 12412 | 353 | 480 | 05/2006 → |
37.310 | D 2066 | 10518 | 228 | 310 | 02/2004 → 12/2007 |
37.320 | D 2066 | 10518 | 235 | 320 | 09/2006 → 12/2007 |
37.350 | D 2066 | 10518 | 257 | 350 | 02/2004 → 12/2007 |
37.360 | D 2066 | 10518 | 265 | 360 | 09/2006 → 12/2007 |
37.390 | D 2066 | 10518 | 287 | 390 | 02/2004 → 12/2007 |
37.400 | D 2066 Euro 5 | 10518 | 294 | 400 | 09/2006 → 12/2007 |
37.430 | D 2066 | 10518 | 316 | 430 | 02/2004 → 12/2007 |
37.440 | D 2066 Euro 5 | 10518 | 324 | 441 | 09/2006 → 12/2007 |
37.480 | D 2676 Euro 4/5 | 12412 | 353 | 480 | 05/2006 → 12/2007 |
40.390 | D 2066 | 10518 | 287 | 390 | 06/2005 → 12/2007 |
40.400 | D 2066 | 10518 | 294 | 400 | 06/2008 → 04/2012 |
40.430 | D 2066 | 10518 | 316 | 430 | 06/2005 → |
40.440 | D 2066 | 10518 | 324 | 441 | 06/2008 → 04/2012 |
40.480 D26 | D 2676 | 12419 | 353 | 480 | 07/2008 → 04/2012 |
41.310 | D 2066 | 10518 | 228 | 310 | 07/2008 → 04/2012 |
41.350 | D 2066 | 10518 | 257 | 350 | 02/2004 → |
41.360 D20 | D 2066 | 10518 | 265 | 360 | 09/2006 → |
41.390 | D 2066 | 10518 | 287 | 390 | 02/2004 → |
41.400 | D 2066 Euro 5 | 10518 | 294 | 400 | 09/2006 → |
41.430 | D 2066 | 10518 | 316 | 430 | 02/2004 → |
41.440 | D 2676 | 12419 | 324 | 441 | 07/2008 → 04/2012 |
41.440 D20 | D 2066 Euro 5 | 10518 | 324 | 441 | 09/2006 → |
41.480 D26 | D 2676 Euro 4/5 | 12412 | 353 | 480 | 05/2006 → |
50.350 | D 2066 | 10518 | 257 | 350 | 04/2003 → 09/2008 |
50.360 D20 | D 2066 | 10518 | 265 | 360 | 04/2003 → 09/2008 |
50.390 | D 2066 | 10518 | 287 | 390 | 04/2003 → 09/2008 |
50.400 | D 2066 | 10518 | 294 | 400 | 04/2003 → 09/2008 |
50.430 | D 2066 | 10518 | 316 | 430 | 04/2003 → 09/2008 |
50.440 | D 2066 | 10518 | 324 | 441 | 04/2003 → 09/2008 |
50.480 D26 | D 2676 | 12419 | 353 | 480 | 03/2006 → 09/2008 |
TG 310 A D20 | D 2066 | 10518 | 228 | 310 | 02/2004 → 12/2007 |
TG 350 A | D 2066 | 10518 | 257 | 350 | 02/2004 → 12/2007 |
TG 390 A | D 2066 | 10518 | 287 | 390 | 02/2004 → 12/2007 |
TG 400 A | D 2066 Euro5 | 10518 | 294 | 400 | 05/2006 → 12/2007 |
TG 430 A | D 2066 | 10518 | 316 | 430 | 02/2004 → 12/2007 |
TG 440 A | D 2066 Euro 5 | 10518 | 324 | 441 | 05/2006 → 12/2007 |
TG 480 A D26 | D 2676 Euro4/5 | 12412 | 353 | 480 | 05/2006 → 12/2007 |
TG 540 A | D 2676 Euro 5 | 12412 | 397 | 540 | 07/2006 → 12/2007 |
TGL | 05-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
10.180 | D 0834 LFL41/51/61/64/75 | 4580 | 132 | 180 | 06/2005 → |
10.190 | D 0834 LFL | 4580 | 140 | 190 | 09/2017 → |
10.210 | D 0834 LFL42/52 | 4580 | 151 | 206 | 06/2005 → |
10.220 | D 0834 LFL62/65/76 | 4580 | 162 | 220 | 09/2008 → |
10.240 | D 0836 LFL40/50 | 6871 | 176 | 240 | 06/2005 → |
10.250 | D 0836 LFL60/63/69/75 | 6871 | 184 | 250 | 05/2009 → |
10.290 | D 0836 LFL61/64 | 6871 | 213 | 290 | 09/2008 → |
12.180 | D 0834 LFL41/51/61/64/75 | 4580 | 132 | 180 | 06/2005 → |
12.190 | D 0834 LFL | 4580 | 140 | 190 | 09/2017 → |
12.210 | D 0834 LFL42/52 | 4580 | 151 | 206 | 06/2005 → |
12.220 | D 0834 LFL62/65/76 | 4580 | 162 | 220 | 09/2008 → |
12.240 | D 0836 LFL40/50 | 6871 | 176 | 240 | 06/2005 → |
12.250 | D 0836 LFL60/63/69/75 | 6871 | 184 | 250 | 05/2009 → |
12.290 | D 0836 LFL61/64 | 6871 | 213 | 290 | 09/2008 → |
14.220 | D 0834 LFL62/65 | 4580 | 162 | 220 | 04/2005 → |
7.150 | D 0834 LFL40/50/60/63 | 4580 | 110 | 150 | 04/2005 → |
7.160 | D 0834 LFL | 4580 | 118 | 160 | 09/2017 → |
7.180 | D 0834 LFL41/51/61/64/75 | 4580 | 132 | 180 | 06/2005 → |
7.190 | D 0834 LFL | 4580 | 140 | 190 | 09/2017 → |
7.220 | D 0834 LFL62/65 | 4580 | 162 | 220 | 09/2008 → |
7.250 | D 0836 LFL60/63 | 6871 | 184 | 250 | 05/2009 → |
8.150 | D 0834 LFL40/50/60/63 | 4580 | 110 | 150 | 10/2006 → |
8.160 | D 0834 LFL | 4580 | 118 | 160 | 09/2017 → |
8.180 | D 0834 LFL41/51/61/64/75 | 4580 | 132 | 180 | 04/2005 → |
8.190 | D 0834 LFL | 4580 | 140 | 190 | 09/2017 → |
8.210 | D 0834 LFL42/52 | 4580 | 151 | 206 | 06/2005 → |
8.220 | D 0834 LFL62/65/76 | 4580 | 162 | 220 | 09/2008 → |
8.240 | D 0836 LFL40/50 | 6871 | 176 | 240 | 06/2005 → |
8.250 | D 0836 LFL60/63/69/75 | 6871 | 184 | 250 | 05/2009 → |
8.290 | D 0836 LFL61/64 | 6871 | 213 | 290 | 09/2008 → |
TGM | 05-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
12.240, 12.244 | D 0836 LFL50 | 6871 | 176 | 240 | 09/2006 → |
12.250 | D 0836 LFL60/63/69/75 | 6871 | 184 | 250 | 02/2009 → |
12.280, 12.284 | D 0836 LFL51 | 6871 | 206 | 280 | 09/2006 → |
12.290 | D 0836 LFL61/64/70/76 | 6871 | 213 | 290 | 09/2008 → |
13.240 | D 0836 LFL50 | 6871 | 176 | 240 | 09/2006 → |
13.250 | D 0836 LFL60/63 | 6871 | 184 | 250 | 02/2009 → |
13.280 | D 0836 LFL51 | 6871 | 206 | 280 | 09/2006 → |
13.290 | D 0836 LFL61/64 | 6871 | 213 | 290 | 09/2008 → |
15.240, 15.244 | D 0836 LFL50 | 6871 | 176 | 240 | 09/2006 → |
15.250 | D 0836 LFL60/63/69/75 | 6871 | 184 | 250 | 02/2009 → |
15.280, 15.284 | D 0836 LFL51 | 6871 | 206 | 280 | 09/2006 → |
15.290 | D 0836 LFL61/64/70/76 | 6871 | 213 | 290 | 09/2008 → |
15.320 | D 0836 LFL | 6871 | 235 | 320 | 09/2017 → |
15.330, 15.334 | D 0836 LFL44/52 | 6871 | 240 | 326 | 11/2005 → |
15.340 | D 0836 LFL62/65/71/77 | 6871 | 250 | 340 | 09/2008 → |
16.240 | D 0836 LFL40/50/53 | 6871 | 176 | 240 | 05/2005 → |
16.250 | D 0836 LFL60/63/69/75 | 6871 | 184 | 250 | 04/2008 → |
16.280 | D 0836 LFL41/51/54 | 6871 | 206 | 280 | 05/2005 → |
16.290 | D 0836 LFL61/64 | 6871 | 213 | 290 | 09/2008 → |
18.240, 18.244 | D 0836 LFL40/50 | 6871 | 176 | 240 | 11/2005 → |
18.250 | D 0836 LFL60/63/69/75 | 6871 | 184 | 250 | 02/2009 → |
18.280, 18.284 | D 0836 LFL41/51 | 6871 | 206 | 280 | 11/2005 → |
18.290 | D 0836 LFL61/64/70/76 | 6871 | 213 | 290 | 06/2009 → |
18.320 | D 0836 LFL | 6871 | 235 | 320 | 09/2017 → |
18.330, 18.334 | D 0836 LFL44/52 | 6871 | 240 | 326 | 11/2005 → |
18.340 | D 0836 LFL62/65/71/77 | 6871 | 250 | 340 | 09/2008 → |
22.240 | D 0836 LFL40/50 | 6871 | 176 | 240 | 11/2005 → |
22.250 | D 0836 LFL60/63/69/75 | 6871 | 184 | 250 | 02/2009 → |
