APPLICATIONS
DIMENSIONS
NEW FILTERS AND CHANGES
SPECIAL FILTERS
×
REACH-Information
SVHC declaration according to the regulation EC 1907/2006 concerning the Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH).
Produkt: 51835E - WIX Filters
MANN+HUMMEL is well aware of REACH and meet all legal obligations under this regulation.
MANN+HUMMEL has established internal processes to ensure implementation and compliance with the REACH Regulation. Especially, we continuously work on the assessment of presence of SVHC (Substances of Very High Concern).
We may inform you that according to present level of information and best knowledge, this product does not contain any SVHC listed on the Candidate List in concentration above 0,1% (w/w).
Last update: 2024-09-19
Back to the list
Oil filter: 51835E
OIL FILTERS
EAN CODE: 5904608518354
Status: AVAILABLE
A
100
B
30
C
30
H
198
By-pass Valve
No
Anti-Drain Valve
No
Anti-siphon Valve
No
BUESSING
AK 14-150 | 67-71
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
AK 14-150 | S 7 D | 7420 | 110 | 150 | 01/1967 → 12/1971 |
BS-Serie | 66-71
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
BS 11 FSA, BS 12 FSA, 13 FSA, | U 7 D | 7420 | 115 | 156 | 09/1968 → 12/1971 |
BS 13 L, BS 12 L, BS 14 L, BS | U 7 D | 7420 | 115 | 156 | 01/1969 → 12/1971 |
BS 14 AK | S 7 D | 7420 | 110 | 150 | 01/1967 → 12/1971 |
BS 15 AK | S 7 D | 7420 | 110 | 150 | 01/1967 → 12/1971 |
BS 100 GT, T | U 7 D | 11600 | 154 | 210 | 09/1969 → 12/1971 |
BS 100 N | U 7 D | 11600 | 154 | 210 | 09/1969 → 12/1971 |
BS 110 GT, T | U 7 D | 11600 | 154 | 210 | 09/1969 → 12/1971 |
BS 110 N | U 7 D | 11600 | 154 | 210 | 09/1969 → 12/1971 |
BS 120 GT, T | U 7 D | 11600 | 154 | 210 | 09/1969 → 12/1971 |
BS 120 N | U 7 D | 11600 | 154 | 210 | 09/1969 → 12/1971 |
BS 120 V | U 7 D | 11600 | 154 | 210 | 09/1969 → 12/1971 |
BSE-Serie | 69-71
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
BSE 110 GT, T | U 7 D | 11600 | 154 | 210 | 09/1969 → 12/1971 |
BSE 110 N | U 7 D | 11600 | 154 | 210 | 09/1969 → 12/1971 |
BSE 120 GT, T | U 7 D | 11600 | 154 | 210 | 09/1969 → 12/1971 |
BSE 120 N | U 7 D | 11600 | 154 | 210 | 09/1969 → 12/1971 |
Burglöwe | 62-69
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
Burglöwe SAK | S 7 | 7420 | 104 | 141 | 09/1963 → 12/1968 |
Konsul | 62-68
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
Konsul 11 | U 7 D | 7420 | 114 | 155 | 01/1968 → 12/1968 |
Präfekt | 65-69
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
Präfekt 11, 12, D, 13, D, 15 | U 7 D | 7420 | 114 | 155 | 01/1967 → 12/1969 |
Präfekt 11, 12, D, 13, D, 15, | U 7/150 | 7420 | 110 | 150 | 01/1965 → 12/1968 |
Standard | 69-71
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
Standard VÍV | U 7 D | 7420 | 114 | 155 | 01/1969 → 12/1971 |
DAF BUS (VDL BUS GROUP)
MB | 66-90
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
MB 200 DKDL | DKDL 1160 | 11600 | 121 | 164 | 01/1970 → 07/1990 |
MB 200 DKL | DKL 1160 | 11600 | 109 | 148 | 06/1974 → 12/1989 |
MB 200 DKTL | DKTL 1160 | 11600 | 165 | 252 | 07/1979 → 12/1989 |
SB | 65-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
SB 201 DKDL | DKD/DKDL 1160 | 11630 | 121 | 165 | 01/1974 → 07/1990 |
DAF TRUCKS
F 2600-Serie | 67-76
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
F.. 2600 DK | DK 1160 | 11600 | 156 | 212 | 01/1970 → 12/1976 |
F.. 2600 DKA | DKA 1160 | 11600 | 188 | 256 | 01/1970 → 12/1973 |
F.. 2600 DKA, .. 2605 DKA | DKA 1160 | 11600 | 169 | 230
i |
08/1967 → 12/1969
i
Partly/or
|
F.. 2605 DK | DK 1160 | 11600 | 156 | 212
i Partly/or
Oil Filter |
01/1973 → 12/1976
i
Partly/or
|
F.. 2605 DKA | DKA 1160 | 11600 | 188 | 256
i Partly/or
Oil Filter |
01/1970 → 12/1973
i
Partly/or
|
EVOBUS (MERCEDES-BENZ/SETRA)
Setra S/SG 100 | 67-85
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
SG 175 Setra | 6 U 1215 | 01/1969 → 06/1976 |
HANOMAG HENSCHEL
HS-Serie | 58-67
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
HS 11 H.. | 6R1013/522-DJFH | 6130 | 97 | 132 | 01/1959 → 12/1962 |
HS 12 H.. | 6R1013PF/522 | 6130 | 97 | 132 | 01/1962 → 12/1963 |
HS 120 .. | 6 R 1013 AH, AT | 6130 | 110 | 150 | 01/1959 → 12/1961 |
HS 14 HAK | 6 R 1215 FR | 11000 | 132 | 180 | 01/1961 → 12/1965 |
HS 14 TWK | 6 R 1013 VT | 6130 | 110 | 150 | 01/1963 → 10/1967
i
-> 03/1966
|
HS 14 TWK | 6 R 1013 TA | 6130 | 110 | 150 | 01/1963 → 10/1967
i
-> 03/1964
|
HS 140.. | 6R1215 D/520 | 12/1958 → 12/1961 |
IKARUS
190-Serie | 73-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
190 | Raba-D2156 HM6U | 14900 | 226 | 307 | 03/1973 → 11/1979 |
200-Serie | 69-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
212 | MAN-D 0846 HMYH | 7225 | 124 | 168 | 01/1976 → |
216 | Raba/MAN-D2156 | 10349 | 141 | 192 | |
222 | IFA-MN,MAN | |
|||
250 | Raba/MAN-D 2156 | 10349 | 141 | 192 | 01/1969 → |
250 K | Raba/MAN-D 2356 | 10690 | 162 | 220 | 01/1977 → |
254 | Raba/MAN-D 2156 | 10349 | 202 | 275 | 01/1976 → |
255 | Raba/MAN-D 2156 | 10349 | 141 | 192 | |
256 | Raba/MAN-D 2156 | 10690 | 162 | 220 | |
256 | Raba/MAN-D 2356 | 10690 | 162 | 220 | |
259.50 ADA | Raba/MAN-D 2156 | 10349 | 141 | 192 | 01/1976 → |
260 | Raba/MAN-D 2156 | 10690 | 162 | 220 | |
260 | Raba/MAN-D 2356 | 10690 | 162 | 220 | |
260.22 | Raba/MAN-D 2156 | 10349 | 141 | 192 | 06/1978 → |
260.29 | Raba/MAN-D 2356 | 10690 | 162 | 220 | 01/1981 → |
260.31 | Raba/MAN-D 2156 | 10349 | 141 | 192 | 10/1982 → |
261 | Raba/MAN-D 2356 | 10690 | 162 | 220 | 05/1978 → |
272 (15.200 FOC) | MAN | 147 | 200 | |
|
274 (15.200 FOC) | MAN | 147 | 200 | |
|
280 | Raba/MAN-D 2156 | 10690 | 162 | 220 | 06/1973 → |
280 | Raba/MAN-D 2356 | 10690 | 162 | 220 | 06/1973 → |
280.25 | Raba/MAN-D 2356 | 10690 | 162 | 220 | 01/1978 → |
281.03 | Raba/MAN-D 2156 | 10349 | 141 | 192 | 01/1980 → |
282 | Raba/MAN-D 2356 | 10690 | 162 | 220 | |
284 | Raba/MAN | 191 | 260 | 06/1982 → |
600-Reihe | 78-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
662 (SR 240) | MAN | 01/1978 → |
K-Serie | 82-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
K 26.188 | Raba/MAN-D2156 | 10350 | 01/1982 → |
IVECO BUS
C 734 (Karosa) | 93-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
C 734.1340 | Liaz | 11940 | 112 | 152 | 08/1993 → |
LC (Karosa-Irisbus) | 91-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
LC 735 | Liaz | 11940 | 139 | 189 | 01/1991 → 12/1991 |
LC 735.1031 | Liaz | 11940 | 139 | 189 | 03/1993 → |
LC 736 | Liaz | 11940 | 139 | 189 | 01/1991 → 12/1991 |
LC 736.1022 | Liaz | 11940 | 139 | 189 | 12/1991 → |
LC 736.1024 | Liaz | 11940 | 139 | 189 | 12/1991 → |
LC 736.1030 | Liaz | 11940 | 139 | 189 | 06/1992 → |
MAN BUS (NEOMAN)
Lion's Classic (SL-Series) | 71-14
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
SL 160 | D 0846 HMXU-015 | 7250 | 118 | 160 | 05/1971 → 12/1976 |
SL 192 | D 2156 HMXU-037 | 10300 | 141 | 192 | 05/1971 → 12/1976 |
Lion's Classic G (SG-Series) | 72-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
SG 192 | D 2156 HMXU-038 | 10900 | 169 | 230 | 01/1972 → 12/1976 |
SG 192 | D 2356 HMXU-066 | 10900 | 169 | 230 | 01/1972 → 12/1976 |
Lion's Classic UE (SUE-Series) | 72-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
SUE 230 | D 2356 HMXU-062 | 01/1972 → 12/1975 |
MAN TRUCK
12t-Serie | 67-76
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
12 UE 192 R 14 | D 2156 HMXU-037 | 10300 | 141 | 192 | 01/1972 → 12/1974 |
12 UE 230 R 14 | D 2356 HMXU-062 | 10900 | 169 | 230 | 01/1972 → 12/1975 |
12 V 160 | D 0846 HMXU-015 | 7250 | 118 | 160 | 01/1972 → 12/1975 |
12.186 F | D 2146 | 9660 | 137 | 186 | 01/1970 → 06/1971 |
12.192 F | D 2156 MYN-31 | 10300 | 141 | 192 | 07/1971 → 12/1973 |
12.192 H, HA | D 2156 MY-30 | 10300 | 141 | 192 | 07/1971 → 12/1973 |
12.215 F, FS, FK | D 2156 HMN 1 | 10300 | 158 | 215 | 09/1967 → 12/1969 |
12.216 H | D 2156 HMX-032 | 10300 | 159 | 216 | 05/1971 → 12/1973 |
13t-Serie | 65-82
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
13.216 H | D 2156 HMX-032 | 10300 | 159 | 216 | 05/1971 → 12/1973 |
13.230 F | D 2356 HMN 2 | 10700 | 169 | 230 | 09/1967 → 04/1971 |
13.256 F .. | D 2156 MTN 1 | 10300 | 188 | 256 | 01/1970 → 04/1971 |
15t-Serie | 65-82
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
15.192 F | D 2156 MYN-31 | 10300 | 141 | 192 | 07/1971 → 12/1973 |
15.216 DH | D 2156 HMX-032 | 10300 | 159 | 216 | 05/1971 → 12/1973 |
16t-Serie | 66-82
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
16.186 FN | D 2146 | 9660 | 137 | 186 | 01/1970 → 06/1971 |
16.216 H | D 2156 HMX-032 | 10300 | 159 | 216 | 05/1971 → 12/1973 |
16.256 F | D 2156 MTXN-035 | 12800 | 188 | 256 | 05/1971 → 12/1973 |
19t-Serie | 68-77
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
19.192 DH-TM, DHA-TM | D 2156 MY-30 | 10300 | 141 | 192 | 07/1971 → 12/1973 |
19.216 DH-TM, DHA-TM | D 2156 HMX-032 | 10300 | 159 | 216 | 05/1971 → 12/1973 |
19.256 DH, DHA | D 2156 MTN 1 | 10300 | 188 | 256 | 01/1970 → 04/1971 |
22t-Serie | 67-82
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
22.216 DH, DHK, DHKA, DHS, DHS | D 2156 HMX-032 | 10300 | 159 | 216 | 05/1971 → 12/1973 |
22.256 DH, DHA | D 2156 MTN 1 | 10300 | 188 | 256 | 01/1970 → 04/1971 |
26t-Serie | 71-77
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
26.230 DH-TM | D 2356 HMX-060 | 10700 | 169 | 230 | 05/1971 → 12/1973 |
26.256 DH, DHA | D 2156 MTX-034 | 10300 | 188 | 256 | 05/1971 → 12/1973 |
30t-Serie | 71-77
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
30.230 DH, DHA | D 2356 HMX-060 | 10700 | 169 | 230 | 05/1971 → 12/1973 |
30.256 DH, DHA | D 2156 MTX-034 | 10300 | 188 | 256 | 05/1971 → 12/1973 |
9t-Serie | 67-74
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
9.186 F | D 2146 | 9660 | 137 | 186 | 01/1970 → 06/1971 |
F7/F8/F9 | 67-93
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
16.230 FN | D 2356 HMXN-061 | 10700 | 169 | 230 | 05/1971 → 12/1973 |
19.230 DF | D 2356 HMN 2 | 10700 | 169 | 230 | 09/1967 → 04/1971 |
22.192 FN | D 2156 MYN-31 | 10300 | 141 | 192 | 07/1971 → 12/1973 |
RENAULT BUS (IRISBUS/RVI)
E7 | 70-80
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
E 7 | MAN-D 0846 | 7260 | 118 | 160 | 01/1972 → 12/1974 |
E 7 N | MAN-D 0846 | 7260 | 118 | 160 | 10/1970 → 12/1974 |
E 7, L, M | MAN-D 2156 | 10700 | 173 | 235 | 01/1972 → 06/1980 |
E 7, L, M | MAN-D 2356 | 10700 | 173 | 235 | 01/1974 → 06/1980 |
S45/S53/S105 | 64-86
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
S 45 GT | MAN D 0836 | 7030 | 110 | 150 | 03/1965 → 09/1970 |
S 45 GT-S | MAN-D 0846 | 7260 | 118 | 160 | 10/1970 → 06/1980 |
S 45, 53 R | MAN-D 0836 | 7030 | 03/1965 → 06/1980 |
||
S 53 M | MAN-D 0846 | 7260 | 118 | 160 | 10/1970 → 06/1980 |
S 53 M | MAN D 0836 | 7260 | 118 | 160 | 03/1965 → 09/1970 |
S 105 M | MAN-D 0846 | 7260 | 118 | 160 | 10/1970 → 06/1980 |
S 105 M | MAN D 0836 | 7260 | 118 | 160 | 12/1965 → 09/1970 |
S 45 R, RX | MAN-D 0846 | 01/1970 → 12/1985 |
|||
S 53 R, RX | MAN-D 0846 | 01/1970 → 12/1986 |
RENAULT TRUCKS (RVI)
JM-Serie
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
JM 200, 240 | MAN-D 2146 HM | → 03/1980 |
L 64-Serie | 80-82
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
L 64/8 RA | M 520 | 7900 | 79 | 108 | 06/1980 → 01/1982 |
Midliner S | 82-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
S 105 R, RA, RAX, RX (Export Africa) | MAN-D 0846 | 01/1983 → 12/1994 |
SM-Serie | 67-84
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
SM 10 | MAN-D 0846 | 7260 | 132 | 180 | 01/1972 → 10/1979 |
SM 10, 12 S | MAN-D 2146 MN | 10/1967 → 12/1974 |
|||
SM 12 | MAN-D 0846 | 7260 | 132 | 180 | 01/1972 → 10/1979 |
SM 170 | MAN-D 0846 | 7260 | 132 | 180 | 01/1972 → 10/1979 |
SM 180 H 17 | MAN-D 0846 | 7250 | 118 | 160 | 04/1971 → 12/1974 |
SM 200 | MAN-D 2156 | 10300 | 173 | 235 | 04/1971 → 12/1974 |
SM 21.180 | MAN-D 0846 HMN | 10/1967 → 12/1974 |
|||
SM 21.240 | MAN-D 2156 | 10300 | 173 | 235 | 01/1973 → 06/1980 |
SM 240 | MAN-D 2156 | 10300 | 173 | 235 | 04/1971 → 12/1974 |
SM 260, A, V, PE | MAN-D 2356 | 10700 | 188 | 255 | 01/1972 → 06/1980 |
SM 280 TU | MAN-D 2156 | 14900 | 210 | 285 | 04/1973 → 06/1980 |
ROMAN S.A. (DAC)
10t-Serie | 83-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
10.215 | AB D2156 HMN | 154 | 210 | 01/1983 → 12/1995 |
12t-Serie | 83-95
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
12.215 | AB D2156 HMN | 154 | 210 | 01/1983 → 12/1995 |
16t-Serie | 90-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
16.230 F/FL/FK | AB D2156 MTN | 171 | 233 | 01/1990 → |
17t-Serie | 90-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
17.230 FAE | AB D2156 MTN | 171 | 233 | 01/1990 → |
19t-Serie | 80-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
19.215 | AB D2156 HMN | 154 | 210 | 01/1983 → 12/1995 |
|
19.256 | AB D2156 MTN8 | 187 | 255 | 01/1981 → 12/1995 |
|
19.265 FS | AB D2156 MTN | 195 | 265 | 01/1995 → |
|
19.280 | AB D2156 MTN8R | 205 | 280 | 01/1980 → 12/1995 |
22t-Serie | 90-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
22.230 DF/DFA/DFS | AB D2156 MTN | 171 | 233 | 01/1990 → |
23t-Serie | 80-95
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
23.215 | AB D2156 HMN | 154 | 210 | 01/1980 → 12/1995 |
26t-Serie | 90-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
26.230 DF/DFA/DFK/DFS | AB D2156 MTN | 171 | 233 | 01/1990 → |
|
26.265 DF/DFA/DFK/DFS | AB D2156 MTN | 195 | 265 | 01/1990 → |
32t-Serie | 80-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
32.265 VKF | AB D2156 MTN | 195 | 265 | 01/1990 → |
|
32.280 | AB D2156 MTN8R | 205 | 280 | 01/1980 → 12/1995 |
VEB (IFA) FAHRZEUGWERKE
L 60-Serie | 87-90
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
L 60 | 6 VD 13m5/12 | 9160 | 01/1987 → 12/1990 |
W 50-Serie | 75-90
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
W 50 | MN-4KVD 14,5 | 92 | 125 | 01/1975 → 12/1990 |
FAUN
K-Serie | 69-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
K 40/40 VW | KHD-BF12LM716 | 01/1969 → 12/1974 |
FAUN-FRISCH (O+K)
F2000-Serie
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2020, 2020 B | Deutz F8L 413 |
i
Transmission Filter
|
KAELBLE
SL10-Serie | 87-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
12 | |
SL1000-Serie
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1450 | |
||||
1451 | |
MENCK + HAMBROCK
S/SR-Serie
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
53 | |
AUWAERTER
- 598.542.100-0
- 801.195.128
BUESSING
- 801 195 128
- 801 195 973
DAF
- 0248126
- 248126
DEUTZ AG / DEUTZ-FAHR (KHD)
- 100x30x196 H 4119
- 116 8446
EVOBUS/SETRA
- 5.985.421.000
FAUN
- 4134-236
FORD
- 5000 891
FRISCH
- 147-0344
GENERAL MOTORS (GM)
- 7984409
GMEINDER
- 406850486
HANOMAG-HENSCHEL
- 598 542 1000
IKARUS
- 108112517
- 70.011-1001
- 70.011-5000
- 70.505-3301
IVECO
- 116 8446
- 6 123 2779
KAELBLE
- 406 00 226
- 406 85 0486
- 406 85 486
KRAUSS-MAFFEI
- 80.05506.0006
KRUPP
- 7.9999.210.72 BB
- 7.9999.214.728 B
MAN
- 09.53040-0151
- 78.58330-1040
- 81.05504-0006
- 81.05504-0026
- 81.05504-0032
- 81.08504-0026
MASSEY-FERGUSON
- 2873917M1
MWM
- 6.0540.19.0.0006
RENAULT
- 77 01 202 202
RENAULT TRUCKS (RVI)
- 00 04 311 558
- 00 04 311 669
- 00 24 866 184
- 40 55 040 004
- 40 55 040 006
- 40 83 040 018
- 50 00 250 806
- 50 00 273 542
- 59 84 520 100
- 59 85 421 000
- 77 01 200 202
- 8 105 504 002 6
STEYR-DAIMLER-PUCH
- 609.07.0083
- 609.07.83
SULLAIR
- 2111610
ZETTELMEYER
- 00 211 1610
- 00 211 16105
- 00 221 16100
Oil Filter