APPLICATIONS
DIMENSIONS
NEW FILTERS AND CHANGES
SPECIAL FILTERS
×
REACH-Information
SVHC declaration according to the regulation EC 1907/2006 concerning the Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH).
Produkt: 92019E - WIX Filters
MANN+HUMMEL is well aware of REACH and meet all legal obligations under this regulation.
MANN+HUMMEL has established internal processes to ensure implementation and compliance with the REACH Regulation. Especially, we continuously work on the assessment of presence of SVHC (Substances of Very High Concern).
We may inform you that according to present level of information and best knowledge, this product does not contain any SVHC listed on the Candidate List in concentration above 0,1% (w/w).
Last update: 2024-09-19
Back to the list
Oil filter: 92019E
OIL FILTERS
EAN CODE: 5904608920195
Status: AVAILABLE
A
110
B
103
C
93
G
M30x2
H
172
By-pass Valve
Yes
Anti-Drain Valve
No
Anti-siphon Valve
No
ASKAM
Fargo Hi-Ex Series | 03-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
AS 19.300 | MAN D0836 LFL01 | 6871 | 215 | 292 | 09/2003 → |
AS 26.300 | MAN D0836 LFL01 | 6871 | 215 | 292 | 09/2003 → |
AS 32.300 | MAN D0836 LFL01 | 6871 | 215 | 292 | 09/2003 → |
ERF (E.R.F.)
ECL-Serie | 00-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
7.28 RD3/TP3 | MAN D0836 | 6871 | 205 | 280 | 09/2000 → |
ECM-Serie | 00-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
7.28 RD2/RR3/RDRS3 | MAN D0836 | 6871 | 205 | 280 | 09/2000 → |
FAST CONCEPT CAR
Fast Jumbo
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
Fast Jumbo | MAN D0836 LOH 51-280-E4 | 6871 | 206 | 280 | |
Fast Scoler | 09-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
Fast Scoler 3 | MAN D0836 LOH 51-280-E4 | 6871 | 206 | 280 | |
Fast Scoler 3 | MAN D0836 LOH64 E4/5 | 6871 | 184 | 250 | |
Fast Scoler 4 Jumbo | MAN D0836 LOH 64 E5 | 6871 | 213 | 290 | 01/2009 → |
Fast Starter | 14-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
Fast Starter L, LE | MAN D0836 LOH E6 | 6871 | 213 | 290 | 01/2014 → |
Fast Starter L, LE | MAN D0836 LOH64 | 6871 | 214 | 291 | |
Fast Starter S | MAN D0836 LOH E6 | 6871 | 213 | 290 | 01/2014 → |
Fast Starter S | MAN D0836 LOH64 | 6871 | 184 | 250 | |
Fast Vectio | 07-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
Vectio 250 | MAN D0836 LOH56/65 | 6871 | 184 | 250 | 04/2007 → |
IKARUS
400-Serie | 84-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
411 | MAN D 0826 | 198 | 270 | 01/1994 → |
JELCZ
120 M Serie | 88-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
120 M | D0826 LUH | |
|||
120 M-M | D0826 LUH | |
|||
120 M-M/1 | D0826 LUH05 | 01/1996 → |
|||
120 M-M/1 | D0826 LUH05 | → 12/1995 |
L-090M
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
L 090 M | |
M-Serie
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
M 121 M | D0826 LUH | |
|||
M 125 DANA | D0826 LUH | |
MAN BUS (NEOMAN)
Alé | 00-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
Alé Minibus | D 0834 LOH 01 | 4580 | 125 | 170 | 09/2000 → |
HOCL/FOCL (Bus-Chassis) | 79-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
10.190 HOCL (469) | D 0826 LOH | 6596 | 137 | 186 | 08/1987 → 04/2004 |
10.220 FOC/FOCL (L52/L53) | D 0826 LFL03 | 6871 | 162 | 220 | 02/1995 → |
10.230 HOCL (469) | D 0826 LOH | 6271 | 169 | 230 | 08/1991 → 06/2001 |
11.150 HOCL (469) | D 0826 OH02 | 6871 | 110 | 150 | 08/1987 → 04/2004 |
11.190 HOCL (469) | D 0826 LOH02 | 6871 | 140 | 190 | 08/1987 → 04/2004 |
11.220 HOCL (469) | D 0826 LOH/LUH | 6200 | 162 | 221 | 10/1995 → |
11.230 HOCL (469) | D 0826 LOH | 6271 | 169 | 230 | 04/1993 → 06/2001 |
12.260 HOCL (A66, A76) | D 0836 LOH | 6871 | 191 | 260
i |
06/2005 → 10/2009
i
Spin-on filter
|
12.260 HOCL (RR8) | D 0836 LOH | 6871 | 191 | 260
i Spin-on filter
Oil Filter |
03/2009 → 12/2014
i
Spin-on filter
|
13.210 HOCL (A53) | D 0826 LUH | 6871 | 157 | 213 | 07/1994 → 10/1997 |
13.220 HOCL (A53) | D 0826 LOH/LUH | 6871 | 162 | 221 | 10/1995 → |
13.230 HOCL (A53) | D 0826 LUH | 6871 | 169 | 230 | 07/1994 → 10/1997 |
14.280 HOCL | D 0836 LOH02 | 6200 | 206 | 280 | 09/2001 → |
18.220 HOCL (A60) | D 0826 LOH/LUH | 6871 | 162 | 221 | 08/1993 → 05/2001 |
18.255 FOC (A63) | D 0826 LFL | 6871 | 188 | 256 | 01/1997 → 10/2001 |
18.260 FOC (A63) | D 0826 LFL | 6871 | 191 | 260 | 01/1997 → 10/2001 |
19.290 HOCL (RR8) | D 0836 LOH | 6871 | 213 | 290
i Spin-on filter
Oil Filter |
03/2009 → 12/2014
i
Spin-on filter
|
22.220 HOCL (474) | D 0836 LOH | 6871 | 162 | 220 | 05/2000 → 08/2006 |
22.245 HOCL (474) | D 0836 LOH | 6871 | 180 | 245 | 05/2004 → 08/2006 |
22.280 HOCL (474) | D 0836 LOH | 6871 | 206 | 280 | 05/2000 → 08/2006 |
24.240 HOCL (A94) | D 0836 LOH | 6871 | 176 | 239
i Spin-on filter
Oil Filter |
05/2012 → 12/2014
i
Spin-on filter
|
24.250 HOCL (A94) | D 0836 LOH | 6871 | 184 | 250
i Spin-on filter
Oil Filter |
05/2012 →
i
Spin-on filter
|
24.260 HOCL (A94) | D 0836 LOH | 6871 | 191 | 260
i Spin-on filter
Oil Filter |
05/2012 → 12/2014
i
Spin-on filter
|
24.280 HOCL (A94) | D 0836 LOH | 6871 | 206 | 280
i Spin-on filter
Oil Filter |
05/2012 → 12/2014
i
Spin-on filter
|
24.290 HOCL (A94) | D 0836 LOH | 6871 | 213 | 290
i Spin-on filter
Oil Filter |
05/2012 →
i
Spin-on filter
|
8.170 FOC (L05) | D 0826 | 6871 | 128 | 174 | 10/1992 → 10/1993 |
Lion's City / City C / L / LL (NL-Series) | 89-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
NL 202 (A10) | D 0826 LUH | 6871 | 184 | 250 | 09/1989 → 05/1997 |
NL 222 (A10) | D 0826 LUH12 | 162 | 221 | 12/1995 → |
|
NL 223 (A21) | D 0826 | 161 | 220 | 01/1999 → |
|
NL 223 (A21) | D 0836 LOH | 176 | 240
i Spin-on filter
Oil Filter |
05/2004 →
i
Spin-on filter
|
|
NL 223 (A21) | D 0836 LOH | 191 | 260
i Spin-on filter
Oil Filter |
05/2007 →
i
Spin-on filter
|
|
NL 223 F (A22) | D 0826 | 161 | 220 | 01/1999 → |
|
NL 243 (A37) | D 0836 LOH | 176 | 240
i Spin-on filter
Oil Filter |
09/2002 →
i
Spin-on filter
|
|
NL 263 (A21) | D 0826 | 191 | 260 | 01/1999 → |
|
NL 263 (A37) | D 0836 LOH 63 EEV | 6871 | 191 | 260
i Spin-on filter
Oil Filter |
09/2008 →
i
Spin-on filter
|
NL 263 (A47) | D 0836 LOH EEV | 6871 | 191 | 260 | 09/2006 → |
NL 263 F (A22) | D 0826 | 191 | 260 | 01/1999 → |
|
NL 283 (A37) | D 0836 LOH40 | 206 | 280 | 09/2002 → |
|
NL 313 (A21/A26) | D 0826 | 227 | 310 | 01/1999 → |
Lion's City / City M (NM-Series) | 87-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
NM 152 (A05) | D 0824 LOH01 | 4580 | 114 | 155 | 04/1992 → |
NM 152 Midi (469) | D 0826 OH02 | 6871 | 112 | 152 | 05/1990 → 10/1993 |
NM 182 Midi (469) | D 0826 LOH | 6870 | 138 | 188 | 05/1990 → |
NM 192 Midi (469) | D 0826 LOH | 6871 | 140 | 190 | 10/1993 → |
NM 223 (469) | D 0826 LOH15 | 6871 | 162 | 221 | 08/1987 → |
NM 223 Midi (A66/A76) | D 0836 LOH | 6871 | 162 | 220 | 09/2000 → |
NM 224 Lions Midi (A35) | D 0836 LOH | 6871 | 162 | 220 | 03/2001 → |
NM 243 (A47) | D 0836 LOH52 | 6871 | 177 | 240 | 11/2005 → |
NM 253 (A35/A66) | D 0836 LOH61 EEV/Euro 6 | 6871 | 184 | 250
i Spin-on filter
Oil Filter |
10/2009 →
i
Spin-on filter
|
NM 263 (A35/A47) | D 0836 LOH 62/63 EEV | 6871 | 191 | 260
i Spin-on filter
Oil Filter |
10/2006 →
i
Spin-on filter
|
NM 283 (A47) | D 0836 LOH 40/51 | 6871 | 206 | 280 | 11/2005 → |
NM 283 Midi (A76) | D 0836 LOH | 6871 | 206 | 280 | 09/2000 → |
NM 284 Lions Midi (A35) | D 0836 LOH | 6871 | 206 | 280 | 03/2001 → |
NM 293 (A35/A60) | D 0836 LOH60 EEV/Euro 6 | 6871 | 213 | 290
i Spin-on filter
Oil Filter |
10/2009 →
i
Spin-on filter
|
Lion's City DD (ND-Series) | 93-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
ND 232 (A14) | D0826 LUH | 6871 | 169 | 230 | 04/1993 → 06/2000 |
ND 252 (A14) | D0826 LUH | 6871 | 184 | 250 | 04/1993 → 06/2000 |
ND 272 (A14) | D0826 LUH | 6871 | 198 | 269 | 04/1993 → 06/2000 |
Lion's City G / GL / GLX (NG-Series) | 90-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
NG 263 (A23, A24) | D 0826 | 191 | 260 | 01/1999 → |
|
NG 272 (896, A11) | D 0826 LUH | 6871 | 198 | 270 | 06/1990 → 09/1999 |
NG 313 (A23, A24) | D 0826 | 227 | 310 | 01/1999 → |
Lion's City LE/LEÜ/T/TÜ (EL/EM-Series) | 87-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
EL 202, EL 202F (A12) | D 0826 LUH | 6871 | 11/1992 → |
||
EL 222 F (A12) | D 0826 LUH12 | 162 | 221 | 05/1997 → |
|
EL 223 (A78) | D 0836 LOH | 162 | 220 | 09/2004 → |
|
EL 252 (A12, A17) | D 0826 LUH 06 | 6871 | 184 | 250 | 10/1993 → 10/1997 |
EL 262, 262 F (A12) | D 0826 LUH13 | 191 | 260 | 01/1996 → |
|
EL 263 EEV (A78) | D 0836 LOH63 | 6871 | 191 | 260 | 09/2007 → |
EL 272 (A17) | D0826 LUH 10 | 6871 | 198 | 269 | 09/1994 → 10/1997 |
EL 283 (A78) | D 0836 LOH40 | 206 | 280 | 09/2004 → |
|
EL 293 (A78) | D 0836 LOH 60 EEV / Euro 6 | 6871 | 213 | 290 | 09/2008 → |
EM 192 Europa-Midi (469) | D 0826 LOH06 | 6871 | 140 | 190 | 10/1993 → 09/1997 |
EM 222 (469) | D 0826 LUH12 | 162 | 221 | 02/1996 → |
|
EM 223 (469, A53) | D 0826 LOH15 | 162 | 221 | 08/1987 → |
Lion's City UE / Lions City UELL (NUE-Series) | 98
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
NUE 223 (A20/21) | D 0826 | 161 | 220 | 01/1999 → |
|
NUE 223 (A20/21) | D 0836 LUH02 | 162 | 220
i Spin-on filter
Oil Filter |
05/2004 → 10/2006
i
Spin-on filter
|
|
NUE 263 (A20/21) | D 0826 | 191 | 260 | 01/1999 → 10/2001 |
|
NUE 283 (A20/21) | D 0836 LUH01 | 206 | 280
i Spin-on filter
Oil Filter |
02/2001 →
i
Spin-on filter
|
|
NUE 313 (A20/21) | D 0826 | 227 | 310 | 01/1999 → |
Lion's Classic (SL-Series) | 71-14
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
SL 223 (A60, A74) | D 0826 LOH/LUH | 6871 | 162 | 221 | 05/1995 → 12/2004 |
SL 223 (A74) | D 0836 | 6871 | 162 | 220 | 03/2000 → 08/2004 |
SL 223 (A74) | D 0836 LOH | 6871 | 162 | 220 | 09/2004 → 10/2010 |
SL 243 (A74) | D 0836 LOH | 6871 | 176 | 239 | 09/2004 → 10/2010 |
SL 243 (A74) | D 0836 | 6871 | 176 | 239 | 03/2000 → 08/2004 |
SL 253 (A74) | D 0836 LOH | 6871 | 184 | 250 | 09/2004 → 05/2014 |
SL 263 (A74) | D 0836 | 6871 | 191 | 260 | 03/2000 → 08/2004 |
SL 283 (A74) | D 0836 LOH | 6871 | 206 | 280 | 09/2004 → 10/2010 |
SL 283 (A74) | D 0836 | 6871 | 206 | 280 | 03/2000 → 08/2004 |
SL 293 (A74) | D 0836 LOH | 6871 | 213 | 290 | 09/2004 → 05/2014 |
Lion's Classic UE (SUE-Series) | 72-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
SUE 223 (A72) | D 0826 | 6900 | 162 | 221 | 09/1999 → |
SUE 283 (A72) | D 0836 LOH | 206 | 280 | 09/2001 → |
|
SUE 293 (A72) | D 0836 LOH60 | 6871 | 213 | 290 | 09/2003 → |
Lion's Intercity | 15-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
Intercity, Intercity C (R60, R61, R62) | D 0836 LOH Euro 6 | 6871 | 213 | 290 | 03/2015 → |
Midi Beta | 93-95
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
Midi Beta (11.190 HOCL) (469) | D 0826 LOH06 | 6871 | 140 | 190 | 03/1993 → 09/1995 |
SM (Midi) | 87-95
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
SM 152 Midi (469) | D 0826 OH02 | 6871 | 97 | 132 | 11/1987 → 04/1994 |
SM 182 Midi (469) | D 0826 TOH | 6871 | 132 | 180 | 11/1987 → 04/1991 |
SM 192 Midi (469) | D 0826 TOH | 6871 | 137 | 186 | 05/1988 → 02/1995 |
MAN TRUCK
CLA Cargo Line A | 06-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
14.160 (16D08) | D0834 | 4580 | 114 | 155 | 10/2006 → |
15.220 (18D08) | D0836 | 6871 | 162 | 220 | 10/2006 → |
16.220 (18D08) | D0836 | 6871 | 162 | 220 | 10/2006 → |
18.160 (18D08) | D0834 | 4580 | 114 | 155 | 10/2006 → |
18.180 (18D08) | D0834 | 4580 | 132 | 179 | 10/2006 → |
18.220 (18D08) | D0836 | 6871 | 162 | 220 | 10/2006 → |
18.280 (18D08) | D0836 | 6871 | 206 | 280 | 10/2006 → |
20.280 (26D08) | D0836 | 6871 | 206 | 280 | 10/2006 → |
25.280 (26D08) | D0836 | 6871 | 206 | 280 | 10/2006 → |
26.220 (18D08) | D0836 | 6871 | 162 | 220 | 10/2006 → |
26.280 (26D08) | D0836 | 6871 | 206 | 280 | 10/2006 → |
31.280 (26D08) | D0836 | 6871 | 206 | 280 | 10/2006 → |
G90 | 87-95
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
10.150 F (L04) | D 0826 GF01 | 6871 | 110 | 150 | 09/1987 → 12/1992 |
10.153 F (L24) | D 0824 LFL01 | 4580 | 114 | 155 | 10/1993 → 01/1995 |
10.223 F (L25) | D 0826 LFL02 | 6871 | 169 | 230 | 10/1993 → 05/1994 |
6.100 F (L01) | D 0824 GF, GF01 | 4580 | 75 | 102 | 09/1987 → 12/1992 |
8.100 F (L01) | D 0824 GF, GF01 | 4580 | 75 | 102 | 09/1987 → 12/1992 |
8.103 F (L20) | D 0824 FL01 | 4580 | 75 | 102 | 10/1993 → 01/1995 |
8.150 F (L02) | D 0826 GF | 6871 | 110 | 150 | 09/1987 → 12/1992 |
8.153 F (L20) | D 0824 LFL01 | 4580 | 114 | 155 | 10/1993 → 01/1995 |
8.223 F (L21) | D 0826 LFL02 | 6871 | 169 | 230 | 10/1993 → 05/1994 |
9.150 F (L02) | D 0826 GF | 6871 | 110 | 150 | 09/1987 → 12/1992 |
9.153 F (L20) | D 0824 LFL01 | 4580 | 114 | 155 | 10/1993 → 01/1995 |
9.223 F (L21) | D 0826 LFL02 | 6871 | 162 | 220 | 10/1993 → 05/1994 |
L2000 + L2000 Evolution | 93-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
10.145 L (L2000) | D 0824 LFL07 | 4580 | 104 | 141 | 06/1993 → 04/2006 |
10.145 L (L2000) | D 0834 | 4580 | 103 | 140 | 05/2001 → |
10.150 FOC (L2000 / L50) | D 0824 LFO | 4580 | 118 | 160 | 04/1995 → |
10.153 L (L2000) | D 0834 | 4580 | 110 | 150 | 07/1999 → 08/2006 |
10.163 F (L2000 / L24) | D 0824 LFL02 | 4580 | 118 | 160 | 05/1994 → |
10.174 L (L2000) | D 0834 | 4580 | 125 | 170 | 06/2000 → 01/2004 |
10.185 L (L2000) | D 0834 | 4580 | 132 | 180 | 05/2001 → |
10.224 F (L2000 / L25) | D 0826 LFL03 | 6871 | 162 | 220 | 05/1994 → |
10.225 L (L2000) | D 0836 | 6871 | 162 | 220 | 05/2001 → |
6.103 L (L2000 / L20) | D 0824 FL01 | 4580 | 75 | 102 | 06/1993 → 08/2006 |
6.113 L (L2000 / L20) | D 0824 LFL04 | 4580 | 81 | 110 | 06/1993 → 08/2006 |
6.145 L (L2000 / L20) | D 0824 LFL07 | 4580 | 104 | 141 | 06/2000 → 10/2001 |
6.145 L (L2000) | D 0834 | 4580 | 103 | 140 | 06/2000 → 01/2004 |
6.153 L (L2000 / L20) | D 0824 LFL | 4580 | 114 | 155 | 06/1993 → 08/2006 |
6.153 L (L2000) | D 0834 | 4580 | 110 | 150 | 07/1999 → 08/2006 |
6.163 F (L2000 / L20) | D 0824 LFL02 | 4580 | 118 | 160 | 06/1993 → 08/2006 |
6.174 L (L2000) | D 0834 | 4580 | 125 | 170 | 07/1999 → 08/2006 |
6.185 L (L2000) | D 0834 | 4580 | 132 | 180 | 06/2000 → 01/2004 |
7.103 L (L2000 / L20) | D 0824 FL01 | 4580 | 75 | 102 | 06/1993 → 08/2006 |
7.113 L (L2000 / L20) | D 0824 LFL04 | 4580 | 81 | 110 | 06/1993 → 08/2006 |
7.145 L (L2000 / L20) | D 0824 LFL07 | 4580 | 104 | 141 | 06/2000 → 10/2001 |
7.145 L (L2000) | D 0834 | 4580 | 103 | 140 | 06/2000 → 01/2004 |
7.153 L (L2000 / L20) | D 0824 LFL | 4580 | 114 | 155 | 06/1993 → 08/2006 |
7.153 L (L2000) | D 0834 | 4580 | 110 | 150 | 07/1999 → 08/2006 |
7.163 F (L2000 / L20) | D 0824 LFL02 | 4580 | 118 | 160 | 06/1993 → 08/2006 |
7.174 L (L2000) | D 0834 | 4580 | 125 | 170 | 07/1999 → 08/2006 |
7.185 L (L2000) | D 0834 | 4580 | 132 | 180 | 06/2000 → 01/2004 |
8.103 L (L2000 / L20) | D 0824 FL01 | 4580 | 75 | 102 | 06/1993 → 08/2006 |
8.113 L (L2000 / L20) | D 0824 LFL04 | 4580 | 81 | 110 | 08/1995 → |
8.145 L (L2000) | D 0824 LFL07 | 4580 | 104 | 141 | 06/1993 → 08/2006 |
8.145 L (L2000) | D 0834 | 4580 | 103 | 140 | 05/2001 → |
8.150 FOC (L2000 / L50) | D 0824 LFO | 4580 | 118 | 160 | 04/1995 → |
8.153 L (L2000) | D 0834 | 4580 | 110 | 150 | 07/1999 → 08/2006 |
8.163 F (L2000 / L20) | D 0824 LFL02 | 4580 | 118 | 160 | 05/1994 → |
8.174 L (L2000) | D 0834 | 4580 | 125 | 170 | 06/2000 → 01/2004 |
8.185 L (L2000) | D 0834 | 4580 | 132 | 180 | 05/2001 → |
8.220 FOC (L2000 / L52) | D 0826 LFL03/06/10 | 6871 | 162 | 220 | 04/1995 → |
8.223 L (L2000 / LAEC) | D 0826 LFL06 | 6871 | 162 | 220 | 05/1994 → |
8.224 F (L2000 / L21) | D 0826 LFL03/06/10 | 6871 | 162 | 220 | 05/1994 → |
8.225 L (L2000) | D 0836 | 6871 | 162 | 220 | 05/2001 → |
9.113 L (L2000 / L20) | D 0824 LFL04 | 4580 | 81 | 110 | 06/2000 → 10/2001 |
9.145 L (L2000) | D 0824 LFL07 | 4580 | 104 | 141 | 06/1993 → 08/2006 |
9.145 L (L2000) | D 0834 | 4580 | 103 | 140 | 05/2001 → |
9.153 L (L2000) | D 0834 | 4580 | 110 | 150 | 07/1999 → 08/2006 |
9.163 F (L2000 / L20) | D 0824 LFL02 | 4580 | 118 | 160 | 05/1994 → |
9.174 L (L2000) | D 0834 | 4580 | 125 | 170 | 06/2000 → 01/2004 |
9.185 L (L2000) | D 0834 | 4580 | 132 | 180 | 05/2001 → |
9.224 F (L2000 / L21) | D 0826 LFL03/06/10 | 6871 | 162 | 220 | 05/1994 → |
9.225 L (L2000) | D 0836 | 6871 | 162 | 220 | 05/2001 → |
LE | 00-07
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
LE 110 C (L2000) | D 0824 LFL06 | 4580 | 83 | 113 | 08/2000 → 04/2007 |
LE 140 C (L2000) | D 0834 | 4580 | 103 | 140 | 01/2001 → 04/2007 |
LE 160 C (L2000) | D 0824 LFL08 | 4580 | 114 | 155 | 08/2000 → 04/2007 |
LE 180 C (L2000) | D 0834 | 4580 | 132 | 180 | 01/2001 → 04/2007 |
LE 220 B (M2000) | D 0836 | 6871 | 162 | 220 | 01/2001 → 04/2007 |
LE 220 B (M2000) | D 0826 LFL10 | 6871 | 162 | 220 | 09/2000 → 04/2007 |
LE 220 C (L2000) | D 0826 LFL10 | 6871 | 162 | 220 | 08/2000 → 04/2007 |
LE 220 C (L2000) | D 0836 | 6871 | 162 | 220 | 01/2001 → 04/2007 |
LE 250 B (M2000) | D 0836 | 6871 | 180 | 245 | 01/2001 → 04/2007 |
LE 280 B (M2000) | D 0836 | 6871 | 206 | 280 | 01/2001 → 04/2007 |
M2000 + M2000 Evolution | 94-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
11.145 L (M2000 / L70) | D 0824 LFL07 | 4580 | 104 | 141 | 05/1995 → 08/2006 |
11.163 L (M2000 / L70) | D 0824 LFL02 | 4580 | 118 | 160 | 05/1995 → 08/2006 |
11.223 L (M2000) | D0826 LFL03/10/15/18 | 6871 | 162 | 220 | 04/1995 → 08/2006 |
11.224 L (M2000) | D0826 LFL03/10/15/18 | 6871 | 162 | 220 | 04/1995 → 08/2006 |
11.225 L (M2000) | D0826 LFL03/10/15/18 | 6871 | 162 | 220 | 04/1995 → 08/2006 |
12.145 L (M2000) | D 0834 | 4580 | 103 | 140 | 05/2001 → |
12.163 L (M2000 / L70) | D 0824 LFL06 | 4580 | 114 | 155 | 08/1995 → |
12.185 L (M2000) | D 0834 | 4580 | 132 | 180 | 05/2001 → |
12.224 L (M2000) | D 0826 LFL03/06/10 | 6871 | 162 | 220 | 05/1994 → |
12.225 L (M2000) | D 0836 | 6871 | 162 | 220 | 05/2001 → |
12.255 L (M2000) | D 0826 LFL07 | 6871 | 188 | 256 | 05/1995 → 02/2007 |
12.255 L (M2000) | D 0836 | 6871 | 180 | 245 | 05/2001 → |
12.264 (M2000) | D 0826 LF17 | 6871 | 191 | 260 | 11/1998 → |
12.264 M (M2000) | D 0836 LF 02 | 6871 | 196 | 266 | 06/1995 → 07/2005 |
12.284 (M2000) | D 0836LF | 6871 | 206 | 281 | 11/1998 → |
13.163 L (M2000 / L74) | D 0824 LFL02 | 4580 | 118 | 160 | 04/1995 → 08/2001 |
13.185 L (M2000) | D 0834 LFL03 | 4580 | 132 | 180 | 07/1999 → 08/2001 |
13.224 L/M (M2000) | D 0826 LFL03/06/10 | 6871 | 162 | 220 | 06/1995 → 02/2007 |
13.225 L/M (M2000) | D 0826 LFL03/06/10 | 6871 | 162 | 220 | 05/1995 → 07/2005 |
13.255 L (M2000) | D 0826 LFL07 | 6871 | 188 | 256 | 05/1995 → 04/2002 |
13.255 L/M (M2000) | D 0836 LFL05 | 6871 | 180 | 245 | 05/1995 → 04/2002 |
13.263 L (M2000) | D 0826 LFL09 | 6871 | 191 | 260 | 01/1996 → 02/2007 |
13.263 L (M2000) | D 0836 LFL04 | 6871 | 196 | 266 | 01/1996 → 02/2007 |
13.264 L/M (M2000) | D 0826 LFL09/LF17 | 6871 | 191 | 260 | 06/1995 → 02/2007 |
13.264 L/M (M2000) | D 0836 LFL04 | 6871 | 196 | 266 | 06/1995 → 02/2007 |
13.284 L/M (M2000) | D 0836 LFL01/03/06 | 6871 | 206 | 280 | 06/1995 → 04/2002 |
13.285 L/M (M2000) | D 0836 LFL01/03/06 | 6871 | 206 | 280 | 05/1995 → 07/2005 |
14.163 L (M2000 / L74) | D 0824 LFL06 | 4580 | 114 | 155 | 08/1995 → |
14.185 L/M (M2000) | D 0834 | 4580 | 132 | 180 | 05/2001 → |
14.224 L/M (M2000) | D0826 LFL03/10/15/18 | 6871 | 162 | 220 | 08/1995 → |
14.225 L/M (M2000) | D 0836 | 6871 | 162 | 220 | 05/2001 → |
14.255 L (M2000) | D 0826 LFL07 | 6871 | 188 | 256 | 05/1995 → 02/2007 |
14.255 L (M2000) | D 0836 | 6871 | 180 | 245 | 05/2001 → |
14.263 L (M2000) | D 0836 LFL04 | 6871 | 196 | 266 | 04/1995 → 02/2007 |
14.264 L/M (M2000) | D 0836 LFL04/LF02 | 6871 | 196 | 266 | 04/1995 → 02/2007 |
14.264 L/M (M2000) | D 0826 LFL09/17 | 6871 | 191 | 260 | 08/1995 → |
14.284 L/M (M2000) | D 0836 LFL01 | 6871 | 206 | 280 | 11/1998 → |
14.285 L/M (M2000) | D 0836 | 6871 | 206 | 280 | 05/2001 → |
15.163 L (M2000 / L81) | D 0824 LFL06 | 4580 | 114 | 155 | 08/1995 → |
15.185 L (M2000) | D 0834 | 4580 | 103 | 140 | 05/2001 → |
15.224 L (M 2000 / L82) | D 0826 LFL03/10 | 6871 | 162 | 220 | 08/1995 → |
15.225 L (M2000) | D 0836 | 6871 | 162 | 220 | 05/2001 → |
15.255 L (M2000) | D 0826 LFL07 | 6871 | 188 | 256 | 04/1995 → 08/2006 |
15.255 L (M2000) | D 0836 | 6871 | 180 | 245 | 05/2001 → |
15.263 L (M2000) | D 0836 LFL04 | 6871 | 196 | 266 | 04/1995 → 08/2006 |
