APPLICATIONS
DIMENSIONS
NEW FILTERS AND CHANGES
SPECIAL FILTERS
×
REACH-Information
SVHC declaration according to the regulation EC 1907/2006 concerning the Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH).
Produkt: WL7510 - WIX Filters
MANN+HUMMEL is well aware of REACH and meet all legal obligations under this regulation.
MANN+HUMMEL has established internal processes to ensure implementation and compliance with the REACH Regulation. Especially, we continuously work on the assessment of presence of SVHC (Substances of Very High Concern).
We may inform you that according to present level of information and best knowledge, this product does not contain any SVHC listed on the Candidate List in concentration above 0,1% (w/w).
Last update: 2024-09-19
Back to the list
The change is planned for the following numbers:
33358E, 92094E, WA10331, WL7131, WL7176, WL7414, 33358SE, 92095E, WF8047, WL7133, WL7177, WL7421, 33690E, 92130E, WF8110, WL7134, WL7198, WL7426, 51093E, 92140E, WF8172, WL7137, WL7199, WL7443 51095E 92149E, WF8267, WL7138, WL7200, WL7448 51189E 95008E, WF8305, WL7143, WL7203, WL7475, 51429E 95014E, WL7065, WL7145, WL7204, WL7482, 51459E, 95028E, WL7069, WL7154, WL7216, WL7491 51607, 95032E, WL7081, WL7160, WL7217, WL7503, 51660E 95034E, WL7085, WL7161, WL7219, WL7510, 51791E, 95035E, WL7090, WL7164, WL7235, WL7512, 51820E, 95037E, WL7102, WL7166, WL7252, WL7516, 92011E, 95041E, WL7107, WL7167, WL7260, WL7517 92017E 95045E, WL7108, WL7171, WL7287, WL7520 92019E 95046E, WL7117, WL7172, WL7298, WL7530, 92027E 95114E, WL7119, WL7174, WL7321, WL7537, 92078E, 95146E, WL7125, WL7175, WL7409, WL7545
Oil filter: WL7510
OIL FILTERS
EAN CODE: 5904608751003
Status: AVAILABLE
A
77
B
71
C
62.5
G
3/4-16 UNF
H
85.5
By-pass Valve
Yes
Anti-Drain Valve
Yes
Anti-siphon Valve
No
MAY 2019
Note: change in filter design
Due to the introduction of the new production technology for spin-on filters, the connection of the spin-on-element with the filter cover (the so-called "lock") is not painted. The change does not affect the filtering properties of the filters in any way.

33358E, 92094E, WA10331, WL7131, WL7176, WL7414, 33358SE, 92095E, WF8047, WL7133, WL7177, WL7421, 33690E, 92130E, WF8110, WL7134, WL7198, WL7426, 51093E, 92140E, WF8172, WL7137, WL7199, WL7443 51095E 92149E, WF8267, WL7138, WL7200, WL7448 51189E 95008E, WF8305, WL7143, WL7203, WL7475, 51429E 95014E, WL7065, WL7145, WL7204, WL7482, 51459E, 95028E, WL7069, WL7154, WL7216, WL7491 51607, 95032E, WL7081, WL7160, WL7217, WL7503, 51660E 95034E, WL7085, WL7161, WL7219, WL7510, 51791E, 95035E, WL7090, WL7164, WL7235, WL7512, 51820E, 95037E, WL7102, WL7166, WL7252, WL7516, 92011E, 95041E, WL7107, WL7167, WL7260, WL7517 92017E 95045E, WL7108, WL7171, WL7287, WL7520 92019E 95046E, WL7117, WL7172, WL7298, WL7530, 92027E 95114E, WL7119, WL7174, WL7321, WL7537, 92078E, 95146E, WL7125, WL7175, WL7409, WL7545
FORD
B-MAX | 12-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.0 EcoBoost | 10FDOX (Fox) | 998 | 103 | 140 | 02/2016 → |
1.0 EcoBoost | 10FDOX (Fox) | 998 | 88 | 120 | 09/2012 → |
1.0 EcoBoost | 10FDOX (Fox) | 998 | 74 | 100 | 09/2012 → |
C-Max | 07-10
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.8 16V, 1.8 flexifuel | Duratec | 1798 | 92 | 125 | 05/2007 → 08/2010 |
2.0, 2.0 Bi-fuel CNG | Duratec | 1999 | 107 | 145 | 05/2007 → 08/2010 |
Ecosport | 12-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.0 EcoBoost | 998 | 70 | 95 | 04/2020 → |
|
1.0 EcoBoost | SFJL | 998 | 74 | 101 | 04/2018 → |
1.0 EcoBoost | YYJD, YYJF | 998 | 103 | 140 | 03/2016 → |
1.0 EcoBoost | 10FDOX (Fox) | 998 | 92 | 125 | 01/2014 → |
1.6 16V Ti-VCT | 1596 | 90 | 122 | 08/2012 → |
|
2.0 16V | C20HDEA | 1999 | 103 | 140 | 08/2012 → |
Fiesta V / Fiesta Mk VI | 02-12
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.0 16V ST | N4JB | 1999 | 110 | 150 | 01/2005 → 03/2009 |
Fiesta VI / Fiesta Mk VII | 08-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.0 | P4JA, P4JB, P4JC, P4JD | 998 | 59 | 80 | 10/2012 → |
1.0 | XMJA, XMJB, XMJC, XMJD | 998 | 48 | 65 | 01/2013 → 04/2017 |
1.0 EcoBoost | 10FDOX (Fox) | 998 | 92 | 125 | 11/2012 → |
1.0 EcoBoost | 10FDOX (Fox) | 998 | 74 | 100 | 11/2012 → |
1.0 EcoBoost Sport | 10FDOX (Fox) | 998 | 103 | 140 | 05/2014 → |
Fiesta VII / Fiesta Mk VIII | 17-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.0 EcoBoost | C10FD0X | 998 | 63 | 86 | 05/2017 → |
1.0 EcoBoost | C10FD0X | 998 | 103 | 140 | 05/2017 → |
1.0 EcoBoost | C10FD0X | 998 | 74 | 101 | 05/2017 → |
1.0 EcoBoost | C10FD0X | 998 | 92 | 125 | 05/2017 → |
1.1 | Duratec TI-VCT (C11FD0X) | 1084 | 55 | 75 | 10/2019 → |
1.1 | Duratec TI-VCT PFI (C11FD0X) | 1098 | 63 | 86 | 05/2017 → |
1.1 | Duratec TI-VCT (C11FD0X) | 1098 | 51 | 69 | 05/2017 → |
1.1 LPG | Duratec TI-VCT (C11FD0X) | 1084 | 55 | 75 | 10/2019 → |
Focus C-Max | 03-07
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.8 | Duratec | 1798 | 88 | 120 | 10/2003 → 05/2004 |
1.8 16V , 1.8 Flexifuel | Duratec | 1798 | 92 | 125 | 03/2004 → 05/2007 |
2.0 | Duratec | 1999 | 106 | 145 | 03/2004 → 05/2007 |
Focus Cabriolet | 06-10
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.0 16V | Duratec | 1999 | 107 | 145 | 10/2006 → 08/2010 |
Focus II | 02-12
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.8 16V , 1.8 Flexifuel | Duratec | 1798 | 92 | 125 | 03/2004 → 09/2012 |
2.0 16V | Duratec | 1999 | 107 | 145 | 11/2004 → 09/2012 |
Focus III | 11-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.0 EcoBoost | 10FDOX (Fox) /M1DA, M1DC, M1DD | 998 | 92 | 125 | 03/2012 → |
1.0 EcoBoost | 10FDOX (Fox) | 998 | 74 | 100 | 03/2012 → |
1.0 EcoBoost | 10FDOX (M1DH) | 998 | 103 | 140 | 10/2017 → |
1.6 Ti-VCT | Zetec-S | 1596 | 92 | 125 | 03/2011 →
i
10/2012 ->
|
1.6 Ti-VCT | Zetec-S | 1596 | 77 | 105
i Engine code IQDB
07/2012 -> Oil Filter |
03/2011 →
i
Engine code IQDB
07/2012 -> |
1.6 Ti-VCT | Zetec-S | 1596 | 63 | 86 | 08/2011 →
i
10/2012 ->
|
1.6 Ti-VCT Flexifuel | Zetec-S | 1596 | 88 | 120 | 03/2011 →
i
10/2012 ->
|
1.6 Ti-VCT LPG | Zetec-S | 1596 | 86 | 117 | 07/2012 →
i
10/2012 ->
|
2.0 | XQDA | 1999 | 110 | 150 | 10/2013 → 02/2020 |
2.0 EcoBoost ST | R9DA, R9DB, R9DC, R9DD | 1999 | 184 | 250 | 07/2012 → 02/2020 |
2.3 RS Turbo | YVDA | 2261 | 257 | 349 | 07/2015 → 12/2017 |
Focus IV | 18-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.3 ST Ecoboost | N3DA, N3DB | 2261 | 206 | 280 | 04/2019 → |
Galaxy III | 15-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.0 EcoBoost (CDR) | R9CD, R9CI | 1999 | 176 | 239 | 01/2015 → |
Kuga II | 12-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.0 4X4 | 1999 | 180 | 245 | 08/2017 → |
|
2.0 EcoBoost | R9MA | 1999 | 178 | 242 | 08/2017 → 06/2018 |
2.0 EcoBoost | R9MC | 1999 | 169 | 230 | 03/2019 → |
2.5 | 2488 | 125 | 170 | 09/2013 → |
|
2.5 | YTMA | 2488 | 110 | 150 | 01/2014 → |
Maverick II | 00-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.3 16V | GZ | 2261 | 110 | 150 | 03/2004 → |
Mondeo IV | 07-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.0 | AOBC | 1999 | 107 | 145 | 03/2007 → 01/2015 |
2.0 EcoBoost SCTi | TPBA | 1999 | 176 | 240 | 03/2010 → 01/2015 |
2.0 EcoBoost SCTi | TNBA | 1999 | 149 | 203 | 03/2010 → 01/2015 |
2.0 Flexifuel-LPG | 1999 | 104 | 141 | 02/2012 → |
|
2.3 16V | SEBA | 2261 | 118 | 160
i Spin-on filter
Oil Filter |
07/2007 → 01/2015
i
Spin-on filter
|
Mondeo V | 14-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.0 EcoBoost (CNG) | 999 | 92 | 125 | 02/2015 → |
|
2.0 EcoBoost (CNG) | 1999 | 176 | 240 | 10/2014 → 07/2016 |
|
2.0 EcoBoost (CNG) | 1999 | 149 | 203 | 10/2014 → |
|
2.0 Hybrid (CNG) | 1999 | 130 | 177 | 10/2014 → |
|
2.0 Hybrid iVCT | 1999 | 138 | 188 | 01/2019 → |
|
2.5 (CNG) | C25HDEX | 2489 | 110 | 150 | 05/2015 → |
Mustang | 05-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.3 EcoBoost (CZG) | C23HD0D | 2253 | 213 | 290 | 08/2017 → 04/2023 |
2.3 EcoBoost (CZG) | N48H | 2253 | 233 | 317 | 07/2015 → 09/2017 |
2.3 EcoBoost (CZG) | N38H, N48H | 2253 | 231 | 314 | 04/2015 → |
Ranger 2012 | 11-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.5 (TKE) | 2498 | 122 | 166 | 11/2011 → 04/2014 |
S-Max II | 15-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.0 EcoBoost (CDR) | R9CD, R9CI | 1999 | 176 | 239 | 01/2015 → |
S-Max | 06-14
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.0 | AODE | 1999 | 107 | 145 | 05/2006 → 12/2014 |
2.0 EcoBoost SCTi | TPWA | 1999 | 176 | 240 | 07/2010 → 12/2014 |
2.0 EcoBoost SCTi | TNWA | 1999 | 149 | 203 | 03/2010 → 12/2014 |
Tourneo Connect II / Grand Tourneo Connect | 13-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.0 EcoBoost (CHC) | 10FDOX (Fox) | 998 | 74 | 100 | 12/2013 → |
Tourneo Custom 2012 | 12-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.0 EcoBoost | 996 | 74 | 100 | 05/2019 → |
|
1.0 EcoBoost PHEV | M1FA | 996 | 92 | 125 | 04/2020 → |
Transit / Tourneo Courier (C4A) | 14-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.0 EcoBoost | 10FDOX (Fox) | 998 | 74 | 101 | 04/2014 → |
Transit 2007 | 06-16
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.3 16V | GZFA, GZFB, GZFC | 2295 | 107 | 145 | 04/2006 → 08/2014 |
2.3 16V CNG | GZFC | 2261 | 107 | 145 | 04/2006 → 08/2014 |
Transit 2014 | 13-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.0 EcoBoost PHEV | M1FA | 996 | 92 | 125 | 04/2020 → |
Transit Custom 2012 | 12-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.0 EcoBoost PHEV | M1FA | 998 | 92 | 125 | 09/2019 → |
JAGUAR
F-Pace (X761) | 15-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.0 (X761) | 1997 | 221 | 300
i Up to chassis no. 24001
Oil Filter |
06/2017 →
i
Up to chassis no. 24001
|
|
2.0 (X761) | 204PT | 1997 | 184 | 250
i Up to chassis no. 24001
Oil Filter |
02/2017 →
i
Up to chassis no. 24001
|
2.0 (X761) | 204PT | 1997 | 177 | 241
i Up to chassis no. 24001
Oil Filter |
05/2016 →
i
Up to chassis no. 24001
|
XE (X760) | 15-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.0 (X760) | 204PT(GTDI) | 1999 | 177 | 241
i Up to chassis no. P16683
Oil Filter |
03/2015 →
i
Up to chassis no. P16683
|
2.0 (X760) | PT204(AJ20P4) | 1999 | 147 | 200
i Up to chassis no. P16683
Oil Filter |
03/2015 →
i
Up to chassis no. P16683
|
2.0 (X760) | PT204 | 1999 | 221 | 300
i Up to chassis no. P16683
Oil Filter |
06/2017 →
i
Up to chassis no. P16683
|
2.0 (X760) | PT204 | 1999 | 184 | 250
i Up to chassis no. P16683
Oil Filter |
02/2017 →
i
Up to chassis no. P16683
|
XF (X250) | 08-15
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.0 (X250) | 1999 | 177 | 241 | 06/2012 → 04/2015 |
XF, XF Sportbrake (X260) | 15-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.0 (X260) | 204PT(GTDI) | 1999 | 177 | 241
i Up to chassis no. Y53241
Oil Filter |
05/2015 →
i
Up to chassis no. Y53241
|
2.0 (X260) | PT204(AJ20P4) | 1997 | 184 | 250
i Up to chassis no. Y53241
Oil Filter |
03/2017 →
i
Up to chassis no. Y53241
|
2.0 (X260) | PT204(AJ20P4) | 1997 | 147 | 200
i Up to chassis no. Y53241
Oil Filter |
03/2017 →
i
Up to chassis no. Y53241
|
2.0 (X260) | PT204(AJ20P4) | 1997 | 221 | 300
i Up to chassis no. Y53241
Oil Filter |
09/2017 →
i
Up to chassis no. Y53241
|
XJ / XJR (X351) | 09-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.0 | 204PT(GTDI) | 1999 | 177 | 241 | 05/2012 → |
LAND ROVER
Freelander II (L359) | 06-14
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.0 (L359.II) | 204PT | 1999 | 177 | 241 | 10/2011 → 10/2014 |
Range Rover Evoque (L538) | 11-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.0 (L538) | 204PT(GTDI) | 1999 | 177 | 241 | 06/2011 → 12/2019 |
2.0 (L538) | PT204 | 1999 | 213 | 290 | 08/2017 → 12/2019 |
2.2 (L538) | 2179 | 110 | 150 | 06/2011 → |
MORGAN
Roadster | 04-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.0 | Ford | 1999 | 106 | 144 | 04/2004 → |
VOLVO CARS
C30 | 06-12
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.8 / 1.8 Flexifuel | B 4184 S11/ S8 | 1798 | 92 | 125 | 12/2006 → 11/2009 |
2.0 / 2.0 FlexFuel | B 4204 S3 / B 4204 S4 | 1999 | 107 | 145 | 12/2006 → 12/2012 |
S40 II | 04-12
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.8 / 1.8 Flexifuel | B 4184 S11/ S8 | 1798 | 92 | 125 | 05/2004 → 12/2009 |
2.0 | B 4204 S3 | 1999 | 107 | 145 | 09/2006 → 12/2012 |
S60 II / V60 / Cross Country | 10-18
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.0 T | B 4204 T6 | 1999 | 149 | 203 | 07/2010 → 12/2012 |
2.0 T5 | B 4204 T7 | 1999 | 177 | 241 | 11/2010 → 12/2014 |
2.0 T5 Drive (134) | B 4204 T7 | 1999 | 180 | 245 | 09/2014 → 12/2015 |
S80 II | 06-16
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.0 | B 4204 S3, B 4204 S4 | 1999 | 107 | 145 | 10/2007 → 10/2010 |
2.0 T | B 4204 T6 | 1999 | 149 | 203 | 05/2010 → 05/2011 |
2.0 T5 | B 4204 T7 | 1999 | 177 | 241 | 11/2010 → 12/2016 |
V50 | 04-12
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.6 | B 4164 S3 | 1596 | 74 | 100 | 12/2004 → 12/2012
i
-> 08/2006
|
1.8 / 1.8 Flexifuel | B 4184 S11 / S8 | 1798 | 92 | 125 | 05/2004 → 12/2010 |
2.0 / 2.0 FlexFuel | B 4204 S3 / B 4204 S4 | 1999 | 107 | 145 | 09/2006 → 12/2012 |
V70 III | 05-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.0 | B 4204 S3, B 4204 S4 | 1999 | 107 | 145 | 10/2007 → 09/2010 |
2.0 T | B 4204 T6 | 1999 | 149 | 203 | 04/2010 → 12/2011 |
2.0 T5 | B 4204 T7 | 1999 | 177 | 241 | 11/2010 → 12/2014 |
XC60 | 08-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.0 T | B 4204 T6 | 1999 | 149 | 203 | 05/2010 → 12/2012 |
2.0 T5 | B 4204 T7 | 1999 | 177 | 241 | 11/2010 → 02/2017 |
VW (VOLKSWAGEN)
Amarok II (T1A, T1B) | 22-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2.3 TSi (T1A, T1B) | DXVA | 2299 | 223 | 302 | 01/2023 → |
CATERPILLAR
300 (Kettenbagger / Crawler Excavators) | 92-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
301.5 | Caterpillar C1.1 | 1100 | 16 | 22 | |
301.6 (MY6) | Caterpillar C1.1 | 1100 | 16 | 22 | |
301.7 CR (JH7) | Caterpillar C1.1 | 1100 | 16 | 22 | 01/2019 → |
301.8 (H8X) | Caterpillar C1.1 | 1100 | 16 | 22 | |
302 CR (RHM) | Caterpillar C1.1 | 1100 | 14 | 19 | 01/2019 → 01/2020 |
3000 (Motoren / Engines)
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
3011C | |
CB / CC / CD (Tandem-Walzen / Rollers) | 95-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
CC24 | Cat C1.5 | 1500 | 24 | 33 | 01/2008 → 12/2013 |
JUNGHEINRICH
DFG 300 Series | 04-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
DFG 320s | Perkins 404C-22 | 2216 | 34 | 46 | 01/2004 → 01/2009 |
WEIDEMANN (WACKER NEUSON)
1000-Serie | 91-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1130 CX30 | Perkins 403C-11 | 1131 | 20 | 27 | 01/2003 → 12/2007 |
1140 | Perkins 403D-11 | 1131 | 18 | 24 | 01/2012 → 12/2019 |
1140 | Perkins 403J-11 Tier 4 Final | 1131 | 18 | 24 | 01/2012 → 12/2019 |
1140 (Basic Line) | Perkins 403J-11 Tier 4 Final | 1131 | 18 | 25 | |
1140 (Basic Line) | Perkins 403D-11 | |
|||
1140 CX30 | Perkins 403C-11 | 1131 | 19 | 26 | 01/2003 → 12/2008 |
1150 CX30 | Perkins 403C-11 | 1131 | 19 | 26 | 01/2004 → 12/2008 |
2000-Serie | 91-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2080 | Tier 4 | 55 | 75 | |
|
2080 T | Perkins 404D-22 Tier 3 A | 2200 | 36 | 49 | 01/2015 → 12/2019 |
Teleskop | 05-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
T5522 | Perkins 404J-E22T Tier 4 Final | 2200 | 45 | 61 | |
T5522 | Perkins 404F-E22TA CRDI | |
|||
T5522 | Perkins 404F-E22TA CRDI | |
|||
T5522 | Perkins 404D-22 Tier 3 A | 2200 | 36 | 49 | 01/2009 → 12/2019 |
T5522 | Perkins 404D-22 Tier 3 A | 2200 | 36 | 49 | 01/2009 → 12/2019 |
KRAMER ALLRAD (WACKER NEUSON)
2000-Serie | 10-
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
2205 (Version 1.2 (TL48)) | Perkins 404D-22 Tier 3 A | 2216 | 45 | 62 | 01/2015 → 12/2021 |
2205 (Version 1.2 (TL48)) | Perkins 404F-22T Tier 4 Final | 2216 | 45 | 62 | 01/2021 → |
T2205 | Perkins 404D-22 Tier 3 A | |
|||
T2205 (Version 1.0) | Perkins 404F-E22TA Tier4 Final | |
KT-Serie (Teleskoplader / Telescopic Loaders) | 18
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
KT 225 | Perkins 404D-22 Tier 3 A | 2216 | 36 | 49 | |
KT 225 | Perkins 404F-22T Tier 3 A | 2216 | 36 | 49 | 02/2019 → |
FOMOCO
- 1S7E-6714-BA
- AU2J-6731-AA
- BE8Z-6731-AB
FORD
- 1218 846
- 1250 507
- 1595 247
- 1751 529
- 1S7G-6714-CA
- 1S7G-6714-DA
- 2468342
- 5015 485
- 5097 737
- 9W7E-6714-AA
- AA6E-6714-AB
- AA6E6714AA
JAGUAR
- C2Z 21964
- C2Z 32125
LAND ROVER
- LR 025306
- LR 096524
VOLVO CARS
- 30711781
- 30731880
- 31330049
- 31330050
VW GROUP (AUDI/SEAT/SKODA/VW)
- 0XW 115 351 B
Date of update: 2025-05-29
Back to the list
Zapisz produkt w schowku
CLIPBOARD...
Print
Submit comment