FILTER CATALOGUE


Tryb wyszukiwania

Find a filter

ENTER THE WIX NUMBER / REPLACEMENT NUMBER
or
Back to the list

Oil filter: WL7515

OIL FILTERS
EAN CODE: 5904608751508
Status: AVAILABLE
A
71
B
29
C
32
D
65
H
87
By-pass Valve
No
Anti-Drain Valve
No
Anti-siphon Valve
No
 
 
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
1.6 (H15E) 16PET 1595 90 122 11/2015 →
1.6 (H15E) 16PET 1595 115 156 11/2015 →
2.0 (H15E) 20PET 1991 155 211 11/2015 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
2.0 Turbo (V37) M274 1991 155 211 07/2014 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
2.0t M 274 1991 155 211 09/2016 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
2.0T 270920 1991 155 211 09/2016 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
A 160 (W176) M 270.910 1595 75 102 07/2015 → 05/2018
A 180 BlueEFFICIENCY (W176) M 270.910 1595 90 122 09/2012 → 05/2018
A 200 BlueEFFICIENCY (W176) M 270.910 1595 115 156 09/2012 → 05/2018
A 220 (W176) M 270.920 1991 135 184 05/2014 → 05/2018
A 250 BlueEFFICIENCY, Sport (W176) M 270.920 1991 155 211 09/2012 → 05/2018
A 250 Sport (W176) M 270.920 1991 160 218 07/2015 → 05/2018
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
A 220 (W177.044/045) M 260.920 1991 140 190 07/2018 → 10/2019
A 220 Mild-Hybrid (V/W177.045/145) M 260.920 1991 140 190 10/2022 →
A 250 (W177.046/047) M 260.920 1991 165 224 04/2018 →
A 250 Mild-Hybrid (V/W177.047/147) M 260.920 1991 165 224 10/2022 →
A 35 AMG 4-Matic (W177.051/151) M 260.920 1991 225 306 09/2018 →
A 35 AMG Mild-Hybrid4-Matic (W177.051/151) M 260.920 1991 225 306 10/2022 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
B 160 (246.242) M 270.910 1595 75 102 07/2015 → 12/2018
B 180 BlueEFFICIENCY (246.242) M 270.910 1595 90 122 10/2011 → 12/2018
B 200 BlueEFFICIENCY (246.243) M 270.910 1595 115 156 10/2011 → 12/2018
B 200 Natural Gas Drive (242.848) M 270.920 1991 115 156 11/2012 → 12/2017
B 220 4Matic (246.247) M 270.920 1991 135 184 08/2013 → 12/2018
B 250 BlueEFFICIENCY (246.244) M 270.920 1991 155 211 08/2012 → 12/2018
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
B 220 (W247) M 260.920 1991 140 190 04/2019 →
B 220 Mild-Hybrid (W247) M 260.920 1991 140 190 10/2022 →
B 250 (W247) M 260.920 2500 165 224 02/2019 →
B 250 Mild-Hybrid (W247) M 260.920 2500 165 224 10/2022 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
C 180 1.6 BlueEFFICIENCY (204.031/231/331) M 274.910 1595 115 156 08/2012 → 12/2014
C 180 K BlueEFFICIENCY (204.044/045/245) M 271.910 1597 115 156 04/2008 → 12/2009
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
C 160 (205) M 274.910 1595 95 129 04/2015 →
C 160 (205) M 264.915 1595 95 129 05/2018 →
C 180 (205) M 274.910, M 270.910 1595 110 150 11/2018 →
C 180 (205) M 274.910, M 270.910 1595 115 156 03/2014 →
C 180 (205) M 264.915 1595 115 156 05/2018 →
C 200 (205) M 264.920 1991 150 204 08/2019 →
C 200 (205) M 274.920 1991 135 184 03/2014 → 08/2018
C 200 (205) M 264.915 1497 135 184 05/2018 →
C 200 EQ (205) M 264.915 1497 135 184 05/2018 →
C 250 (205) M 274.920 1991 155 211 05/2014 → 05/2018
C 300 (205) M 264.920 1991 183 249 05/2018 →
C 300 (205) M 264.920 1991 190 258 05/2018 →
C 300 (205) M 274.920 1991 180 245 04/2015 → 07/2018
C 300 e (205) M 274.920 1991 235 320 07/2019 →
C 300 EQ Boost (205) M 264.920 1991 190 258 05/2019 →
C 350 e PLUG-IN HYBRID (205) M 274.920 1991 205 279 03/2015 → 08/2018
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
CLA 180 (117.342) M 270.910 1595 90 122 03/2013 → 03/2019
CLA 200 (117.343) M 270.910 1595 110 150 07/2018 → 03/2019
CLA 200 (117.343) M 270.910 1595 115 156 03/2013 → 03/2019
CLA 220 4Matic (117.347, 117.947) M 270.920 1991 135 184 03/2016 → 03/2019
CLA 250 (117.344) M 270.920 1991 155 211 03/2013 → 03/2019
CLA 250 Sport (117.350/351/951) M 270.920 1991 160 218 07/2015 → 03/2019
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
CLA 220 (W118) M 260.920 1991 140 190 06/2019 →
CLA 220 Mild-Hybrid (W118) M 260.920 1991 140 190 03/2023 →
CLA 250 (W118) M 260.920 1991 165 224 03/2019 →
CLA 250 Mild-Hybrid (W118) M 260.920 1991 165 224 03/2023 →
CLA 35 AMG (W118) M 260.920 1991 225 306 03/2019 →
CLA 35 AMG Mild-Hybrid (W118) M 260.920 1991 225 306 03/2023 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
300 (C257.348) M 264.920 1991 190 258 02/2018 →
350 (C257.350/351) M 264.920 1991 220 299 02/2018 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
E 180 (212.040) M 274.910 (1.6) 1595 115 156 03/2013 → 12/2015
E 200 (212) M 274.920 1991 135 184 02/2013 → 12/2016
E 200 / NGT (212.035) M 274.920 1991 115 156 08/2013 → 12/2015
E 250 (212) M 274.920 1991 155 211 02/2013 → 12/2016
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
E 200 (207) M 274.920 1991 135 184 04/2013 → 12/2016
E 250 (207) M 274.920 1991 155 211 04/2013 → 12/2016
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
E 180 (213) M 264.915 1497 115 156 07/2019 →
E 200 (213) M 264.920 1991 145 197 10/2018 →
E 200 (213, 238) M274.920 1991 135 184 03/2016 →
E 200 EQ (213, 238) M264.915 1497 135 184 05/2018 →
E 200 EQ Boost (213, 238) M264.920 1991 145 197 06/2019 →
E 250 (213.045/245) M274.920 1991 155 211 05/2016 →
E 300 (213) M 264.920 1991 190 258 10/2018 →
E 300 (213, 238) M274.920 1991 180 245 05/2016 →
E 300 e (213.053/054) M274.920 1991 235 320 11/2018 →
E 300 e (213.054) M264.920 1991 155 211 07/2020 →
E 300 EQ Boost (213, 238) M264.920 1991 190 258 06/2019 →
E 350 (238.385/485) M264.920 1991 220 299 11/2017 →
E 350 e (213.050) M274.920 1991 235 320 11/2019 →
E 350 e (213.050) M274.920 1991 210 286 07/2016 →
E 350 EQ (213, 238) M264.920 1991 220 299 05/2018 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
220 Mild-Hybrid (H247) M247.745 1991 140 190 03/2023 →
250 (H247) M260.920 1991 165 224 02/2020 →
250 Mild-Hybrid (H247) M260.920 1991 165 224 03/2023 →
35 AMG (H247) M260.920 1991 225 306 06/2020 →
35 AMG Mild-Hybrid (H247) M260.920 1991 225 306 03/2023 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
GLA 180 (X156) M 270.910 1595 90 122 02/2015 →
GLA 200 (X156) M 270.910 1595 110 150 07/2018 →
GLA 200 (X156) M 270.910 1595 115 156 09/2013 →
GLA 200 (X156) 1595 85 116 08/2014 →
GLA 220 (X156) M 270.920 1991 135 184 02/2017 →
GLA 250 (X156) M 270.920 1991 165 224 09/2020 →
GLA 250 (X156) M 270.920 1991 155 211 03/2014 →
GLA 250 Flex (X156) M 270.920 1991 155 211 01/2015 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
220 Mild-Hybrid (X247) M260.920 1991 140 190 03/2023 →
250 (X247) M260.920 1991 165 224 09/2019 →
250 Mild-Hybrid (X247) M260.920 1991 165 224 03/2023 →
35 AMG (X247) M260.920 1991 225 306 09/2019 →
35 AMG Mild-Hybrid (X247) M260.920 1991 225 306 03/2023 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
GLC 200 EQ Boost (253) M 264.920 1991 145 197 06/2019 →
GLC 200 Mild-Hybrid (253) M 274.920 1991 145 197 05/2022 →
GLC 250 (253) M 274.920 1991 155 211 08/2015 → 04/2019
GLC 300 (253) M 274.920 1991 180 245 08/2015 → 04/2019
GLC 300 e (253.953) M 274.920 1991 235 320 11/2019 →
GLC 300 EQ Boost (253) M 264.920 1991 190 258 06/2019 →
GLC 300 Mild-Hybrid (253) M 274.920 1991 190 258 05/2022 →
GLC 350 e PLUG-IN HYBRID (253) M 274.920 1991 235 320 11/2015 → 04/2019
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
350 e (W167) M 274.920 1991 245 333 06/2020 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
GLK 200 (204.934) M274.920 1991 135 184 09/2013 → 08/2015
GLK 250 (204.936/937) M274.920 1991 155 211 05/2013 → 08/2015
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
SLC 180 (172.431) M 274.910, M 270.910 1991 115 156 03/2016 →
SLC 200 (172.434) M 274.920 1991 135 184 03/2016 →
SLC 300 (172.438) M 274.920 1991 180 245 03/2016 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
SLK 200 (172.434) M 274.920 1991 135 184 04/2015 → 03/2016
SLK 300 (172.438) M 274.920 1991 180 245 04/2015 → 03/2016
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
V 250 (447.813/815) M 274.920 1991 155 211 03/2014 →
ENGINE CODE CC kW HP YEAR OF MANUFACTURE
119 (447) M 274.920 1984 135 184 11/2015 →
  • 270 180 00 09
  • 270 180 01 09
  • 270 184 00 25
  • 270 184 01 25
  • A 270 180 00 09
  • A 270 180 01 09
  • A 270 184 00 25
  • A 270 184 01 25
  • 15208-HG00D