REACH-Information
SVHC declaration according to the regulation EC 1907/2006 concerning the Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH).
Produkt: WP2086 - WIX Filters
MANN+HUMMEL is well aware of REACH and meet all legal obligations under this regulation.
MANN+HUMMEL has established internal processes to ensure implementation and compliance with the REACH Regulation. Especially, we continuously work on the assessment of presence of SVHC (Substances of Very High Concern).
We may inform you that according to present level of information and best knowledge, this product does not contain any SVHC listed on the Candidate List in concentration above 0,1% (w/w).
Last update: 2022-07-18
WP2086

As a standard, the filter features the MICROBAN technology, which reduces allergens and prevents the growth of bacteria and mould on the filter. Find out more >>
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.0 TFSI (8X) | CHZE | 999 | 60 | 82 | 01/2016 → 10/2018 |
1.0 TFSI (8X) | CHZB | 999 | 70 | 95 | 03/2015 → 10/2018 |
1.2 TFSI (8X) | CBZA | 1197 | 63 | 85 | 08/2010 → 04/2015 |
1.4 TDI (8X) | CUSB | 1422 | 66 | 90 | 11/2014 → 10/2018 |
1.4 TFSI (8X) | CZEA | 1398 | 110 | 150 | 11/2014 → 10/2018 |
1.4 TFSI (8X) | CZCA | 1398 | 92 | 125 | 11/2014 → 10/2018 |
1.4 TFSI (8X) | CAXA, CNVA | 1390 | 90 | 122 | 08/2010 → 04/2015 |
1.4 TFSI (8X) | CPTA | 1390 | 103 | 140 | 04/2012 → 04/2015 |
1.4 TFSI S1 (8X) | CAVG, CTHG, CTJA | 1390 | 136 | 185 | 11/2010 → 04/2015 |
1.6 TDI (8X) | CXMA | 1598 | 85 | 116 | 11/2014 → 10/2018 |
1.6 TDI (8X) | CAYB | 1598 | 66 | 90 | 11/2010 → 04/2015 |
1.6 TDI (8X) | CAYC | 1598 | 77 | 105 | 08/2010 → 04/2015 |
1.8 TFSI (8X) | DAJB | 1798 | 141 | 192 | 02/2015 → 10/2018 |
2.0 TDI (8X) | CFHB | 1968 | 100 | 136 | 09/2011 → 04/2015 |
2.0 TDI (8X) | CFHD | 1968 | 105 | 143 | 09/2011 → 04/2015 |
2.0 TFSI quattro (8X) | CDLH | 1984 | 188 | 256 | 04/2012 → 11/2012 |
2.0 TFSI S1 (8X) | CWZA | 1984 | 170 | 231 | 01/2014 → 10/2018 |
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.0 (6P) | CHYB | 999 | 55 | 75 | 05/2015 → 06/2017 |
1.0 TFSI (6P) | CHZB | 999 | 70 | 95 | 05/2015 → 06/2017 |
1.0 TFSI (6P) | CHZC | 999 | 81 | 110 | 05/2015 → 06/2017 |
1.2 (6J) | BZG, CGPA | 1198 | 51 | 70 | 05/2008 → 05/2015
i
10/2010 ->
|
1.2 (6J) | CGPB, CHFA | 1198 | 44 | 60 | 08/2009 → 05/2015
i
10/2010 ->
|
1.2 LPG (6J) | BZG | 1198 | 51 | 70 | 05/2008 → 05/2011
i
10/2010 ->
|
1.2 TDI (6J) | CFWA | 1199 | 55 | 75 | 05/2010 → 05/2015
i
10/2010 ->
|
1.2 TSI (6J) | CBZA | 1198 | 63 | 86 | 09/2012 → 05/2015 |
1.2 TSI (6J) | CBZB | 1198 | 77 | 105 | 06/2010 → 05/2015
i
10/2010 ->
|
1.2 TSI (6P) | CJZC | 1197 | 66 | 90 | 05/2015 → 06/2017 |
1.2 TSI (6P) | CJZD | 1197 | 81 | 110 | 09/2015 → 06/2017 |
1.4 16V (6J) | BXW, CGGB | 1390 | 63 | 86 | 05/2008 → 05/2015
i
10/2010 ->
|
1.4 LPG (6J) | BXW | 1390 | 63 | 86 | 05/2008 → 05/2011
i
10/2010 ->
|
1.4 TDI (6P) | CUSB | 1422 | 66 | 90 | 05/2015 → 06/2017 |
1.4 TDI (6P) | CUSA | 1422 | 55 | 75 | 07/2015 → 06/2017 |
1.4 TDI (6P) | CUTA | 1422 | 77 | 105 | 05/2015 → 06/2017 |
1.4 TSI (6J) | CPTA | 1390 | 103 | 140 | 11/2013 → 05/2015 |
1.4 TSI (6J) | CAVF, CNUB, CTHF, CTJB | 1390 | 110 | 150 | 06/2009 → 05/2015
i
10/2010 ->
|
1.4 TSI (6P) | CZEA | 1395 | 110 | 150 | 11/2015 → 06/2017 |
1.4 TSI Cupra (6J) | CAVE, CTHE, CTJC | 1390 | 132 | 180 | 06/2009 → 05/2015
i
10/2010 ->
|
1.6 16V (6J) | BTS | 1598 | 77 | 105 | 05/2008 → 05/2015
i
10/2010 ->
|
1.6 LPG (6J) | CNKA | 1598 | 60 | 82 | 05/2011 → 05/2015 |
1.6 MPI (6P) | CWVB | 1598 | 66 | 90 | 05/2015 → |
1.6 MPI (6P) | CWVA | 1598 | 81 | 110 | 05/2015 → |
1.6 TDI (6J) | CAYA | 1598 | 55 | 75 | 05/2010 → 06/2011
i
10/2010 ->
|
1.6 TDI (6J) | CAYB | 1598 | 66 | 90 | 05/2009 → 05/2015
i
10/2010 ->
|
1.6 TDI (6J) | CAYC, CLNA | 1598 | 77 | 105 | 05/2009 → 05/2015
i
10/2010 ->
|
1.8 TSI Cupra (6P) | DAJA | 1798 | 141 | 192 | 11/2015 → 12/2016 |
2.0 (6J) | CEKA | 1984 | 85 | 115 | 09/2008 →
i
10/2010 ->
|
2.0 TDI (6J) | CFHD | 1968 | 105 | 143 | 01/2010 → 05/2015
i
10/2010 ->
|
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.0 TSI (KG3) | CHZB | 999 | 70 | 95 | 05/2017 → 04/2019 |
1.0 TSI (KG3) | CHZC | 999 | 81 | 110 | 05/2017 → 04/2019 |
1.2 (KG3) | CGPC | 1198 | 55 | 75 | 10/2012 → 06/2015 |
1.2 TSI (KG3) | CBZA | 1197 | 63 | 85 | 10/2012 → 06/2015 |
1.2 TSI (KG3) | CBZB | 1198 | 77 | 105 | 10/2012 → 06/2015 |
1.2 TSI (KG3) | CJZD | 1197 | 81 | 110 | 05/2015 → 05/2017 |
1.2 TSI (KG3) | CJZC | 1197 | 66 | 90 | 05/2015 → 05/2017 |
1.4 TDI (KG3) | CUSB | 1422 | 66 | 90 | 05/2015 → 04/2019 |
1.4 TSI (KG3) | CZCA | 1395 | 92 | 125 | 05/2015 → 04/2019 |
1.4 TSI (KG3) | CAXA | 1390 | 90 | 122 | 10/2012 → 06/2015 |
1.6 (KG3) | CWVA | 1598 | 81 | 110 | 05/2015 → 04/2019 |
1.6 MPI (KG3) | CFNA | 1595 | 77 | 105 | 10/2012 → 06/2015 |
1.6 TDI (KG3) | CAYC, CLNA | 1598 | 77 | 105 | 10/2012 → 06/2015 |
1.6 TDI (KG3) | CAYB | 1598 | 66 | 90 | 10/2012 → 06/2015 |
1.6 TDI (KG3) | CXMA | 1598 | 85 | 116 | 05/2015 → 04/2019 |
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.2 12V (5J6/5J9) | BZG, CEVA, CGPA, CHTA | 1198 | 51 | 70 | 02/2007 → 12/2014
i
08/2010 ->
|
1.2 12V (5J6/5J9) | BBM, CHFA, CGPB | 1198 | 44 | 60 | 02/2007 → 12/2014
i
08/2010 ->
|
1.2 LGP (5J6/5J9) | CGPA | 1198 | 51 | 70 | 10/2007 → 11/2014
i
08/2010 ->
|
1.2 LPG (5J6/5J9) | CHFA | 1198 | 44 | 60 | 03/2009 → 11/2011
i
08/2010 ->
|
1.2 TDI (5J6/5J9) | CFWA | 1199 | 55 | 75 | 05/2010 → 12/2014
i
08/2010 ->
|
1.2 TSI (5J6/5J9) | CBZA | 1198 | 63 | 86 | 03/2010 → 12/2014
i
08/2010 ->
|
1.2 TSI (5J6/5J9) | CBZB | 1198 | 77 | 105 | 03/2010 → 12/2014
i
08/2010 ->
|
1.4 16V (5J6/5J9) | BXW, CGGB | 1390 | 63 | 86 | 02/2007 → 12/2014
i
08/2010 ->
|
1.4 LPG (5J6/5J9) | BXW, CGGB | 1390 | 63 | 86 | 10/2007 → 11/2014
i
08/2010 ->
|
1.4 TSI RS (5J6/5J9) | CAVE, CTHE | 1390 | 132 | 180 | 06/2010 → 12/2014
i
08/2010 ->
|
1.6 16V (5J6/5J9) | BTS, CFNA | 1595 | 77 | 105 | 02/2007 → 12/2014
i
08/2010 ->
|
1.6 TDI (5J6/5J9) | CAYA | 1598 | 55 | 75 | 03/2010 → 12/2014
i
08/2010 ->
|
1.6 TDI (5J6/5J9) | CAYB | 1598 | 66 | 90 | 03/2010 → 12/2014
i
08/2010 ->
|
1.6 TDI (5J6/5J9) | CAYC | 1598 | 77 | 105 | 03/2010 → 12/2014
i
08/2010 ->
|
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.0 12V DOHC VVT (NJ) | CHZB | 999 | 70 | 95 | 08/2017 → |
1.0 MPI (NJ3, NJ5) | CHYB | 999 | 55 | 75 | 09/2014 → |
1.0 MPI (NJ3, NJ5) | CHYA | 999 | 44 | 60 | 09/2014 → |
1.0 TSI | CHZC | 999 | 81 | 110 | 05/2017 → |
1.0 TSI | CHZB, DKLD | 999 | 70 | 95 | 05/2017 → |
1.2 TSI (NJ3, NJ5) | CJZC | 1197 | 66 | 90 | 09/2014 → |
1.2 TSI (NJ3, NJ5) | CJZD | 1197 | 81 | 110 | 09/2014 → |
1.4 TDI (NJ3, NJ5) | CUSA | 1422 | 55 | 75 | 05/2015 → |
1.4 TDI (NJ3, NJ5) | CUSB | 1422 | 66 | 90 | 09/2014 → |
1.4 TDI (NJ3, NJ5) | CUTA | 1422 | 77 | 105 | 09/2014 → |
1.4 TSI (NJ3, NJ5) | CZCA | 1395 | 92 | 125 | 02/2018 → |
1.6 MPI (NJ3, NJ5) | CWVA | 1598 | 81 | 110 | 09/2014 → |
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.2 12V (5J) | BZG, CGPA | 1198 | 51 | 70 | 06/2007 → 05/2015
i
08/2010 ->
|
1.2 TDI (5J) | CFWA | 1199 | 55 | 75 | 03/2010 →
i
08/2010 ->
|
1.2 TSI (5J) | CBZA | 1198 | 63 | 86 | 03/2010 →
i
08/2010 ->
|
1.4 16V (5J) | BXW | 1390 | 63 | 86 | 06/2007 → 05/2015
i
08/2010 ->
|
1.6 TDI (5J) | CAYB | 1598 | 66 | 90 | 03/2010 →
i
08/2010 ->
|
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.0 TSI (NH3, NH1) | CHZB, DKLD | 999 | 70 | 95 | 06/2017 → 12/2019 |
1.0 TSI (NH3, NH1) | CHZC, DKRC | 999 | 81 | 110 | 06/2017 → 12/2019 |
1.2 LPG (NH3) | CBZA | 1197 | 63 | 85 | 07/2012 → 05/2015 |
1.2 LPG (NH3) | CGPC | 1198 | 55 | 75 | 07/2012 → 06/2015 |
1.2 MPI (NH3) | CGPC | 1198 | 55 | 75 | 10/2012 → 06/2015 |
1.2 TSI (NH3) | CBZA | 1197 | 63 | 85 | 10/2012 → 05/2015 |
1.2 TSI (NH3) | CBZB | 1198 | 77 | 105 | 10/2012 → 05/2015 |
1.2 TSI (NH3, NH1) | CJZD | 1197 | 81 | 110 | 05/2015 → 12/2019 |
1.2 TSI (NH3, NH1) | CJZC | 1197 | 66 | 90 | 05/2015 → 12/2019 |
1.4 TDI (NH3, NH1) | CUSB | 1422 | 66 | 90 | 05/2015 → 12/2019 |
1.4 TSI (NH3) | CAXA | 1390 | 90 | 122 | 10/2012 → 06/2015 |
1.4 TSI (NH3, NH1) | CZCA | 1395 | 92 | 125 | 05/2015 → 12/2019 |
1.6 (NH3, NH1) | CWVA | 1598 | 81 | 110 | 05/2015 → 12/2019 |
1.6 (NH3, NH1) | CWVB | 1598 | 66 | 90 | 05/2015 → 12/2019 |
1.6 MPI (NH3) | CFNA | 1595 | 77 | 105 | 10/2012 → 06/2015 |
1.6 TDI (NH3) | CAYB | 1598 | 66 | 90 | 10/2012 → 05/2015 |
1.6 TDI (NH3) | CAYC, CLNA | 1598 | 77 | 105 | 10/2012 → 12/2019 |
1.6 TDI (NH3, NH1) | CXMA | 1598 | 85 | 116 | 05/2015 → 12/2019 |
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.2 12V (5J) | BZG, CGPA | 1198 | 51 | 69 | 02/2007 → 05/2015
i
08/2010 ->
|
1.2 LPG | CGPA | 1198 | 51 | 69 | 03/2009 → 05/2015
i
08/2010 ->
|
1.2 TDI (5J) | CFWA | 1199 | 55 | 75 | 03/2010 → 05/2015
i
08/2010 ->
|
1.2 TSI (5J) | CBZB | 1198 | 77 | 105 | 03/2010 → 05/2015
i
08/2010 ->
|
1.2 TSI (5J) | CBZA | 1198 | 63 | 86 | 03/2010 → 05/2015
i
08/2010 ->
|
1.4 16V (5J) | BXW, CGGB | 1390 | 63 | 86 | 06/2006 → 05/2015
i
08/2010 ->
|
1.4 LPG (5J) | BXW, CGGB | 1390 | 63 | 86 | 03/2010 → 05/2015
i
08/2010 ->
|
1.6 16V (5J) | BTS, CFNA | 1595 | 77 | 105 | 06/2006 → 05/2015
i
08/2010 ->
|
1.6 TDI (5J) | CAYC | 1598 | 77 | 105 | 03/2010 → 05/2015
i
08/2010 ->
|
1.6 TDI (5J) | CAYB | 1598 | 66 | 90 | 03/2010 → 05/2015
i
08/2010 ->
|
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.2 (630) | CJLA | 1198 | 55 | 75 | 05/2016 → |
1.5 TDI (630) | CWXC | 1498 | 81 | 110 | 08/2016 → |
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.0 (6C) | CHYB | 999 | 55 | 75 | 02/2014 → |
1.0 (6C) | CHYA | 999 | 44 | 60 | 02/2014 → |
1.0 TSI (6C) | CHZC | 999 | 81 | 110 | 11/2014 → 10/2017 |
1.0 TSI (6C) | CHZB | 999 | 70 | 95 | 11/2014 → |
1.2 (6R) | CGPA | 1198 | 51 | 70 | 06/2009 → 05/2014
i
06/2010 ->
|
1.2 (6R) | CGPB, CHFA | 1198 | 44 | 60 | 06/2009 → 05/2014
i
06/2010 ->
|
1.2 TDI, TDI BlueMotion (6R) | CFWA | 1199 | 55 | 75 | 01/2010 → 05/2014
i
06/2010 ->
|
1.2 TSI (6C) | CJZD | 1197 | 81 | 110 | 02/2014 → |
1.2 TSI (6R, 6C) | CJZC | 1197 | 66 | 90 | 02/2014 → 05/2014 |
1.2 TSI (6R, 6C) | CBZB | 1198 | 77 | 105 | 11/2009 → 05/2014
i
06/2010 ->
|
1.2 TSI (6R, 6C) | CBZC | 1197 | 66 | 90 | 05/2011 → 05/2014 |
1.4 (602, 604, 612, 614) | CLPA | 1390 | 63 | 85 | 12/2010 → |
1.4 16V (6R) | CGGB | 1390 | 63 | 85 | 06/2009 → 05/2014
i
06/2010 ->
|
1.4 BiFuel (6R) | CGGB | 1390 | 60 | 82 | 04/2010 → 01/2011
i
06/2010 ->
|
1.4 Blue GT (6R) | CPTA | 1390 | 103 | 140 | 09/2012 → 05/2014 |
1.4 GTI (6R) | CAVE | 1390 | 132 | 180 | 06/2010 → 05/2014
i
06/2010 ->
|
1.4 TDI (6C) | CUSB | 1422 | 66 | 90 | 04/2014 → |
1.4 TDI (6C) | CUSA, CYZB | 1422 | 55 | 75 | 04/2014 → |
1.4 TDI (6C) | CUTA, CYZA | 1422 | 77 | 105 | 04/2014 → 10/2017 |
1.4 TSI (6C) | CZEA | 1395 | 110 | 150 | 05/2014 → |
1.6 | CFNB | 1598 | 63 | 86 | 05/2010 →
i
06/2010 ->
|
1.6 (6C) | CWVA | 1598 | 81 | 110 | 07/2014 → |
1.6 (6R, 6C) | CWVB | 1598 | 66 | 90 | 06/2014 → |
1.6 BiFuel (6R) | CNKA | 1598 | 60 | 82 | 01/2011 → 05/2014 |
1.6 TDI (6R) | CAYC, CLNA | 1598 | 77 | 105 | 06/2009 → 05/2014
i
06/2010 ->
|
1.6 TDI (6R) | CAYA | 1598 | 55 | 75 | 06/2009 → 05/2014
i
06/2010 ->
|
1.6 TDI (6R) | CAYB | 1598 | 66 | 90 | 06/2009 → 05/2014
i
06/2010 ->
|
1.8 GTI (6C) | DAJA, DAJB | 1798 | 141 | 192 | 11/2014 → |
1.8 GTI 230 (6C) | DAJA | 1798 | 169 | 230 | 04/2016 → |
2.0 TSI R-WRC (6R) | CDLJ | 1984 | 162 | 220 | 09/2013 → 05/2014 |
ENGINE CODE | CC | kW | HP | YEAR OF MANUFACTURE | |
---|---|---|---|---|---|
1.4 TSI (61 / Kaluga) | CZCA | 1395 | 92 | 125 | 08/2016 → |
1.6 (61 / Kaluga) | CFNB | 1595 | 63 | 86
i for mounting without original plastic frame
Cabin Air Filter |
11/2010 → 12/2015
i
for mounting without original plastic frame
|
1.6 (61 / Kaluga) | CWVB | 1598 | 66 | 90 | 11/2015 → |
1.6 (61 / Kaluga) | CLSA | 1598 | 77 | 105 | 01/2016 → |
1.6 (61 / Kaluga) | CWVA | 1598 | 81 | 110 | 11/2015 → |
1.6 (61 / Kaluga) | CFNA | 1595 | 77 | 105
i for mounting without original plastic frame
Cabin Air Filter |
06/2010 → 12/2015
i
for mounting without original plastic frame
|
- 6R0 820 367